Age In Years Population
1 127,731,442 65,319,884 62,411,558 51.14 % 48.86 %
2 127,305,110 65,123,360 62,181,750 51.16 % 48.84 %
3 126,998,689 64,990,775 62,007,914 51.17 % 48.83 %
4 126,746,936 64,886,595 61,860,341 51.19 % 48.81 %
5 126,547,476 64,808,753 61,738,723 51.21 % 48.79 %
6 126,488,570 64,796,101 61,692,469 51.23 % 48.77 %
7 126,555,258 64,843,182 61,712,076 51.24 % 48.76 %
8 126,649,402 64,906,668 61,742,734 51.25 % 48.75 %
9 126,767,455 64,984,354 61,783,101 51.26 % 48.74 %
10 126,883,860 65,063,117 61,820,743 51.28 % 48.72 %
11 127,092,451 65,206,497 61,885,954 51.31 % 48.69 %
12 127,383,515 65,408,676 61,974,839 51.35 % 48.65 %
13 127,626,820 65,587,433 62,039,387 51.39 % 48.61 %
14 127,796,835 65,728,985 62,067,850 51.43 % 48.57 %
15 127,832,826 65,793,527 62,039,299 51.47 % 48.53 %
16 127,864,949 65,842,387 62,022,562 51.49 % 48.51 %
17 127,892,319 65,883,297 62,009,022 51.51 % 48.49 %
18 127,776,392 65,850,055 61,926,337 51.54 % 48.46 %
19 127,507,870 65,737,017 61,770,853 51.56 % 48.44 %
20 127,069,958 65,535,661 61,534,297 51.57 % 48.43 %
21 126,462,029 65,237,705 61,224,324 51.59 % 48.41 %
22 125,693,141 64,847,010 60,846,131 51.59 % 48.41 %
23 125,039,724 64,518,779 60,520,945 51.60 % 48.40 %
24 124,338,862 64,163,654 60,175,208 51.60 % 48.40 %
25 123,457,738 63,714,804 59,742,934 51.61 % 48.39 %
26 122,683,576 63,300,714 59,382,862 51.60 % 48.40 %
27 122,042,920 62,955,605 59,087,315 51.58 % 48.42 %
28 121,307,782 62,566,679 58,741,103 51.58 % 48.42 %
29 120,028,809 61,886,315 58,142,494 51.56 % 48.44 %
30 118,711,704 61,184,294 57,527,410 51.54 % 48.46 %
31 117,732,870 60,662,971 57,069,899 51.53 % 48.47 %
32 116,908,741 60,215,243 56,693,498 51.51 % 48.49 %
33 115,999,326 59,726,997 56,272,329 51.49 % 48.51 %
34 115,380,627 59,394,019 55,986,608 51.48 % 48.52 %
35 115,056,069 59,225,899 55,830,170 51.48 % 48.52 %
36 114,739,438 59,047,840 55,691,598 51.46 % 48.54 %
37 114,498,136 58,907,708 55,590,428 51.45 % 48.55 %
38 114,509,812 58,872,243 55,637,569 51.41 % 48.59 %
39 114,430,808 58,790,108 55,640,700 51.38 % 48.62 %
40 114,612,254 58,854,386 55,757,868 51.35 % 48.65 %
41 114,637,991 58,814,194 55,823,797 51.30 % 48.70 %
42 114,050,273 58,415,031 55,635,242 51.22 % 48.78 %
43 113,378,554 57,982,059 55,396,495 51.14 % 48.86 %
44 113,409,575 57,904,842 55,504,733 51.06 % 48.94 %
45 113,663,908 57,906,138 55,757,770 50.95 % 49.05 %
46 120,156,573 60,730,948 59,425,625 50.54 % 49.46 %
47 115,581,528 58,136,985 57,444,543 50.30 % 49.70 %
48 112,798,874 57,054,038 55,744,836 50.58 % 49.42 %
49 112,717,412 56,909,983 55,807,429 50.49 % 49.51 %
50 107,271,714 54,053,172 53,218,542 50.39 % 49.61 %
51 103,758,798 52,186,132 51,572,666 50.30 % 49.70 %
52 102,290,693 51,282,534 51,008,159 50.13 % 49.87 %
53 101,096,193 50,553,069 50,543,124 50.00 % 50.00 %
54 102,649,287 51,374,962 51,274,325 50.05 % 49.95 %
55 95,222,105 47,548,100 47,674,005 49.93 % 50.07 %
56 94,152,963 46,906,471 47,246,492 49.82 % 50.18 %
57 91,818,198 45,610,647 46,207,551 49.67 % 50.33 %
58 89,197,016 44,170,891 45,026,125 49.52 % 50.48 %
59 87,718,555 43,316,238 44,402,317 49.38 % 50.62 %
60 86,772,582 42,713,455 44,059,127 49.22 % 50.78 %
61 86,108,223 42,258,300 43,849,923 49.08 % 50.92 %
62 85,712,702 41,911,171 43,801,531 48.90 % 51.10 %
63 84,766,830 41,287,825 43,479,005 48.71 % 51.29 %
64 83,054,207 40,389,636 42,664,571 48.63 % 51.37 %
65 82,418,589 40,010,414 42,408,175 48.55 % 51.45 %
66 80,007,399 38,590,865 41,416,534 48.23 % 51.77 %
67 78,300,893 37,627,571 40,673,322 48.06 % 51.94 %
68 73,490,964 35,179,613 38,311,351 47.87 % 52.13 %
69 69,530,856 33,015,857 36,514,999 47.48 % 52.52 %
70 68,654,965 32,369,733 36,285,232 47.15 % 52.85 %
71 66,186,268 30,956,162 35,230,106 46.77 % 53.23 %
72 64,247,288 29,797,194 34,450,094 46.38 % 53.62 %
73 62,731,252 28,914,452 33,816,800 46.09 % 53.91 %
74 52,095,209 23,637,559 28,457,650 45.37 % 54.63 %
75 46,785,229 20,957,158 25,828,071 44.79 % 55.21 %
76 45,969,649 20,492,628 25,477,021 44.58 % 55.42 %
77 43,019,403 18,973,216 24,046,187 44.10 % 55.90 %
78 42,834,222 18,748,844 24,085,378 43.77 % 56.23 %
79 39,373,837 16,962,814 22,411,023 43.08 % 56.92 %
80 35,966,858 15,261,154 20,705,704 42.43 % 57.57 %
81 33,901,975 14,212,373 19,689,602 41.92 % 58.08 %
82 30,207,296 12,449,179 17,758,117 41.21 % 58.79 %
83 26,881,794 10,875,885 16,005,909 40.46 % 59.54 %
84 24,001,320 9,539,216 14,462,104 39.74 % 60.26 %
85 20,647,722 8,031,685 12,616,037 38.90 % 61.10 %
86 18,613,972 7,112,645 11,501,327 38.21 % 61.79 %
87 15,719,450 5,869,438 9,850,012 37.34 % 62.66 %
88 13,468,723 4,915,699 8,553,024 36.50 % 63.50 %
89 11,351,350 4,037,031 7,314,319 35.56 % 64.44 %
90 8,621,474 2,966,003 5,655,471 34.40 % 65.60 %
91 7,090,498 2,369,730 4,720,768 33.42 % 66.58 %
92 5,954,018 1,924,910 4,029,108 32.33 % 67.67 %
93 4,882,220 1,513,680 3,368,540 31.00 % 69.00 %
94 3,999,538 1,175,908 2,823,630 29.40 % 70.60 %
95 3,199,466 897,270 2,302,196 28.04 % 71.96 %
96 2,479,565 659,359 1,820,206 26.59 % 73.41 %
97 1,875,007 471,337 1,403,670 25.14 % 74.86 %
98 1,436,095 341,573 1,094,522 23.78 % 76.22 %
99 1,061,960 238,483 823,477 22.46 % 77.54 %
100 2,322,937 436,951 1,885,986 18.81 % 81.19 %



ads by ondapc.com