Country Year
Argentina 2050 26,491,772 26,974,873 53,466,645
Bolivia 2050 7,796,892 7,980,574 15,777,466
Brazil 2050 111,814,321 118,157,122 229,971,443
Chile 2050 9,521,048 9,971,860 19,492,908
Colombia 2050 27,412,465 28,223,534 55,635,999
Ecuador 2050 10,262,657 10,601,891 20,864,548
Guyana 2050 432,654 435,881 868,535
Suriname 2050 353,817 356,630 710,447
Paraguay 2050 4,328,156 4,413,666 8,741,822
Peru 2050 17,552,529 18,965,437 36,517,966
Uruguay 2050 1,682,374 1,777,474 3,459,848
Venezuela 2050 19,580,830 19,701,635 39,282,465



ads by ondapc.com