Country Year
Argentina 2030 23,935,825 24,401,621 48,337,446
Bolivia 2030 6,443,323 6,585,506 13,028,829
Brazil 2030 108,377,115 112,756,534 221,133,649
Chile 2030 9,315,214 9,672,879 18,988,093
Colombia 2030 25,813,632 26,458,173 52,271,805
Ecuador 2030 9,133,651 9,337,985 18,471,636
Guyana 2030 401,613 398,489 800,102
Suriname 2030 327,946 324,887 652,833
Paraguay 2030 3,927,327 3,933,420 7,860,747
Peru 2030 16,522,283 17,429,834 33,952,117
Uruguay 2030 1,661,494 1,763,951 3,425,445
Venezuela 2030 17,559,120 17,664,538 35,223,658



ads by ondapc.com