Country Year
Argentina 2028 23,603,322 24,069,856 47,673,178
Bolivia 2028 6,287,107 6,425,740 12,712,847
Brazil 2028 107,409,736 111,569,265 218,979,001
Chile 2028 9,238,727 9,586,326 18,825,053
Colombia 2028 25,482,126 26,113,719 51,595,845
Ecuador 2028 8,969,752 9,159,745 18,129,497
Guyana 2028 395,754 392,096 787,850
Suriname 2028 323,277 319,937 643,214
Paraguay 2028 3,857,819 3,858,768 7,716,587
Peru 2028 16,325,474 17,178,742 33,504,216
Uruguay 2028 1,654,275 1,757,946 3,412,221
Venezuela 2028 17,255,382 17,362,209 34,617,591



ads by ondapc.com