Country Year
Argentina 2033 24,410,305 24,877,295 49,287,600
Bolivia 2033 6,671,390 6,819,214 13,490,604
Brazil 2033 109,648,025 114,356,102 224,004,127
Chile 2033 9,406,943 9,780,651 19,187,594
Colombia 2033 26,248,364 26,915,469 53,163,833
Ecuador 2033 9,363,300 9,589,456 18,952,756
Guyana 2033 409,799 407,468 817,267
Suriname 2033 334,383 331,866 666,249
Paraguay 2033 4,020,992 4,036,082 8,057,074
Peru 2033 16,780,870 17,770,256 34,551,126
Uruguay 2033 1,669,729 1,770,628 3,440,357
Venezuela 2033 17,980,394 18,085,838 36,066,232



ads by ondapc.com