Country Year
Aruba 2049 69,742 78,647 148,389
Antigua and Barbuda 2049 56,158 64,937 121,095
Anguilla 2049 11,966 14,469 26,435
Barbados 2049 133,397 147,222 280,619
Bahamas, The 2049 180,081 187,257 367,338
Cayman Islands 2049 43,037 46,358 89,395
Cuba 2049 4,805,077 4,999,670 9,804,747
Dominica 2049 32,370 32,430 64,800
Dominican Republic 2049 6,740,168 6,725,336 13,465,504
Grenada 2049 56,766 56,450 113,216
Haiti 2049 6,944,178 7,302,751 14,246,929
Jamaica 2049 1,741,372 1,757,369 3,498,741
Montserrat 2049 2,843 2,830 5,673
Sint Maarten 2049 25,784 26,626 52,410
Saint Martin 2049 16,119 17,995 34,114
Puerto Rico 2049 1,425,475 1,558,652 2,984,127
Saint Kitts and Nevis 2049 27,704 28,324 56,028
Saint Lucia 2049 77,282 84,780 162,062
Saint Barthelemy 2049 3,373 3,118 6,491
Trinidad and Tobago 2049 509,195 511,283 1,020,478
Turks and Caicos Islands 2049 40,780 41,838 82,618
Curacao 2049 72,999 75,951 148,950
Saint Vincent and the Grenadines 2049 46,394 46,579 92,973
Virgin Islands, British 2049 27,033 31,213 58,246
Virgin Islands, U.S. 2049 29,929 39,506 69,435



ads by ondapc.com