Country Year
Aruba 2031 62,107 69,706 131,813
Antigua and Barbuda 2031 50,807 57,747 108,554
Anguilla 2031 9,908 11,504 21,412
Barbados 2031 141,630 152,888 294,518
Bahamas, The 2031 174,172 180,934 355,106
Cayman Islands 2031 35,486 37,818 73,304
Cuba 2031 5,272,523 5,399,754 10,672,277
Dominica 2031 36,653 36,035 72,688
Dominican Republic 2031 6,124,264 6,025,993 12,150,257
Grenada 2031 57,865 56,407 114,272
Haiti 2031 6,046,674 6,256,386 12,303,060
Jamaica 2031 1,597,560 1,618,145 3,215,705
Montserrat 2031 2,820 2,829 5,649
Sint Maarten 2031 23,950 24,695 48,645
Saint Martin 2031 15,727 17,335 33,062
Puerto Rico 2031 1,601,099 1,765,828 3,366,927
Saint Kitts and Nevis 2031 28,045 28,098 56,143
Saint Lucia 2031 81,176 86,983 168,159
Saint Barthelemy 2031 3,630 3,290 6,920
Trinidad and Tobago 2031 573,295 561,388 1,134,683
Turks and Caicos Islands 2031 33,342 33,265 66,607
Curacao 2031 73,772 79,075 152,847
Saint Vincent and the Grenadines 2031 49,849 48,332 98,181
Virgin Islands, British 2031 21,354 24,094 45,448
Virgin Islands, U.S. 2031 39,880 49,244 89,124



ads by ondapc.com