Country Year
Aruba 2020 55,771 62,227 117,998
Antigua and Barbuda 2020 45,553 51,126 96,679
Anguilla 2020 8,430 9,415 17,845
Barbados 2020 140,707 150,538 291,245
Bahamas, The 2020 163,034 169,730 332,764
Cayman Islands 2020 29,770 31,424 61,194
Cuba 2020 5,439,497 5,504,327 10,943,824
Dominica 2020 36,954 36,217 73,171
Dominican Republic 2020 5,518,761 5,396,573 10,915,334
Grenada 2020 56,492 54,953 111,445
Haiti 2020 5,350,012 5,485,082 10,835,094
Jamaica 2020 1,486,058 1,512,762 2,998,820
Montserrat 2020 2,649 2,662 5,311
Sint Maarten 2020 21,362 21,926 43,288
Saint Martin 2020 15,386 16,691 32,077
Puerto Rico 2020 1,658,207 1,823,958 3,482,165
Saint Kitts and Nevis 2020 26,594 26,547 53,141
Saint Lucia 2020 79,848 84,565 164,413
Saint Barthelemy 2020 3,734 3,322 7,056
Trinidad and Tobago 2020 605,704 589,374 1,195,078
Turks and Caicos Islands 2020 27,753 27,385 55,138
Curacao 2020 71,622 77,705 149,327
Saint Vincent and the Grenadines 2020 50,943 49,172 100,115
Virgin Islands, British 2020 17,581 19,385 36,966
Virgin Islands, U.S. 2020 45,603 53,609 99,212



ads by ondapc.com