Country Year
Aruba 2047 68,987 77,800 146,787
Antigua and Barbuda 2047 55,747 64,374 120,121
Anguilla 2047 11,760 14,182 25,942
Barbados 2047 134,743 148,392 283,135
Bahamas, The 2047 180,097 187,219 367,316
Cayman Islands 2047 42,284 45,531 87,815
Cuba 2047 4,868,804 5,058,729 9,927,533
Dominica 2047 33,014 33,011 66,025
Dominican Republic 2047 6,693,227 6,667,340 13,360,567
Grenada 2047 56,980 56,526 113,506
Haiti 2047 6,864,117 7,204,476 14,068,593
Jamaica 2047 1,727,165 1,743,094 3,470,259
Montserrat 2047 2,856 2,843 5,699
Sint Maarten 2047 25,666 26,544 52,210
Saint Martin 2047 16,090 17,955 34,045
Puerto Rico 2047 1,448,088 1,585,600 3,033,688
Saint Kitts and Nevis 2047 27,880 28,440 56,320
Saint Lucia 2047 78,135 85,486 163,621
Saint Barthelemy 2047 3,401 3,144 6,545
Trinidad and Tobago 2047 516,004 516,463 1,032,467
Turks and Caicos Islands 2047 40,099 40,996 81,095
Curacao 2047 73,234 76,493 149,727
Saint Vincent and the Grenadines 2047 46,848 46,813 93,661
Virgin Islands, British 2047 26,404 30,447 56,851
Virgin Islands, U.S. 2047 30,886 40,579 71,465



ads by ondapc.com