Population Density World Map
Country Land Area ( km2 ) Population Population Density
India 2,973,193 1,474,093,685 496 people per km2
China 9,326,410 1,384,070,417 148 people per km2
United States 9,147,593 361,891,344 40 people per km2
Indonesia 1,811,569 285,642,663 158 people per km2
Nigeria 910,768 268,191,757 294 people per km2
Pakistan 770,875 247,073,956 321 people per km2
Brazil 8,358,140 224,004,127 27 people per km2
Bangladesh 130,170 177,970,681 1,367 people per km2
Ethiopia 1,000,000 155,760,939 156 people per km2
Mexico 1,943,945 140,669,950 72 people per km2
Russia 16,377,742 135,819,398 8 people per km2
Egypt 995,450 129,867,300 130 people per km2
Philippines 298,170 127,963,776 429 people per km2
Japan 364,485 118,153,316 324 people per km2
Congo (Kinshasa) 2,267,048 111,938,709 49 people per km2
Vietnam 310,070 105,747,019 341 people per km2
Iran 1,531,595 93,824,304 61 people per km2
Turkey 769,632 86,622,819 113 people per km2
Tanzania 885,800 79,506,697 90 people per km2
Germany 348,672 76,547,432 220 people per km2
France 640,427 69,148,569 108 people per km2
Thailand 510,890 68,981,441 135 people per km2
United Kingdom 241,930 68,310,101 282 people per km2
Burma 653,508 64,432,752 99 people per km2
Italy 294,140 62,055,242 211 people per km2
South Africa 1,214,470 61,818,921 51 people per km2
Uganda 197,100 61,335,656 311 people per km2
Kenya 569,140 57,617,549 101 people per km2
Iraq 437,367 55,551,305 127 people per km2
Colombia 1,038,700 53,163,833 51 people per km2
Spain 498,980 52,447,160 105 people per km2
Korea, South 96,920 52,239,271 539 people per km2
Argentina 2,736,690 49,287,600 18 people per km2
Algeria 2,381,741 48,678,603 20 people per km2
Sudan 1,861,484 47,479,245 26 people per km2
Afghanistan 652,230 47,072,088 72 people per km2
Ukraine 579,330 40,644,272 70 people per km2
Canada 9,093,507 38,722,380 4 people per km2
Mozambique 786,380 38,191,665 49 people per km2
Morocco 446,300 38,111,620 85 people per km2
Ghana 227,533 37,364,195 164 people per km2
Malaysia 328,657 37,130,913 113 people per km2
Yemen 527,968 36,597,063 69 people per km2
Poland 304,255 36,158,812 119 people per km2
Venezuela 882,050 36,066,232 41 people per km2
Cameroon 472,710 35,738,879 76 people per km2
Peru 1,279,996 34,551,126 27 people per km2
Madagascar 581,540 34,531,893 59 people per km2
Saudi Arabia 2,149,690 34,398,030 16 people per km2
Uzbekistan 425,400 32,959,949 77 people per km2
Nepal 143,351 32,431,233 226 people per km2
Malawi 94,080 31,036,704 330 people per km2
Burkina Faso 273,800 30,541,250 112 people per km2
Angola 1,246,700 30,403,977 24 people per km2
Cote d'Ivoire 318,003 30,288,510 95 people per km2
Niger 1,266,700 29,727,831 23 people per km2
Mali 1,220,190 26,666,859 22 people per km2
Korea, North 120,408 26,551,827 221 people per km2
Syria 183,630 26,546,083 145 people per km2
Australia 7,682,300 26,306,258 3 people per km2
Zambia 743,398 24,259,025 33 people per km2
Sri Lanka 64,630 24,101,613 373 people per km2
Taiwan 32,260 23,166,087 718 people per km2
Kazakhstan 2,699,700 20,418,458 8 people per km2
Senegal 192,530 20,125,155 105 people per km2
Romania 229,891 19,923,601 87 people per km2
South Sudan 644,329 19,425,089 30 people per km2
Cambodia 176,515 19,267,873 109 people per km2
Zimbabwe 386,847 19,213,233 50 people per km2
Chile 743,812 19,187,594 26 people per km2
Guatemala 107,159 19,153,250 179 people per km2
Ecuador 276,841 18,952,756 68 people per km2
Rwanda 24,668 18,689,552 758 people per km2
Burundi 25,680 18,222,967 710 people per km2
Guinea 245,717 17,952,077 73 people per km2
Netherlands 33,893 17,700,796 522 people per km2
Benin 110,622 15,848,063 143 people per km2
Somalia 627,337 15,637,240 25 people per km2
Chad 1,259,200 15,422,491 12 people per km2
Bolivia 1,083,301 13,490,604 12 people per km2
Haiti 27,560 12,552,529 455 people per km2
Dominican Republic 48,320 12,341,316 255 people per km2
Belgium 30,278 12,245,852 404 people per km2
Tunisia 155,360 12,039,668 77 people per km2
Togo 54,385 11,402,558 210 people per km2
Sweden 410,335 10,965,729 27 people per km2
Honduras 111,890 10,958,881 98 people per km2
Azerbaijan 82,629 10,779,505 130 people per km2
Cuba 109,820 10,602,520 97 people per km2
Portugal 91,470 10,574,477 116 people per km2
Czechia 77,247 10,482,523 136 people per km2
Greece 130,647 10,437,849 80 people per km2
Tajikistan 141,510 10,265,663 73 people per km2
Israel 20,330 10,158,160 500 people per km2
Hungary 89,608 9,222,451 103 people per km2
Jordan 88,802 9,195,429 104 people per km2
Austria 82,445 9,027,190 109 people per km2
Belarus 202,900 8,955,829 44 people per km2
Switzerland 39,997 8,926,001 223 people per km2
Sierra Leone 71,620 8,871,173 124 people per km2
Laos 230,800 8,599,095 37 people per km2
Papua New Guinea 452,860 8,502,894 19 people per km2
Paraguay 397,302 8,057,074 20 people per km2
Libya 1,759,540 7,885,649 4 people per km2
United Arab Emirates 83,600 7,570,495 91 people per km2
Central African Republic 622,984 7,543,168 12 people per km2
Singapore 687 7,429,148 10,814 people per km2
Hong Kong 1,073 7,183,471 6,695 people per km2
Eritrea 101,000 6,975,768 69 people per km2
Congo (Brazzaville) 341,500 6,940,757 20 people per km2
Nicaragua 119,990 6,790,314 57 people per km2
Serbia 77,474 6,507,812 84 people per km2
Kyrgyzstan 191,801 6,440,433 34 people per km2
Bulgaria 108,489 6,281,824 58 people per km2
El Salvador 20,721 6,272,440 303 people per km2
Liberia 96,320 6,057,338 63 people per km2
Turkmenistan 469,930 6,054,666 13 people per km2
Norway 304,282 5,902,400 19 people per km2
Ireland 68,883 5,687,318 83 people per km2
Denmark 42,434 5,672,879 134 people per km2
Costa Rica 51,060 5,615,009 110 people per km2
Finland 303,815 5,579,949 18 people per km2
Lebanon 10,230 5,528,228 540 people per km2
Slovakia 48,105 5,236,435 109 people per km2
Mauritania 1,030,700 4,989,329 5 people per km2
New Zealand 264,537 4,925,195 19 people per km2
Georgia 69,700 4,836,383 69 people per km2
Oman 309,500 4,408,644 14 people per km2
Panama 74,340 4,371,264 59 people per km2
Croatia 55,974 3,922,287 70 people per km2
Bosnia and Herzegovina 51,187 3,633,932 71 people per km2
West Bank 5,640 3,466,151 615 people per km2
Uruguay 175,015 3,440,357 20 people per km2
Mongolia 1,553,556 3,411,869 2 people per km2
Kuwait 17,818 3,366,387 189 people per km2
Puerto Rico 8,870 3,335,099 376 people per km2
Jamaica 10,831 3,251,213 300 people per km2
Namibia 823,290 3,226,800 4 people per km2
Albania 27,398 3,053,982 111 people per km2
Moldova 32,891 2,843,794 86 people per km2
Armenia 28,203 2,806,306 100 people per km2
Gambia, The 10,120 2,608,019 258 people per km2
Qatar 11,586 2,564,728 221 people per km2
Botswana 566,730 2,526,704 4 people per km2
Gaza Strip 360 2,388,651 6,635 people per km2
Gabon 257,667 2,322,617 9 people per km2
Lithuania 62,680 2,297,576 37 people per km2
Guinea-Bissau 28,120 2,274,757 81 people per km2
Macedonia 25,433 2,084,722 82 people per km2
Kosovo 10,887 2,074,232 191 people per km2
Lesotho 30,355 1,900,148 63 people per km2
Slovenia 20,151 1,807,808 90 people per km2
Timor-Leste 14,874 1,731,899 116 people per km2
Bahrain 760 1,656,432 2,180 people per km2
Swaziland 17,204 1,654,099 96 people per km2
Latvia 62,249 1,583,770 25 people per km2
Mauritius 2,030 1,430,942 705 people per km2
Cyprus 9,241 1,381,075 149 people per km2
Djibouti 23,180 1,139,577 49 people per km2
Trinidad and Tobago 5,128 1,121,093 219 people per km2
Estonia 42,388 1,091,144 26 people per km2
Equatorial Guinea 28,051 1,071,902 38 people per km2
Comoros 2,235 979,222 438 people per km2
Fiji 18,274 966,644 53 people per km2
Bhutan 38,394 862,288 22 people per km2
Western Sahara 266,000 854,079 3 people per km2
Solomon Islands 27,986 826,906 30 people per km2
Guyana 196,849 817,267 4 people per km2
Luxembourg 2,586 740,323 286 people per km2
Suriname 156,000 666,249 4 people per km2
Cabo Verde 4,033 659,481 164 people per km2
Macau 28 638,931 22,819 people per km2
Montenegro 13,452 618,545 46 people per km2
Brunei 5,265 542,189 103 people per km2
Belize 22,806 449,714 20 people per km2
Malta 316 414,082 1,310 people per km2
Maldives 298 405,293 1,360 people per km2
Iceland 100,250 380,264 4 people per km2
Bahamas, The 10,010 357,886 36 people per km2
Vanuatu 12,189 355,360 29 people per km2
New Caledonia 18,275 328,283 18 people per km2
French Polynesia 3,827 313,706 82 people per km2
Barbados 430 294,124 684 people per km2
Sao Tome and Principe 964 247,974 257 people per km2
Samoa 2,821 218,163 77 people per km2
Guam 544 185,555 341 people per km2
Saint Lucia 606 168,307 278 people per km2
Curacao 444 152,916 344 people per km2
Aruba 180 133,966 744 people per km2
Kiribati 811 124,402 153 people per km2
Grenada 344 114,374 332 people per km2
Antigua and Barbuda 443 110,424 249 people per km2
Jersey 116 105,782 912 people per km2
Seychelles 455 100,735 221 people per km2
Tonga 717 98,516 137 people per km2
Saint Vincent and the Grenadines 389 97,768 251 people per km2
Isle of Man 572 93,359 163 people per km2
Micronesia, Federated States of 702 90,703 129 people per km2
Marshall Islands 181 89,387 494 people per km2
Virgin Islands, U.S. 346 86,960 251 people per km2
Andorra 468 82,910 177 people per km2
Cayman Islands 264 75,330 285 people per km2
Bermuda 54 72,645 1,345 people per km2
Dominica 751 72,197 96 people per km2
Turks and Caicos Islands 948 68,558 72 people per km2
Guernsey 78 67,412 864 people per km2
Northern Mariana Islands 464 67,012 144 people per km2
Saint Kitts and Nevis 261 56,441 216 people per km2
Greenland 2,166,086 54,838 0.03 people per km2
Faroe Islands 1,393 54,473 39 people per km2
American Samoa 199 51,092 257 people per km2
Sint Maarten 34 49,347 1,451 people per km2
Virgin Islands, British 151 46,932 311 people per km2
Liechtenstein 160 41,799 261 people per km2
San Marino 61 35,865 588 people per km2
Saint Martin 54 33,215 615 people per km2
Monaco 2 32,366 16,183 people per km2
Gibraltar 7 29,289 4,184 people per km2
Palau 459 22,479 49 people per km2
Anguilla 91 22,030 242 people per km2
Wallis and Futuna 142 15,915 112 people per km2
Tuvalu 26 12,202 469 people per km2
Nauru 21 10,260 489 people per km2
Saint Helena 308 7,767 25 people per km2
Saint Barthelemy 25 6,887 275 people per km2
Cook Islands 236 6,484 27 people per km2
Montserrat 102 5,694 56 people per km2
Saint Pierre and Miquelon 242 4,495 19 people per km2



ads by ondapc.com