Population Density World Map
Country Land Area ( km2 ) Population Population Density
China 9,326,410 1,243,805,936 133 people per km2
India 2,973,193 964,429,050 324 people per km2
United States 9,147,593 275,244,406 30 people per km2
Indonesia 1,811,569 206,053,099 114 people per km2
Brazil 8,358,140 168,291,979 20 people per km2
Russia 16,377,742 146,467,372 9 people per km2
Pakistan 770,875 143,507,060 186 people per km2
Japan 364,485 125,286,345 344 people per km2
Bangladesh 130,170 122,952,271 945 people per km2
Nigeria 910,768 116,095,507 127 people per km2
Mexico 1,943,945 96,142,665 49 people per km2
Germany 348,672 81,298,726 233 people per km2
Vietnam 310,070 76,636,678 247 people per km2
Philippines 298,170 72,680,406 244 people per km2
Iran 1,531,595 66,532,097 43 people per km2
Turkey 769,632 63,658,291 83 people per km2
Egypt 995,450 62,535,606 63 people per km2
Thailand 510,890 61,475,624 120 people per km2
France 640,427 60,157,277 94 people per km2
Ethiopia 1,000,000 60,016,095 60 people per km2
United Kingdom 241,930 58,204,558 241 people per km2
Italy 294,140 57,122,754 194 people per km2
Ukraine 579,330 49,092,044 85 people per km2
Congo (Kinshasa) 2,267,048 48,759,737 22 people per km2
Korea, South 96,920 45,858,544 473 people per km2
Burma 653,508 45,720,133 70 people per km2
South Africa 1,214,470 43,365,504 36 people per km2
Spain 498,980 39,879,279 80 people per km2
Poland 304,255 38,280,016 126 people per km2
Colombia 1,038,700 37,716,512 36 people per km2
Argentina 2,736,690 36,232,089 13 people per km2
Tanzania 885,800 30,905,751 35 people per km2
Canada 9,093,507 30,480,754 3 people per km2
Algeria 2,381,741 29,624,762 12 people per km2
Kenya 569,140 28,882,508 51 people per km2
Morocco 446,300 27,116,371 61 people per km2
Peru 1,279,996 24,859,061 19 people per km2
Uzbekistan 425,400 24,161,355 57 people per km2
Venezuela 882,050 23,249,688 26 people per km2
Nepal 143,351 22,356,633 156 people per km2
Romania 229,891 22,244,559 97 people per km2
Korea, North 120,408 22,195,274 184 people per km2
Malaysia 328,657 22,002,085 67 people per km2
Taiwan 32,260 21,733,001 674 people per km2
Iraq 437,367 21,583,299 49 people per km2
Afghanistan 652,230 21,180,853 32 people per km2
Uganda 197,100 21,166,922 107 people per km2
Saudi Arabia 2,149,690 20,271,206 9 people per km2
Australia 7,682,300 18,581,742 2 people per km2
Sri Lanka 64,630 18,468,868 286 people per km2
Ghana 227,533 17,990,535 79 people per km2
Mozambique 786,380 16,897,414 21 people per km2
Yemen 527,968 16,071,111 30 people per km2
Cote d'Ivoire 318,003 15,868,333 50 people per km2
Netherlands 33,893 15,620,229 461 people per km2
Syria 183,630 15,608,257 85 people per km2
Kazakhstan 2,699,700 15,473,108 6 people per km2
Cameroon 472,710 14,826,990 31 people per km2
Chile 743,812 14,725,820 20 people per km2
Madagascar 581,540 14,690,267 25 people per km2
Ecuador 276,841 11,959,556 43 people per km2
Cambodia 176,515 11,833,030 67 people per km2
Angola 1,246,700 11,823,009 9 people per km2
Zimbabwe 386,847 11,381,992 29 people per km2
Cuba 109,820 10,957,685 100 people per km2
Burkina Faso 273,800 10,721,265 39 people per km2
Guatemala 107,159 10,543,871 98 people per km2
Greece 130,647 10,436,558 80 people per km2
Malawi 94,080 10,367,019 110 people per km2
Czechia 77,247 10,190,813 132 people per km2
Portugal 91,470 10,168,947 111 people per km2
Belgium 30,278 10,122,478 334 people per km2
Hungary 89,608 10,076,262 112 people per km2
Mali 1,220,190 9,998,226 8 people per km2
Belarus 202,900 9,971,809 49 people per km2
Niger 1,266,700 9,860,471 8 people per km2
Zambia 743,398 9,294,148 13 people per km2
Tunisia 155,360 9,249,202 60 people per km2
Senegal 192,530 8,891,349 46 people per km2
Sweden 410,335 8,821,272 21 people per km2
Azerbaijan 82,629 8,249,512 100 people per km2
Dominican Republic 48,320 8,117,453 168 people per km2
Austria 82,445 8,014,615 97 people per km2
Rwanda 24,668 7,908,616 321 people per km2
Bulgaria 108,489 7,900,684 73 people per km2
Haiti 27,560 7,860,117 285 people per km2
Guinea 245,717 7,839,809 32 people per km2
Bolivia 1,083,301 7,790,231 7 people per km2
Serbia 77,474 7,603,721 98 people per km2
Chad 1,259,200 7,364,502 6 people per km2
Switzerland 39,997 7,164,022 179 people per km2
Somalia 627,337 6,927,527 11 people per km2
Hong Kong 1,073 6,543,748 6,099 people per km2
Burundi 25,680 6,257,022 244 people per km2
Benin 110,622 6,141,057 56 people per km2
Honduras 111,890 5,987,960 54 people per km2
Tajikistan 141,510 5,930,273 42 people per km2
Israel 20,330 5,816,049 286 people per km2
El Salvador 20,721 5,638,137 272 people per km2
Slovakia 48,105 5,339,236 111 people per km2
Denmark 42,434 5,254,089 124 people per km2
Paraguay 397,302 5,177,966 13 people per km2
Laos 230,800 5,107,066 22 people per km2
Finland 303,815 5,100,940 17 people per km2
Georgia 69,700 4,794,357 69 people per km2
Libya 1,759,540 4,791,636 3 people per km2
Kyrgyzstan 191,801 4,776,677 25 people per km2
Togo 54,385 4,680,658 86 people per km2
Nicaragua 119,990 4,644,141 39 people per km2
Papua New Guinea 452,860 4,539,540 10 people per km2
Jordan 88,802 4,530,696 51 people per km2
Norway 304,282 4,404,530 14 people per km2
Croatia 55,974 4,342,011 78 people per km2
Turkmenistan 469,930 4,226,643 9 people per km2
Moldova 32,891 4,179,174 127 people per km2
Singapore 687 3,921,197 5,708 people per km2
Central African Republic 622,984 3,748,261 6 people per km2
New Zealand 264,537 3,727,871 14 people per km2
Lebanon 10,230 3,724,397 364 people per km2
Costa Rica 51,060 3,723,111 73 people per km2
Ireland 68,883 3,721,284 54 people per km2
Bosnia and Herzegovina 51,187 3,672,805 72 people per km2
Eritrea 101,000 3,669,359 36 people per km2
Sierra Leone 71,620 3,595,045 50 people per km2
Lithuania 62,680 3,456,754 55 people per km2
Uruguay 175,015 3,154,339 18 people per km2
Albania 27,398 3,129,212 114 people per km2
Armenia 28,203 3,058,420 108 people per km2
United Arab Emirates 83,600 3,006,345 36 people per km2
Panama 74,340 2,782,981 37 people per km2
Congo (Brazzaville) 341,500 2,732,405 8 people per km2
Jamaica 10,831 2,525,783 233 people per km2
Liberia 96,320 2,387,339 25 people per km2
Mongolia 1,553,556 2,381,692 2 people per km2
Latvia 62,249 2,367,231 38 people per km2
Mauritania 1,030,700 2,349,340 2 people per km2
Oman 309,500 2,312,268 7 people per km2
Slovenia 20,151 1,992,036 99 people per km2
Macedonia 25,433 1,977,158 78 people per km2
Kuwait 17,818 1,875,062 105 people per km2
Lesotho 30,355 1,853,927 61 people per km2
West Bank 5,640 1,839,185 326 people per km2
Namibia 823,290 1,768,970 2 people per km2
Kosovo 10,887 1,724,446 158 people per km2
Botswana 566,730 1,597,937 3 people per km2
Estonia 42,388 1,377,562 32 people per km2
Gambia, The 10,120 1,268,904 125 people per km2
Trinidad and Tobago 5,128 1,237,206 241 people per km2
Guinea-Bissau 28,120 1,204,875 43 people per km2
Gabon 257,667 1,154,046 4 people per km2
Mauritius 2,030 1,153,636 568 people per km2
Swaziland 17,204 1,081,558 63 people per km2
Gaza Strip 360 1,049,240 2,915 people per km2
Timor-Leste 14,874 898,680 60 people per km2
Cyprus 9,241 895,399 97 people per km2
Fiji 18,274 781,106 43 people per km2
Guyana 196,849 759,786 4 people per km2
Montenegro 13,452 711,303 53 people per km2
Bahrain 760 625,773 823 people per km2
Djibouti 23,180 624,415 27 people per km2
Qatar 11,586 598,148 52 people per km2
Bhutan 38,394 580,531 15 people per km2
Comoros 2,235 512,037 229 people per km2
Equatorial Guinea 28,051 459,723 16 people per km2
Suriname 156,000 444,694 3 people per km2
Luxembourg 2,586 426,934 165 people per km2
Macau 28 423,456 15,123 people per km2
Cabo Verde 4,033 409,838 102 people per km2
Solomon Islands 27,986 407,283 15 people per km2
Malta 316 383,308 1,213 people per km2
Brunei 5,265 310,619 59 people per km2
Western Sahara 266,000 309,842 1 people per km2
Maldives 298 285,047 957 people per km2
Bahamas, The 10,010 273,855 27 people per km2
Iceland 100,250 273,144 3 people per km2
Barbados 430 268,776 625 people per km2
Belize 22,806 233,750 10 people per km2
French Polynesia 3,827 226,896 59 people per km2
New Caledonia 18,275 202,872 11 people per km2
Vanuatu 12,189 180,043 15 people per km2
Samoa 2,821 169,589 60 people per km2
Saint Lucia 606 149,237 246 people per km2
Curacao 444 133,688 301 people per km2
Sao Tome and Principe 964 131,908 137 people per km2
Saint Vincent and the Grenadines 389 105,938 272 people per km2
Micronesia, Federated States of 702 104,497 149 people per km2
Grenada 344 99,132 288 people per km2
Tonga 717 96,409 134 people per km2
Aruba 180 87,998 489 people per km2
Jersey 116 85,837 740 people per km2
Kiribati 811 80,649 99 people per km2
Seychelles 455 76,722 169 people per km2
Isle of Man 572 74,121 130 people per km2
Antigua and Barbuda 443 72,482 164 people per km2
Dominica 751 69,119 92 people per km2
Andorra 468 64,272 137 people per km2
Bermuda 54 61,682 1,142 people per km2
Guernsey 78 61,013 782 people per km2
Greenland 2,166,086 55,751 0.03 people per km2
Marshall Islands 181 50,414 279 people per km2
Faroe Islands 1,393 44,493 32 people per km2
Saint Kitts and Nevis 261 44,280 170 people per km2
Cayman Islands 264 36,686 139 people per km2
Liechtenstein 160 31,910 199 people per km2
Monaco 2 31,469 15,735 people per km2
Sint Maarten 34 30,621 901 people per km2
Saint Martin 54 28,781 533 people per km2
Gibraltar 7 26,365 3,766 people per km2
San Marino 61 26,298 431 people per km2
Virgin Islands, British 151 21,512 142 people per km2
Palau 459 18,947 41 people per km2
Turks and Caicos Islands 948 17,881 19 people per km2
Cook Islands 236 16,456 70 people per km2
Wallis and Futuna 142 14,211 100 people per km2
Anguilla 91 10,888 120 people per km2
Tuvalu 26 9,768 376 people per km2
Nauru 21 9,604 457 people per km2
Saint Helena 308 7,077 23 people per km2
Saint Barthelemy 25 6,834 273 people per km2
Saint Pierre and Miquelon 242 6,357 26 people per km2
Montserrat 102 3,036 30 people per km2



ads by ondapc.com