Population Density World Map
Country Land Area ( km2 ) Population Population Density
China 9,326,410 1,252,137,195 134 people per km2
India 2,973,193 981,501,082 330 people per km2
United States 9,147,593 278,306,455 30 people per km2
Indonesia 1,811,569 209,417,645 116 people per km2
Brazil 8,358,140 170,761,464 20 people per km2
Pakistan 770,875 147,533,844 191 people per km2
Russia 16,377,742 145,829,575 9 people per km2
Japan 364,485 125,568,096 345 people per km2
Bangladesh 130,170 125,290,448 963 people per km2
Nigeria 910,768 118,985,761 131 people per km2
Mexico 1,943,945 97,464,037 50 people per km2
Germany 348,672 81,417,385 234 people per km2
Vietnam 310,070 77,664,286 250 people per km2
Philippines 298,170 74,289,369 249 people per km2
Iran 1,531,595 67,362,014 44 people per km2
Turkey 769,632 64,591,519 84 people per km2
Egypt 995,450 63,822,655 64 people per km2
Thailand 510,890 62,034,504 121 people per km2
Ethiopia 1,000,000 61,784,000 62 people per km2
France 640,427 60,458,858 94 people per km2
United Kingdom 241,930 58,453,807 242 people per km2
Italy 294,140 57,246,132 195 people per km2
Congo (Kinshasa) 2,267,048 50,270,908 22 people per km2
Ukraine 579,330 48,630,815 84 people per km2
Burma 653,508 46,386,686 71 people per km2
Korea, South 96,920 46,217,474 477 people per km2
South Africa 1,214,470 43,926,783 36 people per km2
Spain 498,980 40,199,881 81 people per km2
Poland 304,255 38,276,942 126 people per km2
Colombia 1,038,700 38,077,691 37 people per km2
Argentina 2,736,690 36,635,183 13 people per km2
Tanzania 885,800 31,870,189 36 people per km2
Canada 9,093,507 30,767,313 3 people per km2
Algeria 2,381,741 30,066,651 13 people per km2
Kenya 569,140 29,545,444 52 people per km2
Morocco 446,300 27,488,800 62 people per km2
Peru 1,279,996 25,220,970 20 people per km2
Uzbekistan 425,400 24,514,046 58 people per km2
Venezuela 882,050 23,676,466 27 people per km2
Nepal 143,351 22,767,021 159 people per km2
Malaysia 328,657 22,588,615 69 people per km2
Korea, North 120,408 22,384,127 186 people per km2
Iraq 437,367 22,308,370 51 people per km2
Romania 229,891 22,216,787 97 people per km2
Taiwan 32,260 21,890,074 679 people per km2
Uganda 197,100 21,862,926 111 people per km2
Afghanistan 652,230 21,437,799 33 people per km2
Saudi Arabia 2,149,690 20,760,915 10 people per km2
Australia 7,682,300 18,804,635 2 people per km2
Sri Lanka 64,630 18,703,525 289 people per km2
Ghana 227,533 18,352,120 81 people per km2
Mozambique 786,380 17,279,377 22 people per km2
Yemen 527,968 16,566,085 31 people per km2
Cote d'Ivoire 318,003 16,285,676 51 people per km2
Syria 183,630 16,017,446 87 people per km2
Netherlands 33,893 15,726,921 464 people per km2
Kazakhstan 2,699,700 15,453,518 6 people per km2
Cameroon 472,710 15,221,297 32 people per km2
Madagascar 581,540 15,139,690 26 people per km2
Chile 743,812 14,920,542 20 people per km2
Angola 1,246,700 12,143,675 10 people per km2
Ecuador 276,841 12,139,014 44 people per km2
Cambodia 176,515 12,026,830 68 people per km2
Zimbabwe 386,847 11,465,142 30 people per km2
Burkina Faso 273,800 11,071,750 40 people per km2
Cuba 109,820 11,000,435 100 people per km2
Guatemala 107,159 10,727,520 100 people per km2
Malawi 94,080 10,647,044 113 people per km2
Greece 130,647 10,458,550 80 people per km2
Mali 1,220,190 10,295,536 8 people per km2
Portugal 91,470 10,217,880 112 people per km2
Niger 1,266,700 10,196,172 8 people per km2
Czechia 77,247 10,179,058 132 people per km2
Belgium 30,278 10,149,845 335 people per km2
Hungary 89,608 10,051,928 112 people per km2
Belarus 202,900 9,940,968 49 people per km2
Zambia 743,398 9,576,303 13 people per km2
Tunisia 155,360 9,351,404 60 people per km2
Senegal 192,530 9,102,647 47 people per km2
Sweden 410,335 8,835,088 22 people per km2
Azerbaijan 82,629 8,328,837 101 people per km2
Dominican Republic 48,320 8,260,767 171 people per km2
Rwanda 24,668 8,081,474 328 people per km2
Austria 82,445 8,035,350 97 people per km2
Guinea 245,717 8,030,560 33 people per km2
Haiti 27,560 8,019,185 291 people per km2
Bolivia 1,083,301 7,956,730 7 people per km2
Bulgaria 108,489 7,836,636 72 people per km2
Chad 1,259,200 7,587,238 6 people per km2
Serbia 77,474 7,532,706 97 people per km2
Switzerland 39,997 7,199,002 180 people per km2
Somalia 627,337 7,173,015 11 people per km2
Hong Kong 1,073 6,602,870 6,154 people per km2
Burundi 25,680 6,441,896 251 people per km2
Benin 110,622 6,345,417 57 people per km2
Honduras 111,890 6,154,249 55 people per km2
Tajikistan 141,510 6,058,404 43 people per km2
Israel 20,330 5,967,466 294 people per km2
El Salvador 20,721 5,703,216 275 people per km2
Slovakia 48,105 5,345,050 111 people per km2
Paraguay 397,302 5,289,028 13 people per km2
Denmark 42,434 5,270,920 124 people per km2
Laos 230,800 5,215,132 23 people per km2
Finland 303,815 5,111,612 17 people per km2
Libya 1,759,540 4,904,940 3 people per km2
Kyrgyzstan 191,801 4,834,479 25 people per km2
Togo 54,385 4,815,338 89 people per km2
Georgia 69,700 4,763,647 68 people per km2
Nicaragua 119,990 4,733,744 39 people per km2
Papua New Guinea 452,860 4,660,560 10 people per km2
Jordan 88,802 4,639,223 52 people per km2
Norway 304,282 4,433,227 15 people per km2
Croatia 55,974 4,346,038 78 people per km2
Turkmenistan 469,930 4,289,295 9 people per km2
Moldova 32,891 4,137,060 126 people per km2
Singapore 687 4,017,758 5,848 people per km2
Central African Republic 622,984 3,836,230 6 people per km2
Costa Rica 51,060 3,804,917 75 people per km2
Lebanon 10,230 3,768,307 368 people per km2
Ireland 68,883 3,768,225 55 people per km2
Bosnia and Herzegovina 51,187 3,764,923 74 people per km2
Eritrea 101,000 3,756,422 37 people per km2
New Zealand 264,537 3,745,976 14 people per km2
Sierra Leone 71,620 3,666,280 51 people per km2
Lithuania 62,680 3,454,418 55 people per km2
Uruguay 175,015 3,167,109 18 people per km2
United Arab Emirates 83,600 3,166,709 38 people per km2
Albania 27,398 3,104,567 113 people per km2
Armenia 28,203 3,056,135 108 people per km2
Congo (Brazzaville) 341,500 2,837,880 8 people per km2
Panama 74,340 2,833,392 38 people per km2
Jamaica 10,831 2,554,155 236 people per km2
Liberia 96,320 2,490,967 26 people per km2
Mauritania 1,030,700 2,411,994 2 people per km2
Mongolia 1,553,556 2,411,808 2 people per km2
Oman 309,500 2,369,251 8 people per km2
Latvia 62,249 2,348,812 38 people per km2
Slovenia 20,151 1,992,767 99 people per km2
Macedonia 25,433 1,986,593 78 people per km2
Kuwait 17,818 1,930,731 108 people per km2
West Bank 5,640 1,883,631 334 people per km2
Lesotho 30,355 1,862,520 61 people per km2
Namibia 823,290 1,819,193 2 people per km2
Kosovo 10,887 1,662,671 153 people per km2
Botswana 566,730 1,634,596 3 people per km2
Estonia 42,388 1,367,094 32 people per km2
Gambia, The 10,120 1,305,443 129 people per km2
Trinidad and Tobago 5,128 1,234,301 241 people per km2
Guinea-Bissau 28,120 1,232,609 44 people per km2
Gabon 257,667 1,193,472 5 people per km2
Mauritius 2,030 1,165,944 574 people per km2
Swaziland 17,204 1,107,820 64 people per km2
Gaza Strip 360 1,082,817 3,008 people per km2
Cyprus 9,241 908,502 98 people per km2
Fiji 18,274 787,545 43 people per km2
Guyana 196,849 765,505 4 people per km2
Timor-Leste 14,874 733,353 49 people per km2
Montenegro 13,452 723,470 54 people per km2
Djibouti 23,180 647,329 28 people per km2
Bahrain 760 640,533 843 people per km2
Qatar 11,586 628,861 54 people per km2
Bhutan 38,394 590,911 15 people per km2
Comoros 2,235 525,066 235 people per km2
Equatorial Guinea 28,051 473,186 17 people per km2
Suriname 156,000 453,227 3 people per km2
Luxembourg 2,586 432,837 167 people per km2
Macau 28 427,767 15,277 people per km2
Solomon Islands 27,986 419,090 15 people per km2
Cabo Verde 4,033 418,496 104 people per km2
Malta 316 385,571 1,220 people per km2
Western Sahara 266,000 324,583 1 people per km2
Brunei 5,265 317,979 60 people per km2
Maldives 298 294,022 987 people per km2
Bahamas, The 10,010 277,346 28 people per km2
Iceland 100,250 276,826 3 people per km2
Barbados 430 269,974 628 people per km2
Belize 22,806 240,219 11 people per km2
French Polynesia 3,827 231,008 60 people per km2
New Caledonia 18,275 206,777 11 people per km2
Vanuatu 12,189 184,973 15 people per km2
Samoa 2,821 171,095 61 people per km2
Guam 544 151,735 279 people per km2
Saint Lucia 606 150,407 248 people per km2
Sao Tome and Principe 964 134,790 140 people per km2
Curacao 444 131,983 297 people per km2
Virgin Islands, U.S. 346 107,013 309 people per km2
Saint Vincent and the Grenadines 389 105,727 272 people per km2
Micronesia, Federated States of 702 104,776 149 people per km2
Grenada 344 99,771 290 people per km2
Tonga 717 97,102 135 people per km2
Aruba 180 88,791 493 people per km2
Jersey 116 86,364 745 people per km2
Kiribati 811 82,455 102 people per km2
Seychelles 455 77,694 171 people per km2
Isle of Man 572 74,841 131 people per km2
Antigua and Barbuda 443 73,721 166 people per km2
Dominica 751 69,628 93 people per km2
Northern Mariana Islands 464 68,401 147 people per km2
Andorra 468 64,316 137 people per km2
Bermuda 54 62,228 1,152 people per km2
Guernsey 78 61,282 786 people per km2
American Samoa 199 56,061 282 people per km2
Greenland 2,166,086 55,991 0.03 people per km2
Marshall Islands 181 51,246 283 people per km2
Faroe Islands 1,393 45,137 32 people per km2
Saint Kitts and Nevis 261 44,814 172 people per km2
Cayman Islands 264 37,870 143 people per km2
Liechtenstein 160 32,325 202 people per km2
Monaco 2 31,640 15,820 people per km2
Sint Maarten 34 30,347 893 people per km2
Saint Martin 54 27,882 516 people per km2
Gibraltar 7 26,880 3,840 people per km2
San Marino 61 26,778 439 people per km2
Virgin Islands, British 151 22,186 147 people per km2
Palau 459 19,233 42 people per km2
Turks and Caicos Islands 948 18,803 20 people per km2
Cook Islands 236 15,936 68 people per km2
Wallis and Futuna 142 14,359 101 people per km2
Anguilla 91 11,212 123 people per km2
Tuvalu 26 9,796 377 people per km2
Nauru 21 9,596 457 people per km2
Saint Helena 308 7,132 23 people per km2
Saint Barthelemy 25 7,016 281 people per km2
Saint Pierre and Miquelon 242 6,339 26 people per km2
Montserrat 102 3,924 38 people per km2



ads by ondapc.com