Population Density World Map
Country Land Area ( km2 ) Population Population Density
China 9,326,410 1,300,833,165 139 people per km2
India 2,973,193 1,099,953,559 370 people per km2
United States 9,147,593 297,083,210 32 people per km2
Indonesia 1,811,569 230,571,556 127 people per km2
Brazil 8,358,140 186,940,326 22 people per km2
Pakistan 770,875 170,877,246 222 people per km2
Nigeria 910,768 142,911,506 157 people per km2
Russia 16,377,742 140,909,318 9 people per km2
Bangladesh 130,170 138,912,853 1,067 people per km2
Japan 364,485 126,634,256 347 people per km2
Mexico 1,943,945 107,081,815 55 people per km2
Philippines 298,170 86,021,608 288 people per km2
Vietnam 310,070 84,948,419 274 people per km2
Germany 348,672 81,559,991 234 people per km2
Ethiopia 1,000,000 75,774,402 76 people per km2
Egypt 995,450 73,825,418 74 people per km2
Iran 1,531,595 72,787,117 48 people per km2
Turkey 769,632 70,836,500 92 people per km2
Thailand 510,890 65,027,294 127 people per km2
France 640,427 63,023,870 98 people per km2
Congo (Kinshasa) 2,267,048 61,920,981 27 people per km2
United Kingdom 241,930 60,492,198 250 people per km2
Italy 294,140 59,065,268 201 people per km2
Burma 653,508 50,747,701 78 people per km2
Korea, South 96,920 47,984,965 495 people per km2
Ukraine 579,330 45,944,685 79 people per km2
Spain 498,980 44,722,623 90 people per km2
Colombia 1,038,700 41,810,704 40 people per km2
Argentina 2,736,690 39,443,871 14 people per km2
Tanzania 885,800 39,209,176 44 people per km2
Poland 304,255 38,163,947 125 people per km2
Kenya 569,140 36,009,548 63 people per km2
Algeria 2,381,741 33,259,820 14 people per km2
Canada 9,093,507 32,597,967 4 people per km2
Morocco 446,300 29,991,252 67 people per km2
Peru 1,279,996 27,490,177 21 people per km2
Uganda 197,100 27,456,598 139 people per km2
Iraq 437,367 26,719,631 61 people per km2
Venezuela 882,050 26,640,901 30 people per km2
Uzbekistan 425,400 26,592,447 63 people per km2
Afghanistan 652,230 26,386,044 40 people per km2
Malaysia 328,657 26,298,592 80 people per km2
Nepal 143,351 25,090,951 175 people per km2
Saudi Arabia 2,149,690 23,991,251 11 people per km2
Korea, North 120,408 23,556,310 196 people per km2
Taiwan 32,260 22,705,816 704 people per km2
Romania 229,891 21,891,619 95 people per km2
Ghana 227,533 21,368,401 94 people per km2
Australia 7,682,300 20,488,676 3 people per km2
Yemen 527,968 20,482,810 39 people per km2
Mozambique 786,380 20,168,184 26 people per km2
Sri Lanka 64,630 20,130,113 311 people per km2
Syria 183,630 20,011,408 109 people per km2
Cote d'Ivoire 318,003 19,124,008 60 people per km2
Madagascar 581,540 18,530,275 32 people per km2
Cameroon 472,710 18,423,697 39 people per km2
Netherlands 33,893 16,168,432 477 people per km2
Kazakhstan 2,699,700 16,151,170 6 people per km2
Chile 743,812 16,048,801 22 people per km2
Angola 1,246,700 15,063,987 12 people per km2
Burkina Faso 273,800 14,177,365 52 people per km2
Ecuador 276,841 13,834,050 50 people per km2
Cambodia 176,515 13,369,178 76 people per km2
Malawi 94,080 13,153,434 140 people per km2
Niger 1,266,700 13,076,950 10 people per km2
Mali 1,220,190 12,717,548 10 people per km2
Guatemala 107,159 12,367,921 115 people per km2
Zambia 743,398 11,503,956 15 people per km2
Cuba 109,820 11,150,139 102 people per km2
Zimbabwe 386,847 11,086,880 29 people per km2
Senegal 192,530 10,975,091 57 people per km2
Greece 130,647 10,603,559 81 people per km2
Portugal 91,470 10,529,912 115 people per km2
Belgium 30,278 10,487,445 346 people per km2
Czechia 77,247 10,255,280 133 people per km2
Tunisia 155,360 10,041,842 65 people per km2
Hungary 89,608 9,935,837 111 people per km2
Rwanda 24,668 9,762,654 396 people per km2
Belarus 202,900 9,633,643 47 people per km2
Chad 1,259,200 9,497,048 8 people per km2
Dominican Republic 48,320 9,234,276 191 people per km2
Guinea 245,717 9,224,558 38 people per km2
Bolivia 1,083,301 9,179,642 8 people per km2
Haiti 27,560 9,106,557 330 people per km2
Sweden 410,335 9,094,711 22 people per km2
Somalia 627,337 8,859,043 14 people per km2
Azerbaijan 82,629 8,856,065 107 people per km2
Austria 82,445 8,302,556 101 people per km2
Benin 110,622 7,962,989 72 people per km2
Burundi 25,680 7,948,874 310 people per km2
Switzerland 39,997 7,455,737 186 people per km2
Bulgaria 108,489 7,435,550 69 people per km2
Serbia 77,474 7,377,992 95 people per km2
Honduras 111,890 7,312,927 65 people per km2
Hong Kong 1,073 6,945,522 6,473 people per km2
Tajikistan 141,510 6,891,794 49 people per km2
Israel 20,330 6,830,382 336 people per km2
Paraguay 397,302 5,995,073 15 people per km2
Jordan 88,802 5,945,013 67 people per km2
Laos 230,800 5,873,692 25 people per km2
El Salvador 20,721 5,862,932 283 people per km2
Togo 54,385 5,832,959 107 people per km2
Libya 1,759,540 5,669,448 3 people per km2
Papua New Guinea 452,860 5,533,104 12 people per km2
Denmark 42,434 5,408,008 127 people per km2
Slovakia 48,105 5,357,374 111 people per km2
Nicaragua 119,990 5,291,479 44 people per km2
Finland 303,815 5,221,417 17 people per km2
Kyrgyzstan 191,801 5,136,780 27 people per km2
Eritrea 101,000 4,793,003 47 people per km2
Singapore 687 4,782,248 6,961 people per km2
Georgia 69,700 4,770,879 68 people per km2
Sierra Leone 71,620 4,737,155 66 people per km2
Turkmenistan 469,930 4,683,180 10 people per km2
Norway 304,282 4,652,255 15 people per km2
Croatia 55,974 4,395,987 79 people per km2
Central African Republic 622,984 4,386,014 7 people per km2
United Arab Emirates 83,600 4,372,467 52 people per km2
Ireland 68,883 4,351,802 63 people per km2
Lebanon 10,230 4,263,904 417 people per km2
Costa Rica 51,060 4,259,558 83 people per km2
New Zealand 264,537 4,073,560 15 people per km2
Bosnia and Herzegovina 51,187 3,858,161 75 people per km2
Moldova 32,891 3,811,974 116 people per km2
Congo (Brazzaville) 341,500 3,642,107 11 people per km2
Uruguay 175,015 3,232,239 18 people per km2
Lithuania 62,680 3,201,005 51 people per km2
Panama 74,340 3,190,001 43 people per km2
Liberia 96,320 3,146,010 33 people per km2
Armenia 28,203 3,036,243 108 people per km2
Albania 27,398 2,958,198 108 people per km2
Mauritania 1,030,700 2,882,842 3 people per km2
Oman 309,500 2,738,113 9 people per km2
Jamaica 10,831 2,725,954 252 people per km2
Mongolia 1,553,556 2,614,494 2 people per km2
Kuwait 17,818 2,322,960 130 people per km2
West Bank 5,640 2,197,896 390 people per km2
Latvia 62,249 2,197,309 35 people per km2
Namibia 823,290 2,032,432 2 people per km2
Macedonia 25,433 2,031,470 80 people per km2
Slovenia 20,151 1,991,239 99 people per km2
Botswana 566,730 1,868,830 3 people per km2
Lesotho 30,355 1,866,234 61 people per km2
Kosovo 10,887 1,752,696 161 people per km2
Gambia, The 10,120 1,573,812 156 people per km2
Guinea-Bissau 28,120 1,422,668 51 people per km2
Gabon 257,667 1,406,626 5 people per km2
Gaza Strip 360 1,321,232 3,670 people per km2
Estonia 42,388 1,300,914 31 people per km2
Swaziland 17,204 1,262,761 73 people per km2
Qatar 11,586 1,253,217 108 people per km2
Mauritius 2,030 1,245,298 613 people per km2
Trinidad and Tobago 5,128 1,215,917 237 people per km2
Bahrain 760 1,037,768 1,365 people per km2
Cyprus 9,241 1,037,424 112 people per km2
Timor-Leste 14,874 982,531 66 people per km2
Fiji 18,274 832,608 46 people per km2
Guyana 196,849 746,951 4 people per km2
Montenegro 13,452 677,185 50 people per km2
Djibouti 23,180 675,955 29 people per km2
Bhutan 38,394 659,616 17 people per km2
Comoros 2,235 633,277 283 people per km2
Equatorial Guinea 28,051 578,693 21 people per km2
Macau 28 520,985 18,607 people per km2
Suriname 156,000 510,535 3 people per km2
Solomon Islands 27,986 505,549 18 people per km2
Luxembourg 2,586 476,771 184 people per km2
Cabo Verde 4,033 475,060 118 people per km2
Western Sahara 266,000 431,102 2 people per km2
Malta 316 397,781 1,259 people per km2
Brunei 5,265 367,756 70 people per km2
Maldives 298 359,540 1,207 people per km2
Iceland 100,250 307,001 3 people per km2
Bahamas, The 10,010 296,959 30 people per km2
Belize 22,806 286,454 13 people per km2
Barbados 430 278,766 648 people per km2
French Polynesia 3,827 255,359 67 people per km2
New Caledonia 18,275 236,318 13 people per km2
Vanuatu 12,189 221,997 18 people per km2
Samoa 2,821 182,953 65 people per km2
Sao Tome and Principe 964 158,280 164 people per km2
Saint Lucia 606 156,403 258 people per km2
Guam 544 156,012 287 people per km2
Curacao 444 137,131 309 people per km2
Virgin Islands, U.S. 346 106,036 306 people per km2
Micronesia, Federated States of 702 105,304 150 people per km2
Grenada 344 104,012 302 people per km2
Saint Vincent and the Grenadines 389 103,632 266 people per km2
Tonga 717 101,518 142 people per km2
Aruba 180 98,759 549 people per km2
Kiribati 811 93,127 115 people per km2
Jersey 116 89,461 771 people per km2
Seychelles 455 84,315 185 people per km2
Antigua and Barbuda 443 82,030 185 people per km2
Isle of Man 572 80,438 141 people per km2
Andorra 468 79,893 171 people per km2
Dominica 751 71,255 95 people per km2
Bermuda 54 66,127 1,225 people per km2
Guernsey 78 63,105 809 people per km2
Marshall Islands 181 59,873 331 people per km2
Northern Mariana Islands 464 57,944 125 people per km2
Greenland 2,166,086 56,670 0.03 people per km2
American Samoa 199 55,012 276 people per km2
Saint Kitts and Nevis 261 47,985 184 people per km2
Faroe Islands 1,393 47,836 34 people per km2
Cayman Islands 264 46,086 175 people per km2
Liechtenstein 160 35,036 219 people per km2
Sint Maarten 34 34,974 1,029 people per km2
Turks and Caicos Islands 948 33,294 35 people per km2
Monaco 2 30,603 15,302 people per km2
San Marino 61 30,044 493 people per km2
Saint Martin 54 28,395 526 people per km2
Gibraltar 7 28,226 4,032 people per km2
Virgin Islands, British 151 27,185 180 people per km2
Palau 459 20,333 44 people per km2
Wallis and Futuna 142 14,969 105 people per km2
Anguilla 91 13,574 149 people per km2
Cook Islands 236 12,476 53 people per km2
Tuvalu 26 10,054 387 people per km2
Nauru 21 8,860 422 people per km2
Saint Helena 308 7,475 24 people per km2
Saint Barthelemy 25 7,448 298 people per km2
Saint Pierre and Miquelon 242 6,042 25 people per km2
Montserrat 102 4,460 44 people per km2



ads by ondapc.com