Global Population: 2004 Population was 6,225,612,290 people

3,134,309,008

3,091,303,282

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 12,579,334 12,146,741 24,726,075
Albania Europe Southern Europe 27,398 1,493,394 1,507,737 3,001,131
Algeria Africa Northern Africa 2,381,741 16,077,538 15,733,219 31,810,757
American Samoa Oceania Polynesia 199 28,100 27,370 55,470
Andorra Europe Southern Europe 468 37,737 34,719 72,456
Angola Africa Middle Africa 1,246,700 6,939,984 6,814,334 13,754,318
Anguilla North America Caribbean 91 6,198 6,385 12,583
Antigua and Barbuda North America Caribbean 443 37,536 41,222 78,758
Argentina South America South America 2,736,690 18,836,356 19,385,359 38,221,715
Armenia Asia Western Asia 28,203 1,440,647 1,604,507 3,045,154
Aruba North America Caribbean 180 44,831 49,424 94,255
Australia Oceania Australia 7,682,300 9,868,781 9,874,249 19,743,030
Austria Europe Western Europe 82,445 3,982,934 4,202,203 8,185,137
Azerbaijan Asia Western Asia 82,629 4,205,871 4,398,039 8,603,910
Bahamas, The North America Caribbean 10,010 141,095 147,977 289,072
Bahrain Asia Western Asia 760 492,812 340,059 832,871
Bangladesh Asia Southern Asia 130,170 67,096,959 66,507,864 133,604,823
Barbados North America Caribbean 430 132,986 142,150 275,136
Belarus Europe Eastern Europe 202,900 4,558,117 5,209,436 9,767,553
Belgium Europe Western Europe 30,278 5,040,475 5,257,840 10,298,315
Belize North America Central America 22,806 135,083 131,530 266,613
Benin Africa Western Africa 110,622 3,597,333 3,630,973 7,228,306
Bermuda North America North America 54 31,161 33,345 64,506
Bhutan Asia Southern Asia 38,394 332,784 298,343 631,127
Bolivia South America South America 1,083,301 4,277,661 4,371,695 8,649,356
Bosnia and Herzegovina Europe Southern Europe 51,187 1,871,056 1,970,663 3,841,719
Botswana Africa Southern Africa 566,730 873,911 889,819 1,763,730
Brazil South America South America 8,358,140 89,291,697 91,124,662 180,416,359
Brunei Asia South-Eastern Asia 5,265 177,125 170,144 347,269
Bulgaria Europe Eastern Europe 108,489 3,725,010 3,872,848 7,597,858
Burkina Faso Africa Western Africa 273,800 6,404,145 6,497,344 12,901,489
Burma Asia South-Eastern Asia 653,508 24,321,745 24,620,413 48,942,158
Burundi Africa Eastern Africa 25,680 3,589,275 3,660,389 7,249,664
Cape Verde Africa Western Africa 4,033 217,725 233,889 451,614
Cambodia Asia South-Eastern Asia 176,515 6,139,182 6,632,754 12,771,936
Cameroon Africa Middle Africa 472,710 8,504,355 8,463,121 16,967,476
Canada North America North America 9,093,507 15,763,814 16,035,744 31,799,558
Cayman Islands North America Caribbean 264 20,814 21,766 42,580
Central African Republic Africa Middle Africa 622,984 2,034,933 2,101,631 4,136,564
Chad Africa Middle Africa 1,259,200 4,157,848 4,552,650 8,710,498
Chile South America South America 743,812 7,662,491 7,935,591 15,598,082
China Asia Eastern Asia 9,326,410 659,436,756 621,012,452 1,280,449,208
Colombia South America South America 1,038,700 19,818,303 20,306,136 40,124,439
Comoros Africa Eastern Africa 2,235 283,572 299,842 583,414
Congo (Brazzaville) Africa Middle Africa 341,500 1,596,752 1,619,266 3,216,018
Congo (Kinshasa) Africa Middle Africa 2,267,048 28,087,014 28,520,014 56,607,028
Cook Islands Oceania Polynesia 236 7,140 6,678 13,818
Costa Rica North America Central America 51,060 2,050,337 2,024,401 4,074,738
Côte d'Ivoire Africa Western Africa 318,003 9,087,547 8,802,398 17,889,945
Croatia Europe Southern Europe 55,974 2,113,813 2,287,792 4,401,605
Cuba North America Caribbean 109,820 5,564,546 5,564,465 11,129,011
Curaçao North America Caribbean 444 62,926 69,806 132,732
Cyprus Asia Western Asia 9,241 496,844 479,500 976,344
Czech Republic Europe Eastern Europe 77,247 4,941,535 5,210,032 10,151,567
Denmark Europe Northern Europe 42,434 2,643,977 2,706,289 5,350,266
Djibouti Africa Eastern Africa 23,180 300,894 338,179 639,073
Dominica North America Caribbean 751 35,622 35,172 70,794
Dominican Republic North America Caribbean 48,320 4,481,334 4,352,405 8,833,739
Ecuador South America South America 276,841 6,493,436 6,573,218 13,066,654
Egypt Africa Northern Africa 995,450 35,443,386 33,946,738 69,390,124
El Salvador North America Central America 20,721 2,808,795 2,995,970 5,804,765
Equatorial Guinea Africa Middle Africa 28,051 262,175 269,219 531,394
Eritrea Africa Eastern Africa 101,000 2,151,939 2,228,600 4,380,539
Estonia Europe Northern Europe 42,388 610,299 716,697 1,326,996
Ethiopia Africa Eastern Africa 1,000,000 34,547,945 34,852,035 69,399,980
Faroe Islands Europe Northern Europe 1,393 24,720 22,863 47,583
Fiji Oceania Melanesia 18,274 412,495 399,299 811,794
Finland Europe Northern Europe 303,815 2,524,082 2,639,016 5,163,098
France Europe Western Europe 640,427 30,192,622 31,683,629 61,876,251
French Polynesia Oceania Polynesia 3,827 126,321 120,041 246,362
Gabon Africa Middle Africa 257,667 653,546 663,668 1,317,214
Gambia, The Africa Western Africa 10,120 720,265 734,032 1,454,297
Gaza Strip Asia Western Asia 360 617,598 600,804 1,218,402
Georgia Asia Western Asia 69,700 2,230,271 2,460,203 4,690,474
Germany Europe Western Europe 348,672 40,007,268 41,775,765 81,783,033
Ghana Africa Western Africa 227,533 9,886,830 10,100,514 19,987,344
Gibraltar Europe Southern Europe 7 14,153 13,861 28,014
Greece Europe Southern Europe 130,647 5,177,110 5,367,414 10,544,524
Greenland North America North America 2,166,086 30,234 26,583 56,817
Grenada North America Caribbean 344 51,201 50,837 102,038
Guam Oceania Micronesia 544 79,010 75,918 154,928
Guatemala North America Central America 107,159 5,716,393 5,867,829 11,584,222
Guernsey Europe Northern Europe 78 30,469 31,756 62,225
Guinea Africa Western Africa 245,717 4,311,191 4,328,650 8,639,841
Guinea-Bissau Africa Western Africa 28,120 648,302 690,120 1,338,422
Guyana South America South America 196,849 383,808 377,339 761,147
Haiti North America Caribbean 27,560 4,263,149 4,379,008 8,642,157
Honduras North America Central America 111,890 3,425,434 3,399,055 6,824,489
Hong Kong Asia Eastern Asia 1,073 3,290,499 3,505,666 6,796,165
Hungary Europe Eastern Europe 89,608 4,752,472 5,225,669 9,978,141
Iceland Europe Northern Europe 100,250 144,160 143,744 287,904
India Asia Southern Asia 2,973,193 543,769,965 505,854,367 1,049,624,332
Indonesia Asia South-Eastern Asia 1,811,569 110,692,326 111,087,468 221,779,794
Iran Asia Southern Asia 1,531,595 35,664,471 34,496,835 70,161,306
Iraq Asia Western Asia 437,367 12,974,660 12,698,260 25,672,920
Ireland Europe Northern Europe 68,883 2,008,983 2,020,307 4,029,290
Isle of Man Europe Northern Europe 572 38,243 39,644 77,887
Israel Asia Western Asia 20,330 3,233,990 3,226,956 6,460,946
Italy Europe Southern Europe 294,140 28,070,752 30,092,906 58,163,658
Jamaica North America Caribbean 10,831 1,310,373 1,344,475 2,654,848
Japan Asia Eastern Asia 364,485 61,637,892 64,905,793 126,543,685
Jersey Europe Northern Europe 116 42,595 44,594 87,189
Jordan Asia Western Asia 88,802 2,609,638 2,481,158 5,090,796
Kazakhstan Asia Central Asia 2,699,700 7,580,771 8,147,873 15,728,644
Kenya Africa Eastern Africa 569,140 16,385,322 16,531,450 32,916,772
Kiribati Oceania Micronesia 811 43,908 44,882 88,790
Korea, North Asia Eastern Asia 120,408 11,177,926 11,932,218 23,110,144
Korea, South Asia Eastern Asia 96,920 23,762,814 23,604,792 47,367,606
Kosovo Europe Southern Europe 10,887 886,856 838,188 1,725,044
Kuwait Asia Western Asia 17,818 1,276,479 874,621 2,151,100
Kyrgyzstan Asia Central Asia 191,801 2,459,926 2,547,790 5,007,716
Laos Asia South-Eastern Asia 230,800 2,763,226 2,814,510 5,577,736
Latvia Europe Northern Europe 62,249 1,040,656 1,222,025 2,262,681
Lebanon Asia Western Asia 10,230 1,985,422 2,024,248 4,009,670
Lesotho Africa Southern Africa 30,355 917,888 954,571 1,872,459
Liberia Africa Western Africa 96,320 1,337,285 1,349,778 2,687,063
Libya Africa Northern Africa 1,759,540 2,769,610 2,575,777 5,345,387
Liechtenstein Europe Western Europe 160 16,869 17,347 34,216
Lithuania Europe Northern Europe 62,680 1,561,183 1,793,717 3,354,900
Luxembourg Europe Western Europe 2,586 225,024 229,985 455,009
Macau Asia Eastern Asia 28 215,131 236,636 451,767
Macedonia Europe Southern Europe 25,433 1,006,937 1,009,020 2,015,957
Madagascar Africa Eastern Africa 581,540 8,473,812 8,529,822 17,003,634
Malawi Africa Eastern Africa 94,080 5,898,191 6,056,229 11,954,420
Malaysia Asia South-Eastern Asia 328,657 12,654,878 12,230,761 24,885,639
Maldives Asia Southern Asia 298 176,029 145,239 321,268
Mali Africa Western Africa 1,220,190 5,673,931 5,930,980 11,604,911
Malta Europe Southern Europe 316 194,803 198,082 392,885
Marshall Islands Oceania Micronesia 181 28,525 27,353 55,878
Mauritania Africa Western Africa 1,030,700 1,285,658 1,387,925 2,673,583
Mauritius Africa Eastern Africa 2,030 597,829 615,069 1,212,898
Mexico North America Central America 1,943,945 50,547,128 52,408,200 102,955,328
Micronesia, Federated States of Asia Micronesia 702 52,964 52,439 105,403
Moldova Europe Eastern Europe 32,891 1,901,461 2,050,212 3,951,673
Monaco Europe Western Europe 2 15,169 15,872 31,041
Mongolia Asia Eastern Asia 1,553,556 1,252,106 1,276,704 2,528,810
Montenegro Europe Southern Europe 13,452 347,831 350,808 698,639
Montserrat North America Caribbean 102 2,499 2,430 4,929
Morocco Africa Northern Africa 446,300 14,282,477 14,657,904 28,940,381
Mozambique Africa Eastern Africa 786,380 9,098,283 9,778,367 18,876,650
Namibia Africa Southern Africa 823,290 970,810 984,148 1,954,958
Nauru Oceania Micronesia 21 4,909 4,800 9,709
Nepal Asia Southern Asia 143,351 11,919,617 12,391,470 24,311,087
Netherlands Europe Western Europe 33,893 7,944,043 8,125,879 16,069,922
New Caledonia Oceania Melanesia 18,275 112,723 111,282 224,005
New Zealand Oceania New Zealand 264,537 1,963,341 1,988,008 3,951,349
Nicaragua North America Central America 119,990 2,496,113 2,573,753 5,069,866
Niger Africa Western Africa 1,266,700 5,873,916 5,853,187 11,727,103
Nigeria Africa Western Africa 910,768 67,391,636 64,685,339 132,076,975
Northern Mariana Islands Oceania Micronesia 464 33,873 43,701 77,574
Norway Europe Northern Europe 304,282 2,247,894 2,288,850 4,536,744
Oman Asia Western Asia 309,500 1,451,813 1,133,103 2,584,916
Pakistan Asia Southern Asia 770,875 82,921,265 78,536,986 161,458,251
Palau Oceania Micronesia 459 10,737 9,126 19,863
Panama North America Central America 74,340 1,534,292 1,505,030 3,039,322
Papua New Guinea Oceania Melanesia 452,860 2,671,229 2,486,107 5,157,336
Paraguay South America South America 397,302 2,862,900 2,841,634 5,704,534
Peru South America South America 1,279,996 13,229,830 13,337,456 26,567,286
Philippines Asia South-Eastern Asia 298,170 40,610,281 40,382,732 80,993,013
Poland Europe Eastern Europe 304,255 18,540,464 19,682,385 38,222,849
Portugal Europe Southern Europe 91,470 5,047,418 5,362,330 10,409,748
Qatar Asia Western Asia 11,586 553,456 258,821 812,277
Romania Europe Eastern Europe 229,891 10,742,669 11,293,877 22,036,546
Russia Europe Eastern Europe 16,377,742 66,183,183 76,342,970 142,526,153
Rwanda Africa Eastern Africa 24,668 4,467,966 4,539,895 9,007,861
Saint Barthelemy North America Caribbean 25 3,985 3,470 7,455
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,723 3,618 7,341
Saint Kitts and Nevis North America Caribbean 261 23,277 23,562 46,839
Saint Lucia North America Caribbean 606 75,399 78,815 154,214
Saint Martin North America Caribbean 54 12,981 14,047 27,028
Saint Pierre and Miquelon North America North America 242 3,080 3,103 6,183
Saint Vincent and the Grenadines North America Caribbean 389 52,850 51,808 104,658
Samoa Oceania Polynesia 2,821 91,934 85,705 177,639
San Marino Europe Southern Europe 61 14,008 14,897 28,905
Sao Tome and Principe Africa Middle Africa 964 73,451 74,210 147,661
Saudi Arabia Asia Western Asia 2,149,690 12,654,636 10,019,079 22,673,715
Senegal Africa Western Africa 192,530 4,892,978 5,228,358 10,121,336
Serbia Europe Southern Europe 77,474 3,628,936 3,815,554 7,444,490
Seychelles Africa Eastern Africa 455 40,946 40,577 81,523
Sierra Leone Africa Western Africa 71,620 2,142,817 2,288,414 4,431,231
Singapore Asia South-Eastern Asia 687 2,199,372 2,260,745 4,460,117
Sint Maarten North America Caribbean 34 15,821 16,561 32,382
Slovakia Europe Eastern Europe 48,105 2,598,144 2,755,033 5,353,177
Slovenia Europe Southern Europe 20,151 969,788 1,023,911 1,993,699
Solomon Islands Oceania Melanesia 27,986 238,783 229,133 467,916
Somalia Africa Eastern Africa 627,337 4,082,949 4,094,013 8,176,962
South Africa Africa Southern Africa 1,214,470 22,908,362 23,525,779 46,434,141
Spain Europe Southern Europe 498,980 20,886,314 21,664,255 42,550,569
Sri Lanka Asia Southern Asia 64,630 9,613,046 9,952,108 19,565,154
Suriname South America South America 156,000 243,721 242,134 485,855
Swaziland Africa Southern Africa 17,204 592,960 607,474 1,200,434
Sweden Europe Northern Europe 410,335 4,433,380 4,512,921 8,946,301
Switzerland Europe Western Europe 39,997 3,595,262 3,749,768 7,345,030
Syria Asia Western Asia 183,630 8,983,267 8,698,484 17,681,751
Taiwan Asia East Asia 32,260 11,410,510 11,014,687 22,425,197
Tajikistan Asia Central Asia 141,510 3,236,625 3,276,176 6,512,801
Tanzania Africa Eastern Africa 885,800 17,752,654 18,142,202 35,894,856
Thailand Asia South-Eastern Asia 510,890 31,566,416 32,354,910 63,921,326
Timor-Leste Asia South-Eastern Asia 14,874 480,492 455,070 935,562
Togo Africa Western Africa 54,385 2,668,585 2,714,214 5,382,799
Tonga Oceania Polynesia 717 50,005 49,738 99,743
Trinidad and Tobago North America Caribbean 5,128 617,991 604,943 1,222,934
Tunisia Africa Northern Africa 155,360 4,885,117 4,866,025 9,751,142
Turkey Asia Western Asia 769,632 34,416,029 33,782,046 68,198,075
Turkmenistan Asia Central Asia 469,930 2,239,154 2,278,309 4,517,463
Turks and Caicos Islands North America Caribbean 948 12,351 12,091 24,442
Tuvalu Oceania Polynesia 26 4,839 5,049 9,888
Uganda Africa Eastern Africa 197,100 12,339,377 12,546,001 24,885,378
Ukraine Europe Eastern Europe 579,330 21,667,692 25,260,421 46,928,113
United Arab Emirates Asia Western Asia 83,600 2,643,166 1,201,434 3,844,600
United Kingdom Europe Northern Europe 241,930 29,310,743 30,113,585 59,424,328
United States North America North America 9,147,593 141,775,970 147,015,070 288,791,040
Uruguay South America South America 175,015 1,547,977 1,660,830 3,208,807
Uzbekistan Asia Central Asia 425,400 12,809,214 12,961,901 25,771,115
Vanuatu Oceania Melanesia 12,189 104,264 101,439 205,703
Venezuela South America South America 882,050 12,567,858 12,806,043 25,373,901
Vietnam Asia South-Eastern Asia 310,070 40,516,640 41,280,289 81,796,929
British Virgin Islands North America Caribbean 151 12,171 12,674 24,845
United States Virgin Islands North America Caribbean 346 50,419 55,997 106,416
Wallis and Futuna Oceania Polynesia 142 7,382 7,387 14,769
West Bank Asia Western Asia 5,640 1,048,040 1,013,612 2,061,652
Western Sahara Africa Northern Africa 266,000 191,349 195,112 386,461
Yemen Asia Western Asia 527,968 9,488,276 9,197,111 18,685,387
Zambia Africa Eastern Africa 743,398 5,309,845 5,319,476 10,629,321
Zimbabwe Africa Eastern Africa 386,847 5,553,291 5,821,713 11,375,004



ads by ondapc.com