Global Population: 2007 Population was 6,404,622,070 people

3,224,998,659

3,179,623,411

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 13,409,842 12,976,202 26,386,044
Albania Europe Southern Europe 27,398 1,465,445 1,492,753 2,958,198
Algeria Africa Northern Africa 2,381,741 16,815,645 16,444,175 33,259,820
American Samoa Oceania Polynesia 199 27,770 27,242 55,012
Andorra Europe Southern Europe 468 41,477 38,416 79,893
Angola Africa Middle Africa 1,246,700 7,606,039 7,457,948 15,063,987
Anguilla North America Caribbean 91 6,628 6,946 13,574
Antigua and Barbuda North America Caribbean 443 39,011 43,019 82,030
Argentina South America South America 2,736,690 19,442,938 20,000,933 39,443,871
Armenia Asia Western Asia 28,203 1,444,840 1,591,403 3,036,243
Aruba North America Caribbean 180 46,909 51,850 98,759
Australia Oceania Australia 7,682,300 10,256,409 10,232,267 20,488,676
Austria Europe Western Europe 82,445 4,042,726 4,259,830 8,302,556
Azerbaijan Asia Western Asia 82,629 4,343,673 4,512,392 8,856,065
Bahamas, The North America Caribbean 10,010 145,032 151,927 296,959
Bahrain Asia Western Asia 760 629,232 408,536 1,037,768
Bangladesh Asia Southern Asia 130,170 69,475,976 69,436,877 138,912,853
Barbados North America Caribbean 430 134,769 143,997 278,766
Belarus Europe Eastern Europe 202,900 4,483,679 5,149,964 9,633,643
Belgium Europe Western Europe 30,278 5,136,500 5,350,945 10,487,445
Belize North America Central America 22,806 145,073 141,381 286,454
Benin Africa Western Africa 110,622 3,974,281 3,988,708 7,962,989
Bermuda North America North America 54 31,958 34,169 66,127
Bhutan Asia Southern Asia 38,394 346,815 312,801 659,616
Bolivia South America South America 1,083,301 4,539,777 4,639,865 9,179,642
Bosnia and Herzegovina Europe Southern Europe 51,187 1,878,874 1,979,287 3,858,161
Botswana Africa Southern Africa 566,730 932,028 936,802 1,868,830
Brazil South America South America 8,358,140 92,436,692 94,503,634 186,940,326
Brunei Asia South-Eastern Asia 5,265 185,850 181,906 367,756
Bulgaria Europe Eastern Europe 108,489 3,641,442 3,794,108 7,435,550
Burkina Faso Africa Western Africa 273,800 7,042,152 7,135,213 14,177,365
Burma Asia South-Eastern Asia 653,508 25,218,278 25,529,423 50,747,701
Burundi Africa Eastern Africa 25,680 3,942,109 4,006,765 7,948,874
Cape Verde Africa Western Africa 4,033 229,384 245,676 475,060
Cambodia Asia South-Eastern Asia 176,515 6,427,822 6,941,356 13,369,178
Cameroon Africa Middle Africa 472,710 9,236,934 9,186,763 18,423,697
Canada North America North America 9,093,507 16,166,727 16,431,240 32,597,967
Cayman Islands North America Caribbean 264 22,518 23,568 46,086
Central African Republic Africa Middle Africa 622,984 2,162,356 2,223,658 4,386,014
Chad Africa Middle Africa 1,259,200 4,540,341 4,956,707 9,497,048
Chile South America South America 743,812 7,885,364 8,163,437 16,048,801
China Asia Eastern Asia 9,326,410 669,749,400 631,083,765 1,300,833,165
Colombia South America South America 1,038,700 20,644,165 21,166,539 41,810,704
Comoros Africa Eastern Africa 2,235 307,403 325,874 633,277
Congo (Brazzaville) Africa Middle Africa 341,500 1,820,639 1,821,468 3,642,107
Congo (Kinshasa) Africa Middle Africa 2,267,048 30,773,046 31,147,935 61,920,981
Cook Islands Oceania Polynesia 236 6,455 6,021 12,476
Costa Rica North America Central America 51,060 2,141,458 2,118,100 4,259,558
Côte d'Ivoire Africa Western Africa 318,003 9,706,551 9,417,457 19,124,008
Croatia Europe Southern Europe 55,974 2,113,739 2,282,248 4,395,987
Cuba North America Caribbean 109,820 5,571,849 5,578,290 11,150,139
Curaçao North America Caribbean 444 65,206 71,925 137,131
Cyprus Asia Western Asia 9,241 528,649 508,775 1,037,424
Czech Republic Europe Eastern Europe 77,247 5,010,999 5,244,281 10,255,280
Denmark Europe Northern Europe 42,434 2,671,402 2,736,606 5,408,008
Djibouti Africa Eastern Africa 23,180 315,162 360,793 675,955
Dominica North America Caribbean 751 35,892 35,363 71,255
Dominican Republic North America Caribbean 48,320 4,682,345 4,551,931 9,234,276
Ecuador South America South America 276,841 6,881,998 6,952,052 13,834,050
Egypt Africa Northern Africa 995,450 37,691,543 36,133,875 73,825,418
El Salvador North America Central America 20,721 2,831,978 3,030,954 5,862,932
Equatorial Guinea Africa Middle Africa 28,051 286,348 292,345 578,693
Eritrea Africa Eastern Africa 101,000 2,356,219 2,436,784 4,793,003
Estonia Europe Northern Europe 42,388 599,092 701,822 1,300,914
Ethiopia Africa Eastern Africa 1,000,000 37,689,648 38,084,754 75,774,402
Faroe Islands Europe Northern Europe 1,393 24,919 22,917 47,836
Fiji Oceania Melanesia 18,274 423,051 409,557 832,608
Finland Europe Northern Europe 303,815 2,555,651 2,665,766 5,221,417
France Europe Western Europe 640,427 30,768,083 32,255,787 63,023,870
French Polynesia Oceania Polynesia 3,827 130,922 124,437 255,359
Gabon Africa Middle Africa 257,667 698,230 708,396 1,406,626
Gambia, The Africa Western Africa 10,120 778,711 795,101 1,573,812
Gaza Strip Asia Western Asia 360 668,907 652,325 1,321,232
Georgia Asia Western Asia 69,700 2,271,839 2,499,040 4,770,879
Germany Europe Western Europe 348,672 39,933,346 41,626,645 81,559,991
Ghana Africa Western Africa 227,533 10,556,151 10,812,250 21,368,401
Gibraltar Europe Southern Europe 7 14,234 13,992 28,226
Greece Europe Southern Europe 130,647 5,197,327 5,406,232 10,603,559
Greenland North America North America 2,166,086 30,022 26,648 56,670
Grenada North America Caribbean 344 52,321 51,691 104,012
Guam Oceania Micronesia 544 79,410 76,602 156,012
Guatemala North America Central America 107,159 6,097,261 6,270,660 12,367,921
Guernsey Europe Northern Europe 78 31,045 32,060 63,105
Guinea Africa Western Africa 245,717 4,609,296 4,615,262 9,224,558
Guinea-Bissau Africa Western Africa 28,120 690,456 732,212 1,422,668
Guyana South America South America 196,849 376,944 370,007 746,951
Haiti North America Caribbean 27,560 4,492,869 4,613,688 9,106,557
Honduras North America Central America 111,890 3,673,413 3,639,514 7,312,927
Hong Kong Asia Eastern Asia 1,073 3,313,496 3,632,026 6,945,522
Hungary Europe Eastern Europe 89,608 4,729,529 5,206,308 9,935,837
Iceland Europe Northern Europe 100,250 156,403 150,598 307,001
India Asia Southern Asia 2,973,193 570,193,091 529,760,468 1,099,953,559
Indonesia Asia South-Eastern Asia 1,811,569 115,175,656 115,395,900 230,571,556
Iran Asia Southern Asia 1,531,595 36,972,595 35,814,522 72,787,117
Iraq Asia Western Asia 437,367 13,445,891 13,273,740 26,719,631
Ireland Europe Northern Europe 68,883 2,183,180 2,168,622 4,351,802
Isle of Man Europe Northern Europe 572 39,730 40,708 80,438
Israel Asia Western Asia 20,330 3,421,530 3,408,852 6,830,382
Italy Europe Southern Europe 294,140 28,517,778 30,547,490 59,065,268
Jamaica North America Caribbean 10,831 1,346,500 1,379,454 2,725,954
Japan Asia Eastern Asia 364,485 61,609,397 65,024,859 126,634,256
Jersey Europe Northern Europe 116 43,781 45,680 89,461
Jordan Asia Western Asia 88,802 3,035,223 2,909,790 5,945,013
Kazakhstan Asia Central Asia 2,699,700 7,771,785 8,379,385 16,151,170
Kenya Africa Eastern Africa 569,140 17,942,099 18,067,449 36,009,548
Kiribati Oceania Micronesia 811 45,890 47,237 93,127
Korea, North Asia Eastern Asia 120,408 11,394,706 12,161,604 23,556,310
Korea, South Asia Eastern Asia 96,920 24,063,297 23,921,668 47,984,965
Kosovo Europe Southern Europe 10,887 901,628 851,068 1,752,696
Kuwait Asia Western Asia 17,818 1,377,042 945,918 2,322,960
Kyrgyzstan Asia Central Asia 191,801 2,520,689 2,616,091 5,136,780
Laos Asia South-Eastern Asia 230,800 2,911,074 2,962,618 5,873,692
Latvia Europe Northern Europe 62,249 1,011,465 1,185,844 2,197,309
Lebanon Asia Western Asia 10,230 2,121,559 2,142,345 4,263,904
Lesotho Africa Southern Africa 30,355 916,568 949,666 1,866,234
Liberia Africa Western Africa 96,320 1,568,342 1,577,668 3,146,010
Libya Africa Northern Africa 1,759,540 2,942,200 2,727,248 5,669,448
Liechtenstein Europe Western Europe 160 17,266 17,770 35,036
Lithuania Europe Northern Europe 62,680 1,481,953 1,719,052 3,201,005
Luxembourg Europe Western Europe 2,586 236,312 240,459 476,771
Macau Asia Eastern Asia 28 248,623 272,362 520,985
Macedonia Europe Southern Europe 25,433 1,013,634 1,017,836 2,031,470
Madagascar Africa Eastern Africa 581,540 9,247,262 9,283,013 18,530,275
Malawi Africa Eastern Africa 94,080 6,499,038 6,654,396 13,153,434
Malaysia Asia South-Eastern Asia 328,657 13,363,606 12,934,986 26,298,592
Maldives Asia Southern Asia 298 205,813 153,727 359,540
Mali Africa Western Africa 1,220,190 6,205,308 6,512,240 12,717,548
Malta Europe Southern Europe 316 197,520 200,261 397,781
Marshall Islands Oceania Micronesia 181 30,535 29,338 59,873
Mauritania Africa Western Africa 1,030,700 1,386,027 1,496,815 2,882,842
Mauritius Africa Eastern Africa 2,030 613,379 631,919 1,245,298
Mexico North America Central America 1,943,945 52,513,400 54,568,415 107,081,815
Micronesia, Federated States of Asia Micronesia 702 52,676 52,628 105,304
Moldova Europe Eastern Europe 32,891 1,838,624 1,973,350 3,811,974
Monaco Europe Western Europe 2 14,945 15,658 30,603
Mongolia Asia Eastern Asia 1,553,556 1,290,712 1,323,782 2,614,494
Montenegro Europe Southern Europe 13,452 337,123 340,062 677,185
Montserrat North America Caribbean 102 2,247 2,213 4,460
Morocco Africa Northern Africa 446,300 14,776,785 15,214,467 29,991,252
Mozambique Africa Eastern Africa 786,380 9,754,253 10,413,931 20,168,184
Namibia Africa Southern Africa 823,290 1,000,274 1,032,158 2,032,432
Nauru Oceania Micronesia 21 4,304 4,556 8,860
Nepal Asia Southern Asia 143,351 12,062,532 13,028,419 25,090,951
Netherlands Europe Western Europe 33,893 7,985,575 8,182,857 16,168,432
New Caledonia Oceania Melanesia 18,275 118,757 117,561 236,318
New Zealand Oceania New Zealand 264,537 2,025,303 2,048,257 4,073,560
Nicaragua North America Central America 119,990 2,596,915 2,694,564 5,291,479
Niger Africa Western Africa 1,266,700 6,555,387 6,521,563 13,076,950
Nigeria Africa Western Africa 910,768 72,911,927 69,999,579 142,911,506
Northern Mariana Islands Oceania Micronesia 464 27,747 30,197 57,944
Norway Europe Northern Europe 304,282 2,313,203 2,339,052 4,652,255
Oman Asia Western Asia 309,500 1,524,396 1,213,717 2,738,113
Pakistan Asia Southern Asia 770,875 87,768,855 83,108,391 170,877,246
Palau Oceania Micronesia 459 10,889 9,444 20,333
Panama North America Central America 74,340 1,608,736 1,581,265 3,190,001
Papua New Guinea Oceania Melanesia 452,860 2,853,438 2,679,666 5,533,104
Paraguay South America South America 397,302 3,008,542 2,986,531 5,995,073
Peru South America South America 1,279,996 13,636,414 13,853,763 27,490,177
Philippines Asia South-Eastern Asia 298,170 43,135,422 42,886,186 86,021,608
Poland Europe Eastern Europe 304,255 18,491,818 19,672,129 38,163,947
Portugal Europe Southern Europe 91,470 5,114,603 5,415,309 10,529,912
Qatar Asia Western Asia 11,586 922,325 330,892 1,253,217
Romania Europe Eastern Europe 229,891 10,663,606 11,228,013 21,891,619
Russia Europe Eastern Europe 16,377,742 65,208,757 75,700,561 140,909,318
Rwanda Africa Eastern Africa 24,668 4,851,726 4,910,928 9,762,654
Saint Barthelemy North America Caribbean 25 3,974 3,474 7,448
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,788 3,687 7,475
Saint Kitts and Nevis North America Caribbean 261 23,911 24,074 47,985
Saint Lucia North America Caribbean 606 76,402 80,001 156,403
Saint Martin North America Caribbean 54 13,625 14,770 28,395
Saint Pierre and Miquelon North America North America 242 2,995 3,047 6,042
Saint Vincent and the Grenadines North America Caribbean 389 52,445 51,187 103,632
Samoa Oceania Polynesia 2,821 94,293 88,660 182,953
San Marino Europe Southern Europe 61 14,573 15,471 30,044
Sao Tome and Principe Africa Middle Africa 964 78,811 79,469 158,280
Saudi Arabia Asia Western Asia 2,149,690 13,288,401 10,702,850 23,991,251
Senegal Africa Western Africa 192,530 5,301,639 5,673,452 10,975,091
Serbia Europe Southern Europe 77,474 3,596,339 3,781,653 7,377,992
Seychelles Africa Eastern Africa 455 42,619 41,696 84,315
Sierra Leone Africa Western Africa 71,620 2,292,916 2,444,239 4,737,155
Singapore Asia South-Eastern Asia 687 2,353,169 2,429,079 4,782,248
Sint Maarten North America Caribbean 34 17,170 17,804 34,974
Slovakia Europe Eastern Europe 48,105 2,599,278 2,758,096 5,357,374
Slovenia Europe Southern Europe 20,151 969,057 1,022,182 1,991,239
Solomon Islands Oceania Melanesia 27,986 258,061 247,488 505,549
Somalia Africa Eastern Africa 627,337 4,424,527 4,434,516 8,859,043
Spain Europe Southern Europe 498,980 22,040,395 22,682,228 44,722,623
Sri Lanka Asia Southern Asia 64,630 9,872,724 10,257,389 20,130,113
Suriname South America South America 156,000 256,561 253,974 510,535
Swaziland Africa Southern Africa 17,204 625,356 637,405 1,262,761
Sweden Europe Northern Europe 410,335 4,517,676 4,577,035 9,094,711
Switzerland Europe Western Europe 39,997 3,654,818 3,800,919 7,455,737
Syria Asia Western Asia 183,630 10,165,461 9,845,947 20,011,408
Taiwan Asia East Asia 32,260 11,484,888 11,220,928 22,705,816
Tajikistan Asia Central Asia 141,510 3,425,446 3,466,348 6,891,794
Tanzania Africa Eastern Africa 885,800 19,440,535 19,768,641 39,209,176
Thailand Asia South-Eastern Asia 510,890 32,068,392 32,958,902 65,027,294
Timor-Leste Asia South-Eastern Asia 14,874 497,669 484,862 982,531
Togo Africa Western Africa 54,385 2,889,452 2,943,507 5,832,959
Tonga Oceania Polynesia 717 50,904 50,614 101,518
Trinidad and Tobago North America Caribbean 5,128 615,079 600,838 1,215,917
Tunisia Africa Northern Africa 155,360 5,020,972 5,020,870 10,041,842
Turkey Asia Western Asia 769,632 35,717,280 35,119,220 70,836,500
Turkmenistan Asia Central Asia 469,930 2,321,632 2,361,548 4,683,180
Turks and Caicos Islands North America Caribbean 948 16,839 16,455 33,294
Tuvalu Oceania Polynesia 26 4,929 5,125 10,054
Uganda Africa Eastern Africa 197,100 13,617,297 13,839,301 27,456,598
Ukraine Europe Eastern Europe 579,330 21,174,856 24,769,829 45,944,685
United Arab Emirates Asia Western Asia 83,600 3,014,309 1,358,158 4,372,467
United Kingdom Europe Northern Europe 241,930 29,912,781 30,579,417 60,492,198
United States North America North America 9,147,593 145,944,038 151,139,172 297,083,210
Uruguay South America South America 175,015 1,557,689 1,674,550 3,232,239
Uzbekistan Asia Central Asia 425,400 13,224,570 13,367,877 26,592,447
Vanuatu Oceania Melanesia 12,189 111,998 109,999 221,997
Venezuela South America South America 882,050 13,217,335 13,423,566 26,640,901
Vietnam Asia South-Eastern Asia 310,070 42,187,712 42,760,707 84,948,419
British Virgin Islands North America Caribbean 151 13,212 13,973 27,185
United States Virgin Islands North America Caribbean 346 50,007 56,029 106,036
Wallis and Futuna Oceania Polynesia 142 7,515 7,454 14,969
West Bank Asia Western Asia 5,640 1,117,495 1,080,401 2,197,896
Western Sahara Africa Northern Africa 266,000 213,530 217,572 431,102
Yemen Asia Western Asia 527,968 10,386,026 10,096,784 20,482,810
Zambia Africa Eastern Africa 743,398 5,745,803 5,758,153 11,503,956
Zimbabwe Africa Eastern Africa 386,847 5,289,960 5,796,920 11,086,880



ads by ondapc.com