Global Population: 2047 Population will be 9,112,585,588 people

4,551,751,887

4,560,833,701

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 30,007,898 29,704,831 59,712,729
Albania Europe Southern Europe 27,398 1,390,852 1,461,166 2,852,018
Algeria Africa Northern Africa 2,381,741 27,088,634 26,732,250 53,820,884
American Samoa Oceania Polynesia 199 23,480 25,247 48,727
Andorra Europe Southern Europe 468 37,766 38,674 76,440
Angola Africa Middle Africa 1,246,700 21,181,651 20,754,670 41,936,321
Anguilla North America Caribbean 91 11,760 14,182 25,942
Antigua and Barbuda North America Caribbean 443 55,747 64,374 120,121
Argentina South America South America 2,736,690 26,209,799 26,689,865 52,899,664
Armenia Asia Western Asia 28,203 1,265,331 1,255,059 2,520,390
Aruba North America Caribbean 180 68,987 77,800 146,787
Australia Oceania Australia 7,682,300 14,183,267 14,163,307 28,346,574
Austria Europe Western Europe 82,445 4,395,666 4,642,672 9,038,338
Azerbaijan Asia Western Asia 82,629 5,484,751 5,609,812 11,094,563
Bahamas, The North America Caribbean 10,010 180,097 187,219 367,316
Bahrain Asia Western Asia 760 1,051,639 751,167 1,802,806
Bangladesh Asia Southern Asia 130,170 91,320,970 97,963,697 189,284,667
Barbados North America Caribbean 430 134,743 148,392 283,135
Belarus Europe Eastern Europe 202,900 3,922,322 4,480,595 8,402,917
Belgium Europe Western Europe 30,278 6,175,208 6,423,592 12,598,800
Belize North America Central America 22,806 263,837 257,975 521,812
Benin Africa Western Africa 110,622 10,422,135 10,235,448 20,657,583
Bermuda North America North America 54 33,745 36,387 70,132
Bhutan Asia Southern Asia 38,394 474,948 456,786 931,734
Bolivia South America South America 1,083,301 7,622,593 7,799,050 15,421,643
Bosnia and Herzegovina Europe Southern Europe 51,187 1,583,412 1,694,854 3,278,266
Botswana Africa Southern Africa 566,730 1,494,794 1,275,092 2,769,886
Brazil South America South America 8,358,140 112,007,612 118,115,373 230,122,985
Brunei Asia South-Eastern Asia 5,265 288,843 327,437 616,280
Bulgaria Europe Eastern Europe 108,489 2,745,811 2,879,239 5,625,050
Burkina Faso Africa Western Africa 273,800 21,457,387 21,709,846 43,167,233
Burma Asia South-Eastern Asia 653,508 34,038,466 35,017,233 69,055,699
Burundi Africa Eastern Africa 25,680 13,572,244 13,657,560 27,229,804
Cape Verde Africa Western Africa 4,033 350,039 372,778 722,817
Cambodia Asia South-Eastern Asia 176,515 10,585,437 11,011,272 21,596,709
Cameroon Africa Middle Africa 472,710 23,914,083 24,030,557 47,944,640
Canada North America North America 9,093,507 19,901,754 20,545,870 40,447,624
Cayman Islands North America Caribbean 264 42,284 45,531 87,815
Central African Republic Africa Middle Africa 622,984 4,795,634 4,841,649 9,637,283
Chad Africa Middle Africa 1,259,200 9,332,680 9,764,554 19,097,234
Chile South America South America 743,812 9,542,754 9,984,874 19,527,628
China Asia Eastern Asia 9,326,410 658,894,443 652,596,443 1,311,490,886
Colombia South America South America 1,038,700 27,354,034 28,145,646 55,499,680
Comoros Africa Eastern Africa 2,235 540,392 587,312 1,127,704
Congo (Brazzaville) Africa Middle Africa 341,500 4,684,137 4,704,377 9,388,514
Congo (Kinshasa) Africa Middle Africa 2,267,048 68,230,287 68,936,353 137,166,640
Cook Islands Oceania Polynesia 236 2,727 2,769 5,496
Costa Rica North America Central America 51,060 2,954,650 3,010,380 5,965,030
Côte d'Ivoire Africa Western Africa 318,003 17,800,526 17,683,758 35,484,284
Croatia Europe Southern Europe 55,974 1,732,136 1,852,167 3,584,303
Cuba North America Caribbean 109,820 4,868,804 5,058,729 9,927,533
Curaçao North America Caribbean 444 73,234 76,493 149,727
Cyprus Asia Western Asia 9,241 707,463 685,509 1,392,972
Czech Republic Europe Eastern Europe 77,247 5,054,483 5,139,216 10,193,699
Denmark Europe Northern Europe 42,434 2,695,432 2,861,046 5,556,478
Djibouti Africa Eastern Africa 23,180 611,488 729,455 1,340,943
Dominica North America Caribbean 751 33,014 33,011 66,025
Dominican Republic North America Caribbean 48,320 6,693,227 6,667,340 13,360,567
Ecuador South America South America 276,841 10,153,376 10,476,116 20,629,492
Egypt Africa Northern Africa 995,450 81,413,600 78,331,224 159,744,824
El Salvador North America Central America 20,721 2,940,157 3,228,975 6,169,132
Equatorial Guinea Africa Middle Africa 28,051 675,264 671,394 1,346,658
Eritrea Africa Eastern Africa 101,000 4,177,681 4,313,525 8,491,206
Estonia Europe Northern Europe 42,388 459,500 488,701 948,201
Ethiopia Africa Eastern Africa 1,000,000 104,339,772 106,396,605 210,736,377
Faroe Islands Europe Northern Europe 1,393 28,561 27,579 56,140
Fiji Oceania Melanesia 18,274 500,146 498,001 998,147
Finland Europe Northern Europe 303,815 2,684,271 2,770,376 5,454,647
France Europe Western Europe 640,427 33,744,675 35,325,324 69,069,999
French Polynesia Oceania Polynesia 3,827 162,081 159,682 321,763
Gabon Africa Middle Africa 257,667 1,509,214 1,476,185 2,985,399
Gambia, The Africa Western Africa 10,120 1,511,267 1,558,387 3,069,654
Gaza Strip Asia Western Asia 360 1,454,114 1,452,591 2,906,705
Georgia Asia Western Asia 69,700 2,266,249 2,443,040 4,709,289
Germany Europe Western Europe 348,672 34,542,263 37,391,367 71,933,630
Ghana Africa Western Africa 227,533 23,882,081 24,775,183 48,657,264
Gibraltar Europe Southern Europe 7 14,119 14,273 28,392
Greece Europe Southern Europe 130,647 4,830,045 5,231,759 10,061,804
Greenland North America North America 2,166,086 24,862 25,125 49,987
Grenada North America Caribbean 344 56,980 56,526 113,506
Guam Oceania Micronesia 544 98,681 99,125 197,806
Guatemala North America Central America 107,159 10,845,903 11,260,224 22,106,127
Guernsey Europe Northern Europe 78 32,376 33,917 66,293
Guinea Africa Western Africa 245,717 12,178,849 12,141,255 24,320,104
Guinea-Bissau Africa Western Africa 28,120 1,348,656 1,391,572 2,740,228
Guyana South America South America 196,849 431,015 433,002 864,017
Haiti North America Caribbean 27,560 6,864,117 7,204,476 14,068,593
Honduras North America Central America 111,890 6,298,689 6,180,900 12,479,589
Hong Kong Asia Eastern Asia 1,073 2,991,933 3,714,832 6,706,765
Hungary Europe Eastern Europe 89,608 4,110,179 4,458,985 8,569,164
Iceland Europe Northern Europe 100,250 197,795 202,034 399,829
India Asia Southern Asia 2,973,193 827,713,674 784,117,623 1,611,831,297
Indonesia Asia South-Eastern Asia 1,811,569 148,245,348 148,428,757 296,674,105
Iran Asia Southern Asia 1,531,595 49,384,969 49,139,832 98,524,801
Iraq Asia Western Asia 437,367 36,169,863 35,599,834 71,769,697
Ireland Europe Northern Europe 68,883 3,060,297 3,125,333 6,185,630
Isle of Man Europe Northern Europe 572 46,409 46,233 92,642
Israel Asia Western Asia 20,330 5,953,231 5,913,519 11,866,750
Italy Europe Southern Europe 294,140 29,306,715 31,908,851 61,215,566
Jamaica North America Caribbean 10,831 1,727,165 1,743,094 3,470,259
Japan Asia Eastern Asia 364,485 52,224,614 56,476,144 108,700,758
Jersey Europe Northern Europe 116 52,762 53,724 106,486
Jordan Asia Western Asia 88,802 5,390,678 5,505,817 10,896,495
Kazakhstan Asia Central Asia 2,699,700 10,150,131 11,609,760 21,759,891
Kenya Africa Eastern Africa 569,140 33,758,902 34,100,147 67,859,049
Kiribati Oceania Micronesia 811 64,209 71,612 135,821
Korea, North Asia Eastern Asia 120,408 12,955,751 13,797,202 26,752,953
Korea, South Asia Eastern Asia 96,920 24,122,781 24,526,185 48,648,966
Kosovo Europe Southern Europe 10,887 1,114,198 1,073,859 2,188,057
Kuwait Asia Western Asia 17,818 2,091,493 1,651,358 3,742,851
Kyrgyzstan Asia Central Asia 191,801 3,362,690 3,538,430 6,901,120
Laos Asia South-Eastern Asia 230,800 4,797,822 4,922,849 9,720,671
Latvia Europe Northern Europe 62,249 617,062 681,141 1,298,203
Lebanon Asia Western Asia 10,230 2,781,161 2,824,389 5,605,550
Lesotho Africa Southern Africa 30,355 939,341 937,333 1,876,674
Liberia Africa Western Africa 96,320 3,819,092 3,873,727 7,692,819
Libya Africa Northern Africa 1,759,540 4,432,497 4,300,466 8,732,963
Liechtenstein Europe Western Europe 160 21,587 21,515 43,102
Lithuania Europe Northern Europe 62,680 881,477 991,848 1,873,325
Luxembourg Europe Western Europe 2,586 420,087 416,536 836,623
Macau Asia Eastern Asia 28 284,989 340,253 625,242
Macedonia Europe Southern Europe 25,433 987,934 1,010,638 1,998,572
Madagascar Africa Eastern Africa 581,540 21,526,439 21,688,454 43,214,893
Malawi Africa Eastern Africa 94,080 23,040,249 23,523,510 46,563,759
Malaysia Asia South-Eastern Asia 328,657 20,784,872 20,791,158 41,576,030
Maldives Asia Southern Asia 298 215,844 219,597 435,441
Mali Africa Western Africa 1,220,190 17,262,461 18,371,689 35,634,150
Malta Europe Southern Europe 316 196,901 199,749 396,650
Marshall Islands Oceania Micronesia 181 50,280 49,833 100,113
Mauritania Africa Western Africa 1,030,700 2,967,567 3,202,907 6,170,474
Mauritius Africa Eastern Africa 2,030 696,798 737,388 1,434,186
Mexico North America Central America 1,943,945 71,980,107 76,394,652 148,374,759
Micronesia, Federated States of Asia Micronesia 702 36,488 40,249 76,737
Moldova Europe Eastern Europe 32,891 1,166,541 1,174,979 2,341,520
Monaco Europe Western Europe 2 14,703 15,878 30,581
Mongolia Asia Eastern Asia 1,553,556 1,718,647 1,888,837 3,607,484
Montenegro Europe Southern Europe 13,452 286,506 296,859 583,365
Montserrat North America Caribbean 102 2,856 2,843 5,699
Morocco Africa Northern Africa 446,300 19,909,925 21,124,264 41,034,189
Mozambique Africa Eastern Africa 786,380 26,614,250 26,931,838 53,546,088
Namibia Africa Southern Africa 823,290 1,945,367 1,996,831 3,942,198
Nauru Oceania Micronesia 21 5,125 6,369 11,494
Nepal Asia Southern Asia 143,351 16,382,790 16,689,582 33,072,372
Netherlands Europe Western Europe 33,893 8,679,149 9,080,592 17,759,741
New Caledonia Oceania Melanesia 18,275 178,277 182,987 361,264
New Zealand Oceania New Zealand 264,537 2,525,429 2,600,563 5,125,992
Nicaragua North America Central America 119,990 3,474,267 3,661,499 7,135,766
Niger Africa Western Africa 1,266,700 20,375,794 20,470,740 40,846,534
Nigeria Africa Western Africa 910,768 182,719,333 177,365,262 360,084,595
Northern Mariana Islands Oceania Micronesia 464 36,907 39,051 75,958
Norway Europe Northern Europe 304,282 3,133,681 3,108,060 6,241,741
Oman Asia Western Asia 309,500 2,727,922 2,444,587 5,172,509
Pakistan Asia Southern Asia 770,875 142,027,660 138,780,328 280,807,988
Palau Oceania Micronesia 459 11,049 11,730 22,779
Panama North America Central America 74,340 2,365,817 2,389,557 4,755,374
Papua New Guinea Oceania Melanesia 452,860 4,893,195 4,840,366 9,733,561
Paraguay South America South America 397,302 4,295,014 4,367,136 8,662,150
Peru South America South America 1,279,996 17,495,300 18,842,932 36,338,232
Philippines Asia South-Eastern Asia 298,170 74,325,702 74,499,902 148,825,604
Poland Europe Eastern Europe 304,255 15,973,748 17,206,608 33,180,356
Portugal Europe Southern Europe 91,470 4,956,915 5,070,489 10,027,404
Puerto Rico North America Caribbean 8,870 1,448,088 1,585,600 3,033,688
Qatar Asia Western Asia 11,586 1,875,534 652,302 2,527,836
Romania Europe Eastern Europe 229,891 8,851,386 9,456,695 18,308,081
Russia Europe Eastern Europe 16,377,742 60,483,515 69,809,556 130,293,071
Rwanda Africa Eastern Africa 24,668 12,560,093 12,675,045 25,235,138
Saint Barthelemy North America Caribbean 25 3,401 3,144 6,545
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,569 3,798 7,367
Saint Kitts and Nevis North America Caribbean 261 27,880 28,440 56,320
Saint Lucia North America Caribbean 606 78,135 85,486 163,621
Saint Martin North America Caribbean 54 16,090 17,955 34,045
Saint Pierre and Miquelon North America North America 242 1,685 1,969 3,654
Saint Vincent and the Grenadines North America Caribbean 389 46,848 46,813 93,661
Samoa Oceania Polynesia 2,821 118,640 118,988 237,628
San Marino Europe Southern Europe 61 16,964 18,399 35,363
Sao Tome and Principe Africa Middle Africa 964 146,768 147,857 294,625
Saudi Arabia Asia Western Asia 2,149,690 20,659,786 18,198,908 38,858,694
Senegal Africa Western Africa 192,530 12,402,242 13,158,833 25,561,075
Serbia Europe Southern Europe 77,474 2,889,503 3,056,451 5,945,954
Seychelles Africa Eastern Africa 455 53,302 47,286 100,588
Sierra Leone Africa Western Africa 71,620 6,062,911 6,303,954 12,366,865
Singapore Asia South-Eastern Asia 687 4,046,483 4,350,251 8,396,734
Sint Maarten North America Caribbean 34 25,666 26,544 52,210
Slovakia Europe Eastern Europe 48,105 2,368,778 2,529,248 4,898,026
Slovenia Europe Southern Europe 20,151 783,297 843,924 1,627,221
Solomon Islands Oceania Melanesia 27,986 495,165 478,800 973,965
Somalia Africa Eastern Africa 627,337 10,370,452 10,548,928 20,919,380
South Africa Africa Southern Africa 1,214,470 33,148,604 33,665,553 66,814,157
South Sudan Africa Eastern Africa 644,329 12,692,812 12,470,685 25,163,497
Spain Europe Southern Europe 498,980 25,802,402 26,769,464 52,571,866
Sri Lanka Asia Southern Asia 64,630 12,096,946 12,788,890 24,885,836
Sudan Africa Northern Africa 1,861,484 28,042,636 28,466,843 56,509,479
Suriname South America South America 156,000 352,536 354,259 706,795
Swaziland Africa Southern Africa 17,204 924,446 858,127 1,782,573
Sweden Europe Northern Europe 410,335 5,809,897 5,906,934 11,716,831
Switzerland Europe Western Europe 39,997 4,588,841 4,771,242 9,360,083
Syria Asia Western Asia 183,630 15,107,450 15,084,789 30,192,239
Taiwan Asia East Asia 32,260 10,132,845 11,142,356 21,275,201
Tajikistan Asia Central Asia 141,510 5,782,645 5,916,619 11,699,264
Tanzania Africa Eastern Africa 885,800 54,535,853 54,461,891 108,997,744
Thailand Asia South-Eastern Asia 510,890 32,056,556 34,334,428 66,390,984
Timor-Leste Asia South-Eastern Asia 14,874 1,017,732 1,066,595 2,084,327
Togo Africa Western Africa 54,385 7,583,261 7,718,689 15,301,950
Tonga Oceania Polynesia 717 41,287 41,733 83,020
Trinidad and Tobago North America Caribbean 5,128 516,004 516,463 1,032,467
Tunisia Africa Northern Africa 155,360 5,809,858 6,307,087 12,116,945
Turkey Asia Western Asia 769,632 43,907,126 44,729,172 88,636,298
Turkmenistan Asia Central Asia 469,930 3,167,987 3,289,301 6,457,288
Turks and Caicos Islands North America Caribbean 948 40,099 40,996 81,095
Tuvalu Oceania Polynesia 26 6,567 6,462 13,029
Uganda Africa Eastern Africa 197,100 42,593,323 43,105,285 85,698,608
Ukraine Europe Eastern Europe 579,330 17,582,933 19,932,819 37,515,752
United Arab Emirates Asia Western Asia 83,600 5,235,269 2,691,053 7,926,322
United Kingdom Europe Northern Europe 241,930 34,915,525 35,278,615 70,194,140
United States North America North America 9,147,593 192,596,221 196,002,904 388,599,125
Uruguay South America South America 175,015 1,684,740 1,780,780 3,465,520
Uzbekistan Asia Central Asia 425,400 17,029,991 17,518,145 34,548,136
Vanuatu Oceania Melanesia 12,189 203,298 212,024 415,322
Venezuela South America South America 882,050 19,399,250 19,517,936 38,917,186
Vietnam Asia South-Eastern Asia 310,070 54,984,029 54,856,829 109,840,858
British Virgin Islands North America Caribbean 151 26,404 30,447 56,851
United States Virgin Islands North America Caribbean 346 30,886 40,579 71,465
Wallis and Futuna Oceania Polynesia 142 7,904 7,658 15,562
West Bank Asia Western Asia 5,640 2,038,523 2,001,643 4,040,166
Western Sahara Africa Northern Africa 266,000 545,032 554,616 1,099,648
Yemen Asia Western Asia 527,968 22,024,659 21,936,090 43,960,749
Zambia Africa Eastern Africa 743,398 17,533,194 17,605,287 35,138,481
Zimbabwe Africa Eastern Africa 386,847 12,081,323 11,549,175 23,630,498



ads by ondapc.com