Global Population: 2040 Population will be 8,768,021,942 people

4,389,083,172

4,378,938,770

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 26,888,177 26,498,734 53,386,911
Albania Europe Southern Europe 27,398 1,450,989 1,517,832 2,968,821
Algeria Africa Northern Africa 2,381,741 25,887,720 25,409,785 51,297,505
American Samoa Oceania Polynesia 199 24,040 25,545 49,585
Andorra Europe Southern Europe 468 40,196 40,265 80,461
Angola Africa Middle Africa 1,246,700 18,139,885 17,745,139 35,885,024
Anguilla North America Caribbean 91 10,998 13,087 24,085
Antigua and Barbuda North America Caribbean 443 53,995 61,971 115,966
Argentina South America South America 2,736,690 25,398,927 25,873,259 51,272,186
Armenia Asia Western Asia 28,203 1,331,393 1,342,720 2,674,113
Aruba North America Caribbean 180 66,209 74,582 140,791
Australia Oceania Australia 7,682,300 13,714,477 13,694,397 27,408,874
Austria Europe Western Europe 82,445 4,413,361 4,641,897 9,055,258
Azerbaijan Asia Western Asia 82,629 5,437,531 5,556,253 10,993,784
Bahamas, The North America Caribbean 10,010 178,876 185,807 364,683
Bahrain Asia Western Asia 760 1,019,401 718,663 1,738,064
Bangladesh Asia Southern Asia 130,170 89,533,138 95,209,169 184,742,307
Barbados North America Caribbean 430 138,790 151,521 290,311
Belarus Europe Eastern Europe 202,900 4,041,290 4,647,639 8,688,929
Belgium Europe Western Europe 30,278 6,115,194 6,336,235 12,451,429
Belize North America Central America 22,806 246,662 240,861 487,523
Benin Africa Western Africa 110,622 9,219,333 9,042,100 18,261,433
Bermuda North America North America 54 34,594 37,284 71,878
Bhutan Asia Southern Asia 38,394 462,126 439,214 901,340
Bolivia South America South America 1,083,301 7,173,590 7,335,224 14,508,814
Bosnia and Herzegovina Europe Southern Europe 51,187 1,681,597 1,789,939 3,471,536
Botswana Africa Southern Africa 566,730 1,413,976 1,231,535 2,645,511
Brazil South America South America 8,358,140 111,565,689 117,018,121 228,583,810
Brunei Asia South-Eastern Asia 5,265 274,902 306,534 581,436
Bulgaria Europe Eastern Europe 108,489 2,900,263 3,048,071 5,948,334
Burkina Faso Africa Western Africa 273,800 18,194,141 18,370,715 36,564,856
Burma Asia South-Eastern Asia 653,508 33,096,171 33,903,852 67,000,023
Burundi Africa Eastern Africa 25,680 11,165,817 11,230,991 22,396,808
Cape Verde Africa Western Africa 4,033 337,399 357,693 695,092
Cambodia Asia South-Eastern Asia 176,515 10,038,986 10,447,974 20,486,960
Cameroon Africa Middle Africa 472,710 20,815,627 20,858,886 41,674,513
Canada North America North America 9,093,507 19,550,519 20,144,174 39,694,693
Cayman Islands North America Caribbean 264 39,512 42,410 81,922
Central African Republic Africa Middle Africa 622,984 4,267,391 4,302,372 8,569,763
Chad Africa Middle Africa 1,259,200 8,392,040 8,815,369 17,207,409
Chile South America South America 743,812 9,527,290 9,939,071 19,466,361
China Asia Eastern Asia 9,326,410 683,805,867 669,439,697 1,353,245,564
Colombia South America South America 1,038,700 26,983,831 27,714,169 54,698,000
Comoros Africa Eastern Africa 2,235 508,601 550,428 1,059,029
Congo (Brazzaville) Africa Middle Africa 341,500 4,054,158 4,059,934 8,114,092
Congo (Kinshasa) Africa Middle Africa 2,267,048 62,208,774 62,647,196 124,855,970
Cook Islands Oceania Polynesia 236 2,947 2,929 5,876
Costa Rica North America Central America 51,060 2,894,150 2,931,298 5,825,448
Côte d'Ivoire Africa Western Africa 318,003 16,575,577 16,405,035 32,980,612
Croatia Europe Southern Europe 55,974 1,816,034 1,941,622 3,757,656
Cuba North America Caribbean 109,820 5,068,472 5,235,553 10,304,025
Curaçao North America Caribbean 444 73,845 78,125 151,970
Cyprus Asia Western Asia 9,241 713,352 687,869 1,401,221
Czech Republic Europe Eastern Europe 77,247 5,113,044 5,224,958 10,338,002
Denmark Europe Northern Europe 42,434 2,738,949 2,896,472 5,635,421
Djibouti Africa Eastern Africa 23,180 565,691 683,596 1,249,287
Dominica North America Caribbean 751 34,962 34,680 69,642
Dominican Republic North America Caribbean 48,320 6,489,601 6,427,462 12,917,063
Ecuador South America South America 276,841 9,817,114 10,094,071 19,911,185
Egypt Africa Northern Africa 995,450 73,784,338 70,862,213 144,646,551
El Salvador North America Central America 20,721 2,981,720 3,273,432 6,255,152
Equatorial Guinea Africa Middle Africa 28,051 607,955 603,970 1,211,925
Eritrea Africa Eastern Africa 101,000 3,820,194 3,938,208 7,758,402
Estonia Europe Northern Europe 42,388 490,128 529,628 1,019,756
Ethiopia Africa Eastern Africa 1,000,000 90,548,030 92,209,183 182,757,213
Faroe Islands Europe Northern Europe 1,393 28,343 27,147 55,490
Fiji Oceania Melanesia 18,274 495,415 489,430 984,845
Finland Europe Northern Europe 303,815 2,716,578 2,809,231 5,525,809
France Europe Western Europe 640,427 33,912,012 35,504,294 69,416,306
French Polynesia Oceania Polynesia 3,827 161,828 157,850 319,678
Gabon Africa Middle Africa 257,667 1,329,906 1,308,654 2,638,560
Gambia, The Africa Western Africa 10,120 1,402,421 1,444,741 2,847,162
Gaza Strip Asia Western Asia 360 1,334,389 1,326,333 2,660,722
Georgia Asia Western Asia 69,700 2,294,566 2,485,484 4,780,050
Germany Europe Western Europe 348,672 35,918,343 38,434,185 74,352,528
Ghana Africa Western Africa 227,533 21,017,943 21,787,865 42,805,808
Gibraltar Europe Southern Europe 7 14,350 14,549 28,899
Greece Europe Southern Europe 130,647 4,955,301 5,322,914 10,278,215
Greenland North America North America 2,166,086 26,419 26,193 52,612
Grenada North America Caribbean 344 57,568 56,624 114,192
Guam Oceania Micronesia 544 96,526 96,357 192,883
Guatemala North America Central America 107,159 10,168,632 10,536,857 20,705,489
Guernsey Europe Northern Europe 78 32,904 34,152 67,056
Guinea Africa Western Africa 245,717 10,532,983 10,498,310 21,031,293
Guinea-Bissau Africa Western Africa 28,120 1,235,397 1,274,420 2,509,817
Guyana South America South America 196,849 424,021 423,636 847,657
Haiti North America Caribbean 27,560 6,542,133 6,821,815 13,363,948
Honduras North America Central America 111,890 5,937,817 5,824,159 11,761,976
Hong Kong Asia Eastern Asia 1,073 3,141,199 3,846,305 6,987,504
Hungary Europe Eastern Europe 89,608 4,262,361 4,644,356 8,906,717
Iceland Europe Northern Europe 100,250 194,406 197,265 391,671
India Asia Southern Asia 2,973,193 798,554,757 751,019,352 1,549,574,109
Indonesia Asia South-Eastern Asia 1,811,569 146,665,261 146,537,431 293,202,692
Iran Asia Southern Asia 1,531,595 48,602,557 47,985,983 96,588,540
Iraq Asia Western Asia 437,367 32,167,447 31,584,957 63,752,404
Ireland Europe Northern Europe 68,883 2,952,521 3,000,316 5,952,837
Isle of Man Europe Northern Europe 572 46,876 46,617 93,493
Israel Asia Western Asia 20,330 5,547,453 5,497,047 11,044,500
Italy Europe Southern Europe 294,140 29,638,161 32,139,681 61,777,842
Jamaica North America Caribbean 10,831 1,674,641 1,691,612 3,366,253
Japan Asia Eastern Asia 364,485 54,611,498 59,034,763 113,646,261
Jersey Europe Northern Europe 116 52,684 53,811 106,495
Jordan Asia Western Asia 88,802 5,004,043 5,072,809 10,076,852
Kazakhstan Asia Central Asia 2,699,700 9,886,872 11,228,147 21,115,019
Kenya Africa Eastern Africa 569,140 31,340,503 31,569,261 62,909,764
Kiribati Oceania Micronesia 811 62,199 68,562 130,761
Korea, North Asia Eastern Asia 120,408 12,994,280 13,782,769 26,777,049
Korea, South Asia Eastern Asia 96,920 25,394,896 25,586,723 50,981,619
Kosovo Europe Southern Europe 10,887 1,096,530 1,046,563 2,143,093
Kuwait Asia Western Asia 17,818 2,010,321 1,556,568 3,566,889
Kyrgyzstan Asia Central Asia 191,801 3,262,539 3,431,185 6,693,724
Laos Asia South-Eastern Asia 230,800 4,549,207 4,650,788 9,199,995
Latvia Europe Northern Europe 62,249 678,127 759,301 1,437,428
Lebanon Asia Western Asia 10,230 2,797,686 2,821,396 5,619,082
Lesotho Africa Southern Africa 30,355 936,072 936,078 1,872,150
Liberia Africa Western Africa 96,320 3,419,271 3,462,940 6,882,211
Libya Africa Northern Africa 1,759,540 4,262,944 4,091,415 8,354,359
Liechtenstein Europe Western Europe 160 21,299 21,369 42,668
Lithuania Europe Northern Europe 62,680 971,978 1,109,481 2,081,459
Luxembourg Europe Western Europe 2,586 398,058 392,849 790,907
Macau Asia Eastern Asia 28 294,081 343,469 637,550
Macedonia Europe Southern Europe 25,433 1,014,877 1,034,604 2,049,481
Madagascar Africa Eastern Africa 581,540 19,426,977 19,516,177 38,943,154
Malawi Africa Eastern Africa 94,080 18,967,556 19,351,176 38,318,732
Malaysia Asia South-Eastern Asia 328,657 19,818,600 19,707,602 39,526,202
Maldives Asia Southern Asia 298 209,664 212,617 422,281
Mali Africa Western Africa 1,220,190 15,104,804 16,051,069 31,155,873
Malta Europe Southern Europe 316 201,821 204,415 406,236
Marshall Islands Oceania Micronesia 181 48,073 47,377 95,450
Mauritania Africa Western Africa 1,030,700 2,686,797 2,899,070 5,585,867
Mauritius Africa Eastern Africa 2,030 701,585 739,756 1,441,341
Mexico North America Central America 1,943,945 70,804,115 74,783,735 145,587,850
Micronesia, Federated States of Asia Micronesia 702 40,256 43,763 84,019
Moldova Europe Eastern Europe 32,891 1,279,929 1,304,485 2,584,414
Monaco Europe Western Europe 2 15,321 16,682 32,003
Mongolia Asia Eastern Asia 1,553,556 1,687,198 1,836,674 3,523,872
Montenegro Europe Southern Europe 13,452 298,341 305,444 603,785
Montserrat North America Caribbean 102 2,880 2,876 5,756
Morocco Africa Northern Africa 446,300 19,322,112 20,402,376 39,724,488
Mozambique Africa Eastern Africa 786,380 22,485,579 22,860,729 45,346,308
Namibia Africa Southern Africa 823,290 1,770,469 1,820,765 3,591,234
Nauru Oceania Micronesia 21 4,869 5,953 10,822
Nepal Asia Southern Asia 143,351 16,330,250 16,712,512 33,042,762
Netherlands Europe Western Europe 33,893 8,718,382 9,080,776 17,799,158
New Caledonia Oceania Melanesia 18,275 171,329 175,133 346,462
New Zealand Oceania New Zealand 264,537 2,492,684 2,556,768 5,049,452
Nicaragua North America Central America 119,990 3,418,457 3,598,995 7,017,452
Niger Africa Western Africa 1,266,700 17,636,972 17,655,623 35,292,595
Nigeria Africa Western Africa 910,768 158,698,139 153,604,179 312,302,318
Northern Mariana Islands Oceania Micronesia 464 34,691 37,092 71,783
Norway Europe Northern Europe 304,282 3,063,726 3,026,560 6,090,286
Oman Asia Western Asia 309,500 2,545,615 2,257,605 4,803,220
Pakistan Asia Southern Asia 770,875 134,663,175 130,447,398 265,110,573
Palau Oceania Micronesia 459 11,194 11,581 22,775
Panama North America Central America 74,340 2,292,057 2,301,735 4,593,792
Papua New Guinea Oceania Melanesia 452,860 4,615,513 4,544,337 9,159,850
Paraguay South America South America 397,302 4,187,673 4,229,077 8,416,750
Peru South America South America 1,279,996 17,232,912 18,409,691 35,642,603
Philippines Asia South-Eastern Asia 298,170 69,433,494 69,392,107 138,825,601
Poland Europe Eastern Europe 304,255 16,716,645 18,022,821 34,739,466
Portugal Europe Southern Europe 91,470 5,111,864 5,246,400 10,358,264
Puerto Rico North America Caribbean 8,870 1,523,020 1,674,937 3,197,957
Qatar Asia Western Asia 11,586 1,891,776 634,931 2,526,707
Romania Europe Eastern Europe 229,891 9,277,019 9,880,464 19,157,483
Russia Europe Eastern Europe 16,377,742 61,602,719 71,616,003 133,218,722
Rwanda Africa Eastern Africa 24,668 10,851,401 10,929,362 21,780,763
Saint Barthelemy North America Caribbean 25 3,507 3,226 6,733
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,718 3,901 7,619
Saint Kitts and Nevis North America Caribbean 261 28,257 28,578 56,835
Saint Lucia North America Caribbean 606 80,279 86,985 167,264
Saint Martin North America Caribbean 54 15,958 17,747 33,705
Saint Pierre and Miquelon North America North America 242 1,892 2,172 4,064
Saint Vincent and the Grenadines North America Caribbean 389 48,368 47,584 95,952
Samoa Oceania Polynesia 2,821 114,418 113,774 228,192
San Marino Europe Southern Europe 61 17,284 18,710 35,994
Sao Tome and Principe Africa Middle Africa 964 135,312 136,027 271,339
Saudi Arabia Asia Western Asia 2,149,690 19,611,800 17,128,658 36,740,458
Senegal Africa Western Africa 192,530 11,078,742 11,774,389 22,853,131
Serbia Europe Southern Europe 77,474 3,030,912 3,204,801 6,235,713
Seychelles Africa Eastern Africa 455 53,547 48,013 101,560
Sierra Leone Africa Western Africa 71,620 5,145,892 5,366,812 10,512,704
Singapore Asia South-Eastern Asia 687 3,855,509 4,118,043 7,973,552
Sint Maarten North America Caribbean 34 25,130 26,025 51,155
Slovakia Europe Eastern Europe 48,105 2,457,603 2,623,524 5,081,127
Slovenia Europe Southern Europe 20,151 830,511 891,336 1,721,847
Solomon Islands Oceania Melanesia 27,986 460,789 443,931 904,720
Somalia Africa Eastern Africa 627,337 9,082,921 9,164,647 18,247,568
South Africa Africa Southern Africa 1,214,470 32,002,426 32,534,201 64,536,627
South Sudan Africa Eastern Africa 644,329 11,281,156 11,063,456 22,344,612
Spain Europe Southern Europe 498,980 26,062,057 26,909,513 52,971,570
Sri Lanka Asia Southern Asia 64,630 11,973,604 12,660,383 24,633,987
Sudan Africa Northern Africa 1,861,484 25,971,450 26,255,211 52,226,661
Suriname South America South America 156,000 346,071 345,377 691,448
Swaziland Africa Southern Africa 17,204 888,696 836,750 1,725,446
Sweden Europe Northern Europe 410,335 5,628,917 5,705,615 11,334,532
Switzerland Europe Western Europe 39,997 4,500,479 4,658,291 9,158,770
Syria Asia Western Asia 183,630 14,291,588 14,208,853 28,500,441
Taiwan Asia East Asia 32,260 10,755,713 11,660,993 22,416,706
Tajikistan Asia Central Asia 141,510 5,456,208 5,565,339 11,021,547
Tanzania Africa Eastern Africa 885,800 46,937,087 46,859,072 93,796,159
Thailand Asia South-Eastern Asia 510,890 32,968,206 35,114,619 68,082,825
Timor-Leste Asia South-Eastern Asia 14,874 941,433 975,466 1,916,899
Togo Africa Western Africa 54,385 6,581,124 6,696,083 13,277,207
Tonga Oceania Polynesia 717 46,115 46,178 92,293
Trinidad and Tobago North America Caribbean 5,128 540,169 534,910 1,075,079
Tunisia Africa Northern Africa 155,360 5,881,776 6,266,033 12,147,809
Turkey Asia Western Asia 769,632 43,918,992 44,350,808 88,269,800
Turkmenistan Asia Central Asia 469,930 3,086,932 3,190,188 6,277,120
Turks and Caicos Islands North America Caribbean 948 37,371 37,757 75,128
Tuvalu Oceania Polynesia 26 6,337 6,292 12,629
Uganda Africa Eastern Africa 197,100 36,411,571 36,831,090 73,242,661
Ukraine Europe Eastern Europe 579,330 18,217,920 20,846,071 39,063,991
United Arab Emirates Asia Western Asia 83,600 5,232,953 2,610,638 7,843,591
United Kingdom Europe Northern Europe 241,930 34,543,458 34,866,286 69,409,744
United States North America North America 9,147,593 185,905,277 190,037,580 375,942,857
Uruguay South America South America 175,015 1,682,515 1,780,723 3,463,238
Uzbekistan Asia Central Asia 425,400 16,754,236 17,144,478 33,898,714
Vanuatu Oceania Melanesia 12,189 190,095 196,867 386,962
Venezuela South America South America 882,050 18,805,340 18,916,937 37,722,277
Vietnam Asia South-Eastern Asia 310,070 54,357,443 54,058,104 108,415,547
British Virgin Islands North America Caribbean 151 24,227 27,733 51,960
United States Virgin Islands North America Caribbean 346 34,638 44,474 79,112
Wallis and Futuna Oceania Polynesia 142 8,034 7,746 15,780
West Bank Asia Western Asia 5,640 1,907,368 1,862,252 3,769,620
Western Sahara Africa Northern Africa 266,000 484,417 492,296 976,713
Yemen Asia Western Asia 527,968 20,291,471 20,113,208 40,404,679
Zambia Africa Eastern Africa 743,398 14,641,757 14,697,748 29,339,505
Zimbabwe Africa Eastern Africa 386,847 10,883,597 10,445,849 21,329,446



ads by ondapc.com