Global Population: 2014 Population was 7,037,277,608 people

3,543,491,604

3,493,786,004

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 15,566,704 15,128,505 30,695,209
Albania Europe Southern Europe 27,398 1,474,364 1,508,220 2,982,584
Algeria Africa Northern Africa 2,381,741 19,188,190 18,716,403 37,904,593
American Samoa Oceania Polynesia 199 26,666 26,630 53,296
Andorra Europe Southern Europe 468 43,701 41,018 84,719
Angola Africa Middle Africa 1,246,700 9,296,597 9,096,122 18,392,719
Anguilla North America Caribbean 91 7,596 8,262 15,858
Antigua and Barbuda North America Caribbean 443 42,510 47,345 89,855
Argentina South America South America 2,736,690 20,892,187 21,419,665 42,311,852
Armenia Asia Western Asia 28,203 1,454,588 1,563,783 3,018,371
Aruba North America Caribbean 180 51,757 57,525 109,282
Australia Oceania Australia 7,682,300 11,144,179 11,090,649 22,234,828
Austria Europe Western Europe 82,445 4,169,270 4,366,306 8,535,576
Azerbaijan Asia Western Asia 82,629 4,707,859 4,817,915 9,525,774
Bahamas, The North America Caribbean 10,010 155,059 161,792 316,851
Bahrain Asia Western Asia 760 787,411 508,564 1,295,975
Bangladesh Asia Southern Asia 130,170 74,183,440 75,967,219 150,150,659
Barbados North America Caribbean 430 138,412 147,826 286,238
Belarus Europe Eastern Europe 202,900 4,415,598 5,087,715 9,503,313
Belgium Europe Western Europe 30,278 5,458,839 5,649,557 11,108,396
Belize North America Central America 22,806 168,288 164,138 332,426
Benin Africa Western Africa 110,622 4,919,689 4,888,298 9,807,987
Bermuda North America North America 54 33,381 35,667 69,048
Bhutan Asia Southern Asia 38,394 376,702 344,027 720,729
Bolivia South America South America 1,083,301 5,138,178 5,252,854 10,391,032
Bosnia and Herzegovina Europe Southern Europe 51,187 1,868,971 1,968,381 3,837,352
Botswana Africa Southern Africa 566,730 1,068,701 1,040,908 2,109,609
Brazil South America South America 8,358,140 98,509,280 101,203,715 199,712,995
Brunei Asia South-Eastern Asia 5,265 206,073 209,330 415,403
Bulgaria Europe Eastern Europe 108,489 3,497,880 3,664,828 7,162,708
Burkina Faso Africa Western Africa 273,800 8,771,006 8,863,958 17,634,964
Burma Asia South-Eastern Asia 653,508 27,193,378 27,550,430 54,743,808
Burundi Africa Eastern Africa 25,680 4,962,480 5,020,315 9,982,795
Cape Verde Africa Western Africa 4,033 255,556 272,093 527,649
Cambodia Asia South-Eastern Asia 176,515 7,308,361 7,787,723 15,096,084
Cameroon Africa Middle Africa 472,710 11,193,406 11,133,474 22,326,880
Canada North America North America 9,093,507 17,099,659 17,378,605 34,478,264
Cayman Islands North America Caribbean 264 26,445 27,788 54,233
Central African Republic Africa Middle Africa 622,984 2,527,754 2,575,957 5,103,711
Chad Africa Middle Africa 1,259,200 5,299,712 5,713,601 11,013,313
Chile South America South America 743,812 8,413,769 8,708,883 17,122,652
China Asia Eastern Asia 9,326,410 691,705,513 653,279,364 1,344,984,877
Colombia South America South America 1,038,700 22,454,793 23,026,213 45,481,006
Comoros Africa Eastern Africa 2,235 360,899 384,538 745,437
Congo (Brazzaville) Africa Middle Africa 341,500 2,255,471 2,244,781 4,500,252
Congo (Kinshasa) Africa Middle Africa 2,267,048 37,283,742 37,548,715 74,832,457
Cook Islands Oceania Polynesia 236 5,160 4,828 9,988
Costa Rica North America Central America 51,060 2,347,822 2,331,607 4,679,429
Côte d'Ivoire Africa Western Africa 318,003 11,239,645 10,970,473 22,210,118
Croatia Europe Southern Europe 55,974 2,080,815 2,236,542 4,317,357
Cuba North America Caribbean 109,820 5,540,639 5,572,669 11,113,308
Curaçao North America Caribbean 444 69,654 76,040 145,694
Cyprus Asia Western Asia 9,241 591,939 567,281 1,159,220
Czech Republic Europe Eastern Europe 77,247 5,166,562 5,356,162 10,522,724
Denmark Europe Northern Europe 42,434 2,716,098 2,796,225 5,512,323
Djibouti Africa Eastern Africa 23,180 362,971 428,484 791,455
Dominica North America Caribbean 751 36,495 35,826 72,321
Dominican Republic North America Caribbean 48,320 5,142,596 5,014,485 10,157,081
Ecuador South America South America 276,841 7,632,198 7,730,812 15,363,010
Egypt Africa Northern Africa 995,450 44,576,959 42,701,813 87,278,772
El Salvador North America Central America 20,721 2,897,885 3,125,956 6,023,841
Equatorial Guinea Africa Middle Africa 28,051 347,818 351,335 699,153
Eritrea Africa Eastern Africa 101,000 2,751,256 2,840,629 5,591,885
Estonia Europe Northern Europe 42,388 585,551 673,315 1,258,866
Ethiopia Africa Eastern Africa 1,000,000 46,286,837 46,900,042 93,186,879
Faroe Islands Europe Northern Europe 1,393 25,660 23,619 49,279
Fiji Oceania Melanesia 18,274 449,582 435,812 885,394
Finland Europe Northern Europe 303,815 2,651,961 2,744,064 5,396,025
France Europe Western Europe 640,427 31,994,359 33,437,734 65,432,093
French Polynesia Oceania Polynesia 3,827 141,241 134,464 275,705
Gabon Africa Middle Africa 257,667 804,599 812,528 1,617,127
Gambia, The Africa Western Africa 10,120 922,827 945,297 1,868,124
Gaza Strip Asia Western Asia 360 816,139 798,562 1,614,701
Georgia Asia Western Asia 69,700 2,327,246 2,545,477 4,872,723
Germany Europe Western Europe 348,672 39,453,715 40,863,587 80,317,302
Ghana Africa Western Africa 227,533 12,316,874 12,664,314 24,981,188
Gibraltar Europe Southern Europe 7 14,467 14,307 28,774
Greece Europe Southern Europe 130,647 5,216,552 5,463,847 10,680,399
Greenland North America North America 2,166,086 29,864 27,034 56,898
Grenada North America Caribbean 344 54,811 53,554 108,365
Guam Oceania Micronesia 544 80,223 78,052 158,275
Guatemala North America Central America 107,159 7,036,867 7,244,651 14,281,518
Guernsey Europe Northern Europe 78 32,316 32,887 65,203
Guinea Africa Western Africa 245,717 5,542,493 5,538,514 11,081,007
Guinea-Bissau Africa Western Africa 28,120 799,480 840,429 1,639,909
Guyana South America South America 196,849 365,545 358,540 724,085
Haiti North America Caribbean 27,560 4,832,776 4,980,009 9,812,785
Honduras North America Central America 111,890 4,224,892 4,173,447 8,398,339
Hong Kong Asia Eastern Asia 1,073 3,278,826 3,766,850 7,045,676
Hungary Europe Eastern Europe 89,608 4,678,908 5,148,037 9,826,945
Iceland Europe Northern Europe 100,250 161,977 161,307 323,284
India Asia Southern Asia 2,973,193 629,100,070 583,456,947 1,212,557,017
Indonesia Asia South-Eastern Asia 1,811,569 124,689,553 124,672,334 249,361,887
Iran Asia Southern Asia 1,531,595 40,279,888 39,135,731 79,415,619
Iraq Asia Western Asia 437,367 17,598,574 17,271,418 34,869,992
Ireland Europe Northern Europe 68,883 2,376,248 2,383,004 4,759,252
Isle of Man Europe Northern Europe 572 42,880 43,019 85,899
Israel Asia Western Asia 20,330 3,897,643 3,866,481 7,764,124
Italy Europe Southern Europe 294,140 29,464,693 31,668,923 61,133,616
Jamaica North America Caribbean 10,831 1,423,368 1,453,295 2,876,663
Japan Asia Eastern Asia 364,485 61,166,250 64,902,912 126,069,162
Jersey Europe Northern Europe 116 46,858 48,551 95,409
Jordan Asia Western Asia 88,802 3,912,971 3,826,782 7,739,753
Kazakhstan Asia Central Asia 2,699,700 8,424,289 9,177,684 17,601,973
Kenya Africa Eastern Africa 569,140 21,819,414 21,935,689 43,755,103
Kiribati Oceania Micronesia 811 49,961 52,318 102,279
Korea, North Asia Eastern Asia 120,408 11,871,496 12,628,562 24,500,058
Korea, South Asia Eastern Asia 96,920 24,970,784 24,940,409 49,911,193
Kosovo Europe Southern Europe 10,887 941,432 886,309 1,827,741
Kuwait Asia Western Asia 17,818 1,579,283 1,108,261 2,687,544
Kyrgyzstan Asia Central Asia 191,801 2,682,051 2,794,561 5,476,612
Laos Asia South-Eastern Asia 230,800 3,294,171 3,348,039 6,642,210
Latvia Europe Northern Europe 62,249 911,869 1,075,570 1,987,439
Lebanon Asia Western Asia 10,230 2,899,783 2,895,054 5,794,837
Lesotho Africa Southern Africa 30,355 934,455 959,796 1,894,251
Liberia Africa Western Africa 96,320 1,971,340 1,984,933 3,956,273
Libya Africa Northern Africa 1,759,540 3,178,413 2,952,422 6,130,835
Liechtenstein Europe Western Europe 160 18,292 18,627 36,919
Lithuania Europe Northern Europe 62,680 1,327,255 1,557,678 2,884,933
Luxembourg Europe Western Europe 2,586 276,383 275,352 551,735
Macau Asia Eastern Asia 28 277,462 305,165 582,627
Macedonia Europe Southern Europe 25,433 1,029,786 1,037,721 2,067,507
Madagascar Africa Eastern Africa 581,540 11,223,740 11,242,158 22,465,898
Malawi Africa Eastern Africa 94,080 8,253,423 8,435,169 16,688,592
Malaysia Asia South-Eastern Asia 328,657 14,947,997 14,529,380 29,477,377
Maldives Asia Southern Asia 298 218,322 169,304 387,626
Mali Africa Western Africa 1,220,190 7,669,661 8,096,542 15,766,203
Malta Europe Southern Europe 316 203,300 205,144 408,444
Marshall Islands Oceania Micronesia 181 35,183 33,962 69,145
Mauritania Africa Western Africa 1,030,700 1,639,450 1,770,524 3,409,974
Mauritius Africa Eastern Africa 2,030 645,730 667,641 1,313,371
Mexico North America Central America 1,943,945 57,862,610 60,163,971 118,026,581
Micronesia, Federated States of Asia Micronesia 702 51,260 52,241 103,501
Moldova Europe Eastern Europe 32,891 1,718,969 1,820,639 3,539,608
Monaco Europe Western Europe 2 14,744 15,560 30,304
Mongolia Asia Eastern Asia 1,553,556 1,418,202 1,474,015 2,892,217
Montenegro Europe Southern Europe 13,452 320,271 322,898 643,169
Montserrat North America Caribbean 102 2,576 2,581 5,157
Morocco Africa Northern Africa 446,300 15,909,166 16,481,510 32,390,676
Mozambique Africa Eastern Africa 786,380 11,590,297 12,201,420 23,791,717
Namibia Africa Southern Africa 823,290 1,107,786 1,167,392 2,275,178
Nauru Oceania Micronesia 21 4,393 4,857 9,250
Nepal Asia Southern Asia 143,351 13,412,719 14,315,105 27,727,824
Netherlands Europe Western Europe 33,893 8,257,179 8,438,097 16,695,276
New Caledonia Oceania Melanesia 18,275 131,884 131,805 263,689
New Zealand Oceania New Zealand 264,537 2,160,891 2,182,384 4,343,275
Nicaragua North America Central America 119,990 2,803,193 2,939,381 5,742,574
Niger Africa Western Africa 1,266,700 8,384,103 8,330,550 16,714,653
Nigeria Africa Western Africa 910,768 87,098,807 83,717,708 170,816,515
Northern Mariana Islands Oceania Micronesia 464 24,286 26,218 50,504
Norway Europe Northern Europe 304,282 2,557,601 2,528,229 5,085,830
Oman Asia Western Asia 309,500 1,719,234 1,423,463 3,142,697
Pakistan Asia Southern Asia 770,875 98,515,267 93,288,434 191,803,701
Palau Oceania Micronesia 459 10,993 9,964 20,957
Panama North America Central America 74,340 1,783,180 1,758,698 3,541,878
Papua New Guinea Oceania Melanesia 452,860 3,271,291 3,123,275 6,394,566
Paraguay South America South America 397,302 3,306,786 3,287,145 6,593,931
Peru South America South America 1,279,996 14,564,594 15,032,583 29,597,177
Philippines Asia South-Eastern Asia 298,170 48,677,968 48,309,329 96,987,297
Poland Europe Eastern Europe 304,255 18,496,550 19,716,536 38,213,086
Portugal Europe Southern Europe 91,470 5,223,033 5,488,309 10,711,342
Puerto Rico North America Caribbean 8,870 1,710,899 1,870,643 3,581,542
Qatar Asia Western Asia 11,586 1,626,943 475,312 2,102,255
Romania Europe Eastern Europe 229,891 10,472,575 11,056,077 21,528,652
Russia Europe Eastern Europe 16,377,742 65,057,770 75,714,845 140,772,615
Rwanda Africa Eastern Africa 24,668 5,942,935 5,986,267 11,929,202
Saint Barthelemy North America Caribbean 25 3,823 3,374 7,197
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,889 3,810 7,699
Saint Kitts and Nevis North America Caribbean 261 25,410 25,428 50,838
Saint Lucia North America Caribbean 606 78,468 82,638 161,106
Saint Martin North America Caribbean 54 14,912 16,110 31,022
Saint Pierre and Miquelon North America North America 242 2,778 2,893 5,671
Saint Vincent and the Grenadines North America Caribbean 389 51,564 49,937 101,501
Samoa Oceania Polynesia 2,821 98,438 94,071 192,509
San Marino Europe Southern Europe 61 15,715 16,738 32,453
Sao Tome and Principe Africa Middle Africa 964 91,781 92,255 184,036
Saudi Arabia Asia Western Asia 2,149,690 14,647,748 12,190,288 26,838,036
Senegal Africa Western Africa 192,530 6,363,950 6,815,163 13,179,113
Serbia Europe Southern Europe 77,474 3,481,263 3,662,842 7,144,105
Seychelles Africa Eastern Africa 455 46,260 44,071 90,331
Sierra Leone Africa Western Africa 71,620 2,686,891 2,855,140 5,542,031
Singapore Asia South-Eastern Asia 687 2,705,654 2,816,803 5,522,457
Sint Maarten North America Caribbean 34 19,617 20,159 39,776
Slovakia Europe Eastern Europe 48,105 2,613,400 2,775,694 5,389,094
Slovenia Europe Southern Europe 20,151 959,411 1,011,825 1,971,236
Solomon Islands Oceania Melanesia 27,986 303,381 290,760 594,141
Somalia Africa Eastern Africa 627,337 5,045,245 4,988,358 10,033,603
South Africa Africa Southern Africa 1,214,470 25,693,093 26,245,152 51,938,245
South Sudan Africa Eastern Africa 644,329 5,657,869 5,492,622 11,150,491
Spain Europe Southern Europe 498,980 23,319,826 23,942,047 47,261,873
Sri Lanka Asia Southern Asia 64,630 10,512,980 10,998,831 21,511,811
Sudan Africa Northern Africa 1,861,484 17,375,950 17,084,034 34,459,984
Suriname South America South America 156,000 283,883 280,013 563,896
Swaziland Africa Southern Africa 17,204 691,632 693,629 1,385,261
Sweden Europe Northern Europe 410,335 4,796,203 4,812,233 9,608,436
Switzerland Europe Western Europe 39,997 3,930,288 4,047,496 7,977,784
Syria Asia Western Asia 183,630 8,828,797 8,715,328 17,544,125
Taiwan Asia East Asia 32,260 11,541,222 11,619,342 23,160,564
Tajikistan Asia Central Asia 141,510 3,905,505 3,950,598 7,856,103
Tanzania Africa Eastern Africa 885,800 23,842,146 24,050,606 47,892,752
Thailand Asia South-Eastern Asia 510,890 32,909,608 34,075,521 66,985,129
Timor-Leste Asia South-Eastern Asia 14,874 582,866 578,955 1,161,821
Togo Africa Western Africa 54,385 3,523,115 3,585,456 7,108,571
Tonga Oceania Polynesia 717 52,139 51,817 103,956
Trinidad and Tobago North America Caribbean 5,128 611,758 595,561 1,207,319
Tunisia Africa Northern Africa 155,360 5,349,908 5,406,208 10,756,116
Turkey Asia Western Asia 769,632 38,804,505 38,302,089 77,106,594
Turkmenistan Asia Central Asia 469,930 2,514,393 2,560,445 5,074,838
Turks and Caicos Islands North America Caribbean 948 24,352 23,910 48,262
Tuvalu Oceania Polynesia 26 5,189 5,347 10,536
Uganda Africa Eastern Africa 197,100 17,087,473 17,336,169 34,423,642
Ukraine Europe Eastern Europe 579,330 20,539,086 23,914,817 44,453,903
United Arab Emirates Asia Western Asia 83,600 3,816,810 1,723,746 5,540,556
United Kingdom Europe Northern Europe 241,930 31,291,458 31,676,519 62,967,977
United States North America North America 9,147,593 154,935,011 160,022,615 314,957,626
Uruguay South America South America 175,015 1,587,545 1,701,783 3,289,328
Uzbekistan Asia Central Asia 425,400 14,148,654 14,297,757 28,446,411
Vanuatu Oceania Melanesia 12,189 130,190 129,977 260,167
Venezuela South America South America 882,050 14,684,784 14,836,187 29,520,971
Vietnam Asia South-Eastern Asia 310,070 45,921,480 46,000,198 91,921,678
British Virgin Islands North America Caribbean 151 15,506 16,821 32,327
United States Virgin Islands North America Caribbean 346 47,984 55,088 103,072
Wallis and Futuna Oceania Polynesia 142 7,772 7,577 15,349
West Bank Asia Western Asia 5,640 1,285,858 1,242,623 2,528,481
Western Sahara Africa Northern Africa 266,000 266,973 271,565 538,538
Yemen Asia Western Asia 527,968 12,792,820 12,480,717 25,273,537
Zambia Africa Eastern Africa 743,398 7,019,596 7,035,028 14,054,624
Zimbabwe Africa Eastern Africa 386,847 6,653,989 6,689,356 13,343,345



ads by ondapc.com