Global Population: 1991 Population was 5,035,774,555 people

2,530,223,851

2,504,792,218

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 6,637,485 6,374,195 13,011,680
Albania Europe Southern Europe 27,398 1,588,445 1,515,576 3,104,021
Algeria Africa Northern Africa 2,381,741 12,647,250 12,432,396 25,079,646
Andorra Europe Southern Europe 468 29,443 26,362 55,805
Angola Africa Middle Africa 1,246,700 4,676,641 4,632,422 9,309,063
Anguilla North America Caribbean 91 4,258 4,274 8,532
Antigua and Barbuda North America Caribbean 443 30,184 32,505 62,689
Argentina South America South America 2,736,690 16,200,105 16,599,243 32,799,348
Armenia Asia Western Asia 28,203 1,721,170 1,790,381 3,511,551
Aruba North America Caribbean 180 31,304 33,769 65,073
Australia Oceania Australia 7,682,300 8,455,196 8,488,231 16,943,427
Austria Europe Western Europe 82,445 3,718,371 4,007,396 7,725,767
Azerbaijan Asia Western Asia 82,629 3,581,991 3,808,012 7,390,003
Bahamas, The North America Caribbean 10,010 118,313 125,128 243,441
Bahrain Asia Western Asia 760 293,447 216,035 509,482
Bangladesh Asia Southern Asia 130,170 53,549,567 51,216,177 104,765,744
Barbados North America Caribbean 430 124,199 134,561 258,760
Belarus Europe Eastern Europe 202,900 4,710,736 5,358,879 10,069,615
Belgium Europe Western Europe 30,278 4,826,138 5,053,740 9,879,878
Belize North America Central America 22,806 95,518 92,857 188,375
Benin Africa Western Africa 110,622 2,271,423 2,372,424 4,643,847
Bermuda North America North America 54 27,773 29,487 57,260
Bhutan Asia Southern Asia 38,394 318,002 286,076 604,078
Bolivia South America South America 1,083,301 2,802,530 2,864,323 6,425,339
Bosnia and Herzegovina Europe Southern Europe 51,187 2,126,171 2,138,341 4,264,512
Botswana Africa Southern Africa 566,730 605,132 656,405 1,261,537
Brazil South America South America 8,358,140 73,792,375 74,740,817 148,533,192
Brunei Asia South-Eastern Asia 5,265 133,644 119,437 253,081
Burkina Faso Africa Western Africa 273,800 3,973,177 4,263,262 8,236,439
Burma Asia South-Eastern Asia 653,508 19,873,314 20,167,294 40,040,608
Burundi Africa Eastern Africa 25,680 2,653,637 2,751,985 5,405,622
Cape Verde Africa Western Africa 4,033 159,463 174,891 334,354
Cambodia Asia South-Eastern Asia 176,515 4,416,302 4,895,457 9,311,759
Cameroon Africa Middle Africa 472,710 5,931,632 5,916,204 11,847,836
Canada North America North America 9,093,507 13,731,800 13,984,300 27,716,100
Cayman Islands North America Caribbean 264 13,187 13,815 27,002
Central African Republic Africa Middle Africa 622,984 1,487,073 1,565,228 3,052,301
Chad Africa Middle Africa 1,259,200 2,750,296 3,014,722 5,765,018
Chile South America South America 743,812 6,352,606 6,599,255 12,951,861
China Asia Eastern Asia 9,326,410 589,362,842 556,352,066 1,145,714,908
Colombia South America South America 1,038,700 16,286,711 16,667,091 32,953,802
Comoros Africa Eastern Africa 2,235 208,102 216,239 424,341
Congo (Brazzaville) Africa Middle Africa 341,500 1,076,590 1,124,735 2,201,325
Congo (Kinshasa) Africa Middle Africa 2,267,048 19,080,474 19,652,775 38,733,249
Cook Islands Oceania Polynesia 236 9,421 8,680 18,101
Costa Rica North America Central America 51,060 1,521,080 1,491,577 3,012,657
Côte d'Ivoire Africa Western Africa 318,003 6,402,218 6,126,880 12,529,098
Croatia Europe Southern Europe 55,974 2,158,000 2,329,738 4,487,738
Cuba North America Caribbean 109,820 5,289,410 5,228,690 10,518,100
Cyprus Asia Western Asia 9,241 377,107 375,028 752,135
Czech Republic Europe Eastern Europe 77,247 4,936,074 5,241,286 10,177,360
Denmark Europe Northern Europe 42,434 2,507,694 2,582,782 5,090,476
Djibouti Africa Eastern Africa 23,180 260,418 269,390 529,808
Dominica North America Caribbean 751 34,080 34,497 68,577
Dominican Republic North America Caribbean 48,320 3,566,740 3,458,734 7,025,474
Ecuador South America South America 276,841 5,027,616 5,105,372 10,132,988
Equatorial Guinea Africa Middle Africa 28,051 177,778 189,017 366,795
Eritrea Africa Eastern Africa 101,000 1,413,501 1,473,041 2,886,542
Estonia Europe Northern Europe 42,388 718,206 820,831 1,539,037
Ethiopia Africa Eastern Africa 1,000,000 23,817,945 23,592,273 47,410,218
Fiji Oceania Melanesia 18,274 368,280 357,919 726,199
Finland Europe Northern Europe 303,815 2,401,394 2,547,169 4,948,563
France Europe Western Europe 640,427 28,142,738 29,669,977 57,812,715
French Polynesia Oceania Polynesia 3,827 102,602 95,248 197,850
Gabon Africa Middle Africa 257,667 457,387 468,599 925,986
Gambia, The Africa Western Africa 10,120 471,356 476,918 948,274
Georgia Asia Western Asia 69,700 2,530,830 2,805,013 5,335,843
Germany Europe Western Europe 348,672 38,211,271 40,903,149 79,114,420
Ghana Africa Western Africa 227,533 7,643,577 7,676,935 15,320,512
Gibraltar Europe Southern Europe 7 13,902 13,656 27,558
Greece Europe Southern Europe 130,647 4,998,989 5,148,437 10,147,426
Greenland North America North America 2,166,086 29,226 25,124 54,350
Grenada North America Caribbean 344 45,102 46,550 91,652
Guatemala North America Central America 107,159 4,457,126 4,411,963 8,869,089
Guernsey Europe Northern Europe 78 29,091 31,437 60,528
Guinea Africa Western Africa 245,717 3,115,843 3,178,786 6,294,629
Guinea-Bissau Africa Western Africa 28,120 472,697 507,885 980,582
Guyana South America South America 196,849 375,386 375,148 750,534
Haiti North America Caribbean 27,560 3,239,102 3,368,818 6,607,920
Honduras North America Central America 111,890 2,372,816 2,378,643 4,751,459
Hong Kong Asia Eastern Asia 1,073 2,904,310 2,782,860 5,687,170
Hungary Europe Eastern Europe 89,608 4,927,022 5,345,643 10,272,665
India Asia Southern Asia 2,973,193 428,442,640 401,880,458 830,323,098
Indonesia Asia South-Eastern Asia 1,811,569 89,736,482 90,595,387 180,331,869
Iran Asia Southern Asia 1,531,595 29,774,103 28,629,067 58,403,170
Iraq Asia Western Asia 437,367 8,509,249 8,341,155 16,850,404
Isle of Man Europe Northern Europe 572 33,301 35,722 69,023
Israel Asia Western Asia 20,330 2,258,451 2,270,809 4,529,260
Italy Europe Southern Europe 294,140 27,243,877 28,923,809 56,167,686
Jamaica North America Caribbean 10,831 1,125,768 1,166,560 2,292,328
Japan Asia Eastern Asia 364,485 60,199,414 62,529,344 122,728,758
Jersey Europe Northern Europe 116 40,418 42,765 83,183
Kazakhstan Asia Central Asia 2,699,700 7,982,336 8,547,622 16,529,958
Kenya Africa Eastern Africa 569,140 11,570,131 11,675,801 23,245,932
Kiribati Oceania Micronesia 811 34,891 35,339 70,230
Korea, South Asia Eastern Asia 96,920 21,440,735 21,209,902 42,650,637
Kosovo Europe Southern Europe 10,887 941,246 905,082 1,846,328
Kuwait Asia Western Asia 17,818 494,750 418,430 913,180
Kyrgyzstan Asia Central Asia 191,801 2,167,271 2,249,091 4,416,362
Latvia Europe Northern Europe 62,249 1,213,816 1,401,307 2,615,123
Lebanon Asia Western Asia 10,230 1,701,049 1,736,865 3,437,914
Lesotho Africa Southern Africa 30,355 819,839 859,005 1,678,844
Liberia Africa Western Africa 96,320 891,919 866,918 1,758,837
Libya Africa Northern Africa 1,759,540 2,136,530 1,942,860 4,079,390
Liechtenstein Europe Western Europe 160 14,355 14,545 28,900
Lithuania Europe Northern Europe 62,680 1,703,768 1,905,435 3,609,203
Luxembourg Europe Western Europe 2,586 187,260 194,903 382,163
Macau Asia Eastern Asia 28 172,559 184,483 357,042
Madagascar Africa Eastern Africa 581,540 5,726,491 5,760,374 11,486,865
Malawi Africa Eastern Africa 94,080 4,561,883 4,705,004 9,266,887
Malaysia Asia South-Eastern Asia 328,657 9,070,007 8,808,238 17,878,245
Maldives Asia Southern Asia 298 114,403 103,906 218,309
Mali Africa Western Africa 1,220,190 4,046,395 4,226,900 8,273,295
Marshall Islands Oceania Micronesia 181 23,141 22,102 45,243
Mauritania Africa Western Africa 1,030,700 915,101 981,051 1,896,152
Mauritius Africa Eastern Africa 2,030 520,765 528,965 1,049,730
Mexico North America Central America 1,943,945 41,389,861 42,470,546 83,860,407
Moldova Europe Eastern Europe 32,891 2,051,980 2,255,180 4,307,160
Monaco Europe Western Europe 2 14,253 15,680 29,933
Mongolia Asia Eastern Asia 1,553,556 1,046,630 1,050,813 2,097,443
Montserrat North America Caribbean 102 5,188 5,241 10,429
Morocco Africa Northern Africa 446,300 11,832,576 11,940,469 23,773,045
Mozambique Africa Eastern Africa 786,380 6,085,527 6,573,544 12,659,071
Namibia Africa Southern Africa 823,290 724,536 722,269 1,446,805
Nepal Asia Southern Asia 143,351 9,238,626 9,222,250 18,460,876
New Caledonia Oceania Melanesia 18,275 85,730 83,235 168,965
New Zealand Oceania New Zealand 264,537 1,679,922 1,715,700 3,395,622
Nicaragua North America Central America 119,990 1,834,128 1,862,626 3,696,754
Niger Africa Western Africa 1,266,700 3,794,185 3,866,455 7,660,640
Nigeria Africa Western Africa 910,768 48,681,728 46,487,937 95,169,665
Norway Europe Northern Europe 304,282 2,076,032 2,125,045 4,201,077
Pakistan Asia Southern Asia 770,875 60,655,099 56,882,895 117,537,994
Palau Oceania Micronesia 459 8,218 7,056 15,274
Panama North America Central America 74,340 1,206,632 1,171,923 2,378,555
Papua New Guinea Oceania Melanesia 452,860 1,945,930 1,711,949 3,657,879
Paraguay South America South America 397,302 2,093,374 2,087,437 4,180,811
Peru South America South America 1,279,996 10,772,045 10,629,869 21,401,914
Philippines Asia South-Eastern Asia 298,170 30,507,204 30,435,553 60,942,757
Poland Europe Eastern Europe 304,255 18,360,582 19,354,228 37,714,810
Portugal Europe Southern Europe 91,470 4,713,100 5,090,807 9,803,907
Qatar Asia Western Asia 11,586 291,168 147,174 438,342
Russia Europe Eastern Europe 16,377,742 68,484,959 77,953,012 146,437,971
Rwanda Africa Eastern Africa 24,668 3,382,469 3,483,077 6,865,546
Saint Barthelemy North America Caribbean 25 2,781 2,400 5,181
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,382 3,260 6,642
Saint Kitts and Nevis North America Caribbean 261 19,862 20,624 40,486
Saint Lucia North America Caribbean 606 66,381 69,284 135,665
Saint Martin North America Caribbean 54 15,795 15,257 31,052
Saint Pierre and Miquelon North America North America 242 3,118 3,137 6,255
Saint Vincent and the Grenadines North America Caribbean 389 52,594 52,764 105,358
Samoa Oceania Polynesia 2,821 83,813 74,421 158,234
Sao Tome and Principe Africa Middle Africa 964 56,361 57,525 113,886
Senegal Africa Western Africa 192,530 3,527,976 3,701,263 7,229,239
Serbia Europe Southern Europe 77,474 3,757,498 3,905,760 7,663,258
Seychelles Africa Eastern Africa 455 34,645 35,368 70,013
Sierra Leone Africa Western Africa 71,620 2,026,096 2,130,699 4,156,795
Singapore Asia South-Eastern Asia 687 1,556,763 1,544,882 3,101,645
Slovakia Europe Eastern Europe 48,105 2,537,587 2,667,114 5,204,701
Slovenia Europe Southern Europe 20,151 958,993 1,018,701 1,977,694
Solomon Islands Oceania Melanesia 27,986 162,956 156,403 319,359
Somalia Africa Eastern Africa 627,337 3,103,027 3,086,948 6,189,975
South Africa Africa Southern Africa 1,214,470 18,644,316 19,598,662 38,242,978
Spain Europe Southern Europe 498,980 19,147,619 19,919,507 39,067,126
Sri Lanka Asia Southern Asia 64,630 8,305,527 8,354,552 16,660,079
Suriname South America South America 156,000 204,257 203,220 407,477
Swaziland Africa Southern Africa 17,204 434,178 454,200 888,378
Sweden Europe Northern Europe 410,335 4,219,386 4,325,758 8,545,144
Switzerland Europe Western Europe 39,997 3,371,560 3,469,008 6,840,568
Syria Asia Western Asia 183,630 6,378,281 6,122,682 12,500,963
Taiwan Asia East Asia 32,260 10,415,743 9,752,808 20,168,551
Tajikistan Asia Central Asia 141,510 2,585,834 2,617,656 5,203,490
Tanzania Africa Eastern Africa 885,800 12,034,657 12,454,858 24,489,515
Thailand Asia South-Eastern Asia 510,890 27,627,586 28,153,918 55,781,504
Timor-Leste Asia South-Eastern Asia 14,874 378,941 354,329 733,270
Togo Africa Western Africa 54,385 1,834,673 1,853,995 3,688,668
Tonga Oceania Polynesia 717 46,799 46,591 93,390
Trinidad and Tobago North America Caribbean 5,128 620,584 617,188 1,237,772
Tunisia Africa Northern Africa 155,360 4,116,311 4,044,570 8,160,881
Turkey Asia Western Asia 769,632 28,354,140 27,788,787 56,142,927
Turkmenistan Asia Central Asia 469,930 1,787,033 1,839,311 3,626,344
Turks and Caicos Islands North America Caribbean 948 5,982 5,776 11,758
Tuvalu Oceania Polynesia 26 4,362 4,719 9,081
Uganda Africa Eastern Africa 197,100 8,038,992 8,256,408 16,295,400
Ukraine Europe Eastern Europe 579,330 23,627,009 27,466,112 51,093,121
United Arab Emirates Asia Western Asia 83,600 1,260,821 625,469 1,886,290
United Kingdom Europe Northern Europe 241,930 27,683,792 29,099,448 56,783,240
United States North America North America 9,147,593 121,368,419 127,608,742 248,977,161
Uruguay South America South America 175,015 1,479,081 1,565,063 3,044,144
Uzbekistan Asia Central Asia 425,400 10,063,799 10,302,699 20,366,498
Venezuela South America South America 882,050 9,910,456 9,815,056 19,725,512
Vietnam Asia South-Eastern Asia 310,070 32,676,996 34,058,207 66,735,203
British Virgin Islands North America Caribbean 151 8,171 7,738 15,909
Western Sahara Africa Northern Africa 266,000 107,123 109,692 216,815
Zambia Africa Eastern Africa 743,398 3,750,710 3,744,705 7,495,415
Zimbabwe Africa Eastern Africa 386,847 4,983,707 5,101,339 10,085,046



ads by ondapc.com