Global Population: 2020 Population will be 7,498,340,960 people

3,774,256,115

3,724,084,845

Country Continent Region Land Area ( km2 )
Country Continent Region
Afghanistan Asia Southern Asia 652,230 17,926,588 17,477,067 35,403,655
Albania Europe Southern Europe 27,398 1,497,819 1,537,071 3,034,890
Algeria Africa Northern Africa 2,381,741 21,333,397 20,785,091 42,118,488
American Samoa Oceania Polynesia 199 26,130 26,484 52,614
Andorra Europe Southern Europe 468 43,650 41,384 85,034
Angola Africa Middle Africa 1,246,700 10,968,123 10,720,848 21,688,971
Anguilla North America Caribbean 91 8,430 9,415 17,845
Antigua and Barbuda North America Caribbean 443 45,553 51,126 96,679
Argentina South America South America 2,736,690 22,132,761 22,622,014 44,754,775
Armenia Asia Western Asia 28,203 1,451,789 1,533,654 2,985,443
Aruba North America Caribbean 180 55,771 62,227 117,998
Australia Oceania Australia 7,682,300 11,858,349 11,795,704 23,654,053
Austria Europe Western Europe 82,445 4,295,361 4,480,032 8,775,393
Azerbaijan Asia Western Asia 82,629 4,985,855 5,073,556 10,059,411
Bahamas, The North America Caribbean 10,010 163,034 169,730 332,764
Bahrain Asia Western Asia 760 901,456 584,606 1,486,062
Bangladesh Asia Southern Asia 130,170 78,493,692 81,276,490 159,770,182
Barbados North America Caribbean 430 140,707 150,538 291,245
Belarus Europe Eastern Europe 202,900 4,361,653 5,024,884 9,386,537
Belgium Europe Western Europe 30,278 5,710,076 5,880,009 11,590,085
Belize North America Central America 22,806 187,868 183,241 371,109
Benin Africa Western Africa 110,622 5,822,221 5,750,755 11,572,976
Bermuda North America North America 54 34,288 36,659 70,947
Bhutan Asia Southern Asia 38,394 400,471 369,309 769,780
Bolivia South America South America 1,083,301 5,639,090 5,764,713 11,403,803
Bosnia and Herzegovina Europe Southern Europe 51,187 1,852,257 1,950,390 3,802,647
Botswana Africa Southern Africa 566,730 1,164,778 1,101,871 2,266,649
Brazil South America South America 8,358,140 102,790,073 106,084,686 208,874,759
Brunei Asia South-Eastern Asia 5,265 223,660 233,248 456,908
Bulgaria Europe Eastern Europe 108,489 3,365,801 3,543,294 6,909,095
Burkina Faso Africa Western Africa 273,800 10,528,046 10,622,210 21,150,256
Burma Asia South-Eastern Asia 653,508 28,856,916 29,276,443 58,133,359
Burundi Africa Eastern Africa 25,680 6,050,403 6,100,851 12,151,254
Cape Verde Africa Western Africa 4,033 277,767 294,517 572,284
Cambodia Asia South-Eastern Asia 176,515 8,062,459 8,513,857 16,576,316
Cameroon Africa Middle Africa 472,710 13,073,049 13,016,484 26,089,533
Canada North America North America 9,093,507 17,850,405 18,169,095 36,019,500
Cayman Islands North America Caribbean 264 29,770 31,424 61,194
Central African Republic Africa Middle Africa 622,984 2,883,020 2,921,046 5,804,066
Chad Africa Middle Africa 1,259,200 5,967,710 6,380,564 12,348,274
Chile South America South America 743,812 8,817,537 9,131,555 17,949,092
China Asia Eastern Asia 9,326,410 707,094,807 670,736,459 1,377,831,266
Colombia South America South America 1,038,700 23,871,208 24,465,102 48,336,310
Comoros Africa Eastern Africa 2,235 399,477 427,471 826,948
Congo (Brazzaville) Africa Middle Africa 341,500 2,570,118 2,558,368 5,128,486
Congo (Kinshasa) Africa Middle Africa 2,267,048 43,190,553 43,402,184 86,592,737
Cook Islands Oceania Polynesia 236 4,351 4,110 8,461
Costa Rica North America Central America 51,060 2,515,589 2,507,256 5,022,845
Côte d'Ivoire Africa Western Africa 318,003 12,555,076 12,306,879 24,861,955
Croatia Europe Southern Europe 55,974 2,020,302 2,170,639 4,190,941
Cuba North America Caribbean 109,820 5,439,497 5,504,327 10,943,824
Curaçao North America Caribbean 444 71,622 77,705 149,327
Cyprus Asia Western Asia 9,241 640,121 612,784 1,252,905
Czech Republic Europe Eastern Europe 77,247 5,220,040 5,386,539 10,606,579
Denmark Europe Northern Europe 42,434 2,741,397 2,840,346 5,581,743
Djibouti Africa Eastern Africa 23,180 409,021 492,575 901,596
Dominica North America Caribbean 751 36,954 36,217 73,171
Dominican Republic North America Caribbean 48,320 5,518,761 5,396,573 10,915,334
Ecuador South America South America 276,841 8,242,404 8,377,663 16,620,067
Egypt Africa Northern Africa 995,450 51,775,263 49,577,138 101,352,401
El Salvador North America Central America 20,721 2,934,874 3,185,755 6,120,629
Equatorial Guinea Africa Middle Africa 28,051 405,192 406,532 811,724
Eritrea Africa Eastern Africa 101,000 2,911,126 3,006,611 5,917,737
Estonia Europe Northern Europe 42,388 570,482 646,555 1,217,037
Ethiopia Africa Eastern Africa 1,000,000 54,982,326 55,802,995 110,785,321
Faroe Islands Europe Northern Europe 1,393 26,391 24,478 50,869
Fiji Oceania Melanesia 18,274 466,506 453,275 919,781
Finland Europe Northern Europe 303,815 2,714,597 2,798,096 5,512,693
France Europe Western Europe 640,427 32,813,693 34,227,910 67,041,603
French Polynesia Oceania Polynesia 3,827 148,833 142,163 290,996
Gabon Africa Middle Africa 257,667 906,256 909,686 1,815,942
Gambia, The Africa Western Africa 10,120 1,045,335 1,072,886 2,118,221
Gaza Strip Asia Western Asia 360 940,673 923,176 1,863,849
Georgia Asia Western Asia 69,700 2,329,911 2,543,175 4,873,086
Germany Europe Western Europe 348,672 38,960,968 40,508,190 79,469,158
Ghana Africa Western Africa 227,533 14,036,282 14,465,099 28,501,381
Gibraltar Europe Southern Europe 7 14,619 14,556 29,175
Greece Europe Southern Europe 130,647 5,189,252 5,465,040 10,654,292
Greenland North America North America 2,166,086 29,544 27,263 56,807
Grenada North America Caribbean 344 56,492 54,953 111,445
Guam Oceania Micronesia 544 83,697 81,944 165,641
Guatemala North America Central America 107,159 7,830,059 8,070,848 15,900,907
Guernsey Europe Northern Europe 78 32,973 33,427 66,400
Guinea Africa Western Africa 245,717 6,495,277 6,484,016 12,979,293
Guinea-Bissau Africa Western Africa 28,120 898,649 938,590 1,837,239
Guyana South America South America 196,849 372,384 366,538 738,922
Haiti North America Caribbean 27,560 5,350,012 5,485,082 10,835,094
Honduras North America Central America 111,890 4,667,074 4,599,917 9,266,991
Hong Kong Asia Eastern Asia 1,073 3,329,604 3,858,804 7,188,408
Hungary Europe Eastern Europe 89,608 4,616,131 5,069,786 9,685,917
Iceland Europe Northern Europe 100,250 173,293 172,776 346,069
India Asia Southern Asia 2,973,193 675,866,534 626,773,303 1,302,639,837
Indonesia Asia South-Eastern Asia 1,811,569 131,570,756 131,396,810 262,967,566
Iran Asia Southern Asia 1,531,595 43,149,122 42,021,766 85,170,888
Iraq Asia Western Asia 437,367 20,722,356 20,307,846 41,030,202
Ireland Europe Northern Europe 68,883 2,550,411 2,558,337 5,108,748
Isle of Man Europe Northern Europe 572 44,898 44,627 89,525
Israel Asia Western Asia 20,330 4,283,536 4,239,785 8,523,321
Italy Europe Southern Europe 294,140 29,799,411 32,079,090 61,878,501
Jamaica North America Caribbean 10,831 1,486,058 1,512,762 2,998,820
Japan Asia Eastern Asia 364,485 60,293,313 64,289,832 124,583,145
Jersey Europe Northern Europe 116 49,137 50,665 99,802
Jordan Asia Western Asia 88,802 3,773,580 3,731,265 7,504,845
Kazakhstan Asia Central Asia 2,699,700 8,934,128 9,846,120 18,780,248
Kenya Africa Eastern Africa 569,140 24,353,822 24,481,351 48,835,173
Kiribati Oceania Micronesia 811 53,138 56,430 109,568
Korea, North Asia Eastern Asia 120,408 12,272,450 13,006,729 25,279,179
Korea, South Asia Eastern Asia 96,920 25,758,820 25,653,287 51,412,107
Kosovo Europe Southern Europe 10,887 980,669 922,882 1,903,551
Kuwait Asia Western Asia 17,818 1,710,551 1,229,372 2,939,923
Kyrgyzstan Asia Central Asia 191,801 2,859,836 2,983,819 5,843,655
Laos Asia South-Eastern Asia 230,800 3,613,719 3,672,658 7,286,377
Latvia Europe Northern Europe 62,249 860,920 1,002,860 1,863,780
Lebanon Asia Western Asia 10,230 2,696,164 2,702,161 5,398,325
Lesotho Africa Southern Africa 30,355 952,474 973,029 1,925,503
Liberia Africa Western Africa 96,320 2,281,989 2,302,127 4,584,116
Libya Africa Northern Africa 1,759,540 3,527,293 3,300,800 6,828,093
Liechtenstein Europe Western Europe 160 19,256 19,478 38,734
Lithuania Europe Northern Europe 62,680 1,247,593 1,457,644 2,705,237
Luxembourg Europe Western Europe 2,586 312,730 308,389 621,119
Macau Asia Eastern Asia 28 288,805 320,717 609,522
Macedonia Europe Southern Europe 25,433 1,039,564 1,049,989 2,089,553
Madagascar Africa Eastern Africa 581,540 13,081,854 13,094,985 26,176,839
Malawi Africa Eastern Africa 94,080 10,085,447 10,299,159 20,384,606
Malaysia Asia South-Eastern Asia 328,657 16,222,650 15,839,005 32,061,655
Maldives Asia Southern Asia 298 204,506 181,225 385,731
Mali Africa Western Africa 1,220,190 9,162,495 9,697,577 18,860,072
Malta Europe Southern Europe 316 206,778 208,276 415,054
Marshall Islands Oceania Micronesia 181 38,675 37,498 76,173
Mauritania Africa Western Africa 1,030,700 1,872,479 2,021,408 3,893,887
Mauritius Africa Eastern Africa 2,030 668,365 693,727 1,362,092
Mexico North America Central America 1,943,945 61,891,587 64,518,151 126,409,738
Micronesia, Federated States of Asia Micronesia 702 49,386 51,142 100,528
Moldova Europe Eastern Europe 32,891 1,626,247 1,702,081 3,328,328
Monaco Europe Western Europe 2 14,903 15,845 30,748
Mongolia Asia Eastern Asia 1,553,556 1,519,169 1,596,143 3,115,312
Montenegro Europe Southern Europe 13,452 315,152 318,069 633,221
Montserrat North America Caribbean 102 2,649 2,662 5,311
Morocco Africa Northern Africa 446,300 16,846,765 17,527,066 34,373,831
Mozambique Africa Eastern Africa 786,380 13,515,599 14,078,597 27,594,196
Namibia Africa Southern Africa 823,290 1,255,035 1,309,236 2,564,271
Nauru Oceania Micronesia 21 4,474 5,100 9,574
Nepal Asia Southern Asia 143,351 14,583,324 15,202,986 29,786,310
Netherlands Europe Western Europe 33,893 8,448,045 8,644,054 17,092,099
New Caledonia Oceania Melanesia 18,275 142,472 143,358 285,830
New Zealand Oceania New Zealand 264,537 2,264,499 2,290,768 4,555,267
Nicaragua North America Central America 119,990 2,970,755 3,128,308 6,099,063
Niger Africa Western Africa 1,266,700 10,183,891 10,123,451 20,307,342
Nigeria Africa Western Africa 910,768 100,870,383 97,089,280 197,959,663
Northern Mariana Islands Oceania Micronesia 464 27,370 29,481 56,851
Norway Europe Northern Europe 304,282 2,727,346 2,673,585 5,400,931
Oman Asia Western Asia 309,500 1,920,864 1,630,922 3,551,786
Pakistan Asia Southern Asia 770,875 107,436,074 102,003,428 209,439,502
Palau Oceania Micronesia 459 11,069 10,375 21,444
Panama North America Central America 74,340 1,923,998 1,904,108 3,828,106
Papua New Guinea Oceania Melanesia 452,860 3,613,894 3,486,521 7,100,415
Paraguay South America South America 397,302 3,544,152 3,530,681 7,074,833
Peru South America South America 1,279,996 15,368,315 16,010,512 31,378,827
Philippines Asia South-Eastern Asia 298,170 53,539,091 53,190,663 106,729,754
Poland Europe Eastern Europe 304,255 18,346,146 19,592,009 37,938,155
Portugal Europe Southern Europe 91,470 5,257,351 5,489,342 10,746,693
Puerto Rico North America Caribbean 8,870 1,658,207 1,823,958 3,482,165
Qatar Asia Western Asia 11,586 1,875,887 545,533 2,421,420
Romania Europe Eastern Europe 229,891 10,266,489 10,855,695 21,122,184
Russia Europe Eastern Europe 16,377,742 64,818,535 75,473,867 140,292,402
Rwanda Africa Eastern Africa 24,668 6,932,376 6,968,693 13,901,069
Saint Barthelemy North America Caribbean 25 3,734 3,322 7,056
Saint Helena, Ascension, and Tristan da Cunha Africa Western Africa 308 3,914 3,875 7,789
Saint Kitts and Nevis North America Caribbean 261 26,594 26,547 53,141
Saint Lucia North America Caribbean 606 79,848 84,565 164,413
Saint Martin North America Caribbean 54 15,386 16,691 32,077
Saint Pierre and Miquelon North America North America 242 2,573 2,737 5,310
Saint Vincent and the Grenadines North America Caribbean 389 50,943 49,172 100,115
Samoa Oceania Polynesia 2,821 101,636 98,203 199,839
San Marino Europe Southern Europe 61 16,396 17,535 33,931
Sao Tome and Principe Africa Middle Africa 964 102,342 102,738 205,080
Saudi Arabia Asia Western Asia 2,149,690 15,865,860 13,427,221 29,293,081
Senegal Africa Western Africa 192,530 7,371,358 7,883,773 15,255,131
Serbia Europe Southern Europe 77,474 3,385,955 3,564,655 6,950,610
Seychelles Africa Eastern Africa 455 48,986 45,773 94,759
Sierra Leone Africa Western Africa 71,620 3,111,603 3,291,669 6,403,272
Singapore Asia South-Eastern Asia 687 3,004,828 3,149,539 6,154,367
Sint Maarten North America Caribbean 34 21,362 21,926 43,288
Slovakia Europe Eastern Europe 48,105 2,614,223 2,775,819 5,390,042
Slovenia Europe Southern Europe 20,151 941,644 994,508 1,936,152
Solomon Islands Oceania Melanesia 27,986 341,689 327,536 669,225
Somalia Africa Eastern Africa 627,337 5,709,049 5,625,812 11,334,861
South Africa Africa Southern Africa 1,214,470 27,366,127 28,033,927 55,400,054
South Sudan Africa Eastern Africa 644,329 7,140,476 6,951,968 14,092,444
Spain Europe Southern Europe 498,980 24,474,080 25,102,399 49,576,479
Sri Lanka Asia Southern Asia 64,630 11,006,752 11,557,147 22,563,899
Sudan Africa Northern Africa 1,861,484 19,164,174 19,014,416 38,178,590
Suriname South America South America 156,000 302,246 298,346 600,592
Swaziland Africa Southern Africa 17,204 744,358 735,367 1,479,725
Sweden Europe Northern Europe 410,335 5,036,167 5,043,238 10,079,405
Switzerland Europe Western Europe 39,997 4,103,235 4,213,395 8,316,630
Syria Asia Western Asia 183,630 11,024,141 10,883,930 21,908,071
Taiwan Asia East Asia 32,260 11,542,828 11,871,659 23,414,487
Tajikistan Asia Central Asia 141,510 4,316,236 4,368,137 8,684,373
Tanzania Africa Eastern Africa 885,800 28,241,332 28,365,890 56,607,222
Thailand Asia South-Eastern Asia 510,890 33,414,208 34,827,399 68,241,607
Timor-Leste Asia South-Eastern Asia 14,874 669,438 671,463 1,340,901
Togo Africa Western Africa 54,385 4,135,275 4,207,730 8,343,005
Tonga Oceania Polynesia 717 52,107 51,786 103,893
Trinidad and Tobago North America Caribbean 5,128 605,704 589,374 1,195,078
Tunisia Africa Northern Africa 155,360 5,604,439 5,717,940 11,322,379
Turkey Asia Western Asia 769,632 40,594,587 40,220,002 80,814,589
Turkmenistan Asia Central Asia 469,930 2,687,536 2,742,376 5,429,912
Turks and Caicos Islands North America Caribbean 948 27,753 27,385 55,138
Tuvalu Oceania Polynesia 26 5,483 5,601 11,084
Uganda Africa Eastern Africa 197,100 20,763,720 21,041,185 41,804,905
Ukraine Europe Eastern Europe 579,330 20,137,277 23,360,791 43,498,068
United Arab Emirates Asia Western Asia 83,600 4,384,921 2,013,636 6,398,557
United Kingdom Europe Northern Europe 241,930 32,354,205 32,628,106 64,982,311
United States North America North America 9,147,593 162,924,192 167,450,456 330,374,648
Uruguay South America South America 175,015 1,617,298 1,726,920 3,344,218
Uzbekistan Asia Central Asia 425,400 14,952,830 15,125,938 30,078,768
Vanuatu Oceania Melanesia 12,189 145,186 146,527 291,713
Venezuela South America South America 882,050 15,870,554 15,995,907 31,866,461
Vietnam Asia South-Eastern Asia 310,070 48,788,777 48,514,812 97,303,589
British Virgin Islands North America Caribbean 151 17,581 19,385 36,966
United States Virgin Islands North America Caribbean 346 45,603 53,609 99,212
Wallis and Futuna Oceania Polynesia 142 7,963 7,688 15,651
West Bank Asia Western Asia 5,640 1,437,803 1,390,176 2,827,979
Western Sahara Africa Northern Africa 266,000 314,858 319,880 634,738
Yemen Asia Western Asia 527,968 14,719,518 14,414,143 29,133,661
Zambia Africa Eastern Africa 743,398 8,369,318 8,390,749 16,760,067
Zimbabwe Africa Eastern Africa 386,847 7,731,276 7,637,387 15,368,663



ads by ondapc.com