Country Year
Burundi 2009 4,203,876 4,266,768 8,470,644
Comoros 2009 323,410 343,363 666,773
Djibouti 2009 327,629 378,732 706,361
Eritrea 2009 2,491,829 2,574,990 5,066,819
Ethiopia 2009 39,981,344 40,433,501 80,414,845
Kenya 2009 19,091,333 19,205,263 38,296,596
Madagascar 2009 9,787,308 9,814,792 19,602,100
Malawi 2009 6,955,987 7,115,577 14,071,564
Mauritius 2009 623,233 642,663 1,265,896
Mozambique 2009 10,225,511 10,872,292 21,097,803
South Sudan 2009 4,419,410 4,277,368 8,696,778
Rwanda 2009 5,152,693 5,206,190 10,358,883
Seychelles 2009 43,698 42,409 86,107
Somalia 2009 4,616,204 4,612,117 9,228,321
Tanzania 2009 20,590,369 20,878,660 41,469,029
Uganda 2009 14,493,774 14,715,324 29,209,098
Zambia 2009 6,072,686 6,085,771 12,158,457
Zimbabwe 2009 5,207,224 5,835,403 11,042,627



ads by ondapc.com