Country Year
Burundi 2007 3,942,109 4,006,765 7,948,874
Comoros 2007 307,403 325,874 633,277
Djibouti 2007 315,162 360,793 675,955
Eritrea 2007 2,356,219 2,436,784 4,793,003
Ethiopia 2007 37,689,648 38,084,754 75,774,402
Kenya 2007 17,942,099 18,067,449 36,009,548
Madagascar 2007 9,247,262 9,283,013 18,530,275
Malawi 2007 6,499,038 6,654,396 13,153,434
Mauritius 2007 613,379 631,919 1,245,298
Mozambique 2007 9,754,253 10,413,931 20,168,184
0 0 0
Rwanda 2007 4,851,726 4,910,928 9,762,654
Seychelles 2007 42,619 41,696 84,315
Somalia 2007 4,424,527 4,434,516 8,859,043
Tanzania 2007 19,440,535 19,768,641 39,209,176
Uganda 2007 13,617,297 13,839,301 27,456,598
Zambia 2007 5,745,803 5,758,153 11,503,956
Zimbabwe 2007 5,289,960 5,796,920 11,086,880



ads by ondapc.com