Country Population
India 1,611,831,297 827,713,674 784,117,623 51.35 % 48.65 %
China 1,311,490,886 658,894,443 652,596,443 50.24 % 49.76 %
United States 388,599,125 192,596,221 196,002,904 49.56 % 50.44 %
Nigeria 360,084,595 182,719,333 177,365,262 50.74 % 49.26 %
Indonesia 296,674,105 148,245,348 148,428,757 49.97 % 50.03 %
Pakistan 280,807,988 142,027,660 138,780,328 50.58 % 49.42 %
Brazil 230,122,985 112,007,612 118,115,373 48.67 % 51.33 %
Ethiopia 210,736,377 104,339,772 106,396,605 49.51 % 50.49 %
Bangladesh 189,284,667 91,320,970 97,963,697 48.25 % 51.75 %
Egypt 159,744,824 81,413,600 78,331,224 50.96 % 49.04 %
Philippines 148,825,604 74,325,702 76,394,652 49.94 % 51.33 %
Mexico 148,374,759 71,980,107 74,499,902 48.51 % 50.21 %
Congo (Kinshasa) 137,166,640 68,230,287 69,809,556 49.74 % 50.89 %
Russia 130,293,071 60,483,515 68,936,353 46.42 % 52.91 %
Vietnam 109,840,858 54,984,029 56,476,144 50.06 % 51.42 %
Tanzania 108,997,744 54,535,853 54,856,829 50.03 % 50.33 %
Japan 108,700,758 52,224,614 54,461,891 48.04 % 50.10 %
Iran 98,524,801 49,384,969 49,139,832 50.12 % 49.88 %
Turkey 88,636,298 43,907,126 44,729,172 49.54 % 50.46 %
Uganda 85,698,608 42,593,323 43,105,285 49.70 % 50.30 %
Germany 71,933,630 36,169,863 37,391,367 50.28 % 51.98 %
Iraq 71,769,697 34,915,525 35,599,834 48.65 % 49.60 %
United Kingdom 70,194,140 34,542,263 35,325,324 49.21 % 50.33 %
France 69,069,999 34,038,466 35,278,615 49.28 % 51.08 %
Burma 69,055,699 33,758,902 35,017,233 48.89 % 50.71 %
Kenya 67,859,049 33,744,675 34,334,428 49.73 % 50.60 %
South Africa 66,814,157 33,148,604 34,100,147 49.61 % 51.04 %
Thailand 66,390,984 32,056,556 33,665,553 48.28 % 50.71 %
Italy 61,215,566 30,007,898 31,908,851 49.02 % 52.13 %
Afghanistan 59,712,729 29,306,715 29,704,831 49.08 % 49.75 %
Sudan 56,509,479 28,042,636 28,466,843 49.62 % 50.38 %
Colombia 55,499,680 27,354,034 28,145,646 49.29 % 50.71 %
Algeria 53,820,884 27,088,634 26,931,838 50.33 % 50.04 %
Mozambique 53,546,088 26,614,250 26,769,464 49.70 % 49.99 %
Argentina 52,899,664 26,209,799 26,732,250 49.55 % 50.53 %
Spain 52,571,866 25,802,402 26,689,865 49.08 % 50.77 %
Ghana 48,657,264 24,122,781 24,775,183 49.58 % 50.92 %
Korea, South 48,648,966 23,914,083 24,526,185 49.16 % 50.41 %
Cameroon 47,944,640 23,882,081 24,030,557 49.81 % 50.12 %
Malawi 46,563,759 23,040,249 23,523,510 49.48 % 50.52 %
Yemen 43,960,749 22,024,659 21,936,090 50.10 % 49.90 %
Madagascar 43,214,893 21,526,439 21,709,846 49.81 % 50.24 %
Burkina Faso 43,167,233 21,457,387 21,688,454 49.71 % 50.24 %
Angola 41,936,321 21,181,651 21,124,264 50.51 % 50.37 %
Malaysia 41,576,030 20,784,872 20,791,158 49.99 % 50.01 %
Morocco 41,034,189 20,659,786 20,754,670 50.35 % 50.58 %
Niger 40,846,534 20,375,794 20,545,870 49.88 % 50.30 %
Canada 40,447,624 19,909,925 20,470,740 49.22 % 50.61 %
Venezuela 38,917,186 19,901,754 19,932,819 51.14 % 51.22 %
Saudi Arabia 38,858,694 19,399,250 19,517,936 49.92 % 50.23 %
Ukraine 37,515,752 17,800,526 18,842,932 47.45 % 50.23 %
Peru 36,338,232 17,582,933 18,371,689 48.39 % 50.56 %
Mali 35,634,150 17,533,194 18,198,908 49.20 % 51.07 %
Cote d'Ivoire 35,484,284 17,495,300 17,683,758 49.30 % 49.84 %
Zambia 35,138,481 17,262,461 17,605,287 49.13 % 50.10 %
Uzbekistan 34,548,136 17,029,991 17,518,145 49.29 % 50.71 %
Poland 33,180,356 16,382,790 17,206,608 49.37 % 51.86 %
Nepal 33,072,372 15,973,748 16,689,582 48.30 % 50.46 %
Syria 30,192,239 15,107,450 15,084,789 50.04 % 49.96 %
Australia 28,346,574 14,183,267 14,163,307 50.04 % 49.96 %
Burundi 27,229,804 13,572,244 13,797,202 49.84 % 50.67 %
Korea, North 26,752,953 12,955,751 13,657,560 48.43 % 51.05 %
Senegal 25,561,075 12,692,812 13,158,833 49.66 % 51.48 %
Rwanda 25,235,138 12,560,093 12,788,890 49.77 % 50.68 %
South Sudan 25,163,497 12,402,242 12,675,045 49.29 % 50.37 %
Sri Lanka 24,885,836 12,178,849 12,470,685 48.94 % 50.11 %
Guinea 24,320,104 12,096,946 12,141,255 49.74 % 49.92 %
Zimbabwe 23,630,498 12,081,323 11,609,760 51.13 % 49.13 %
Guatemala 22,106,127 10,845,903 11,549,175 49.06 % 52.24 %
Kazakhstan 21,759,891 10,585,437 11,260,224 48.65 % 51.75 %
Cambodia 21,596,709 10,422,135 11,142,356 48.26 % 51.59 %
Taiwan 21,275,201 10,370,452 11,011,272 48.74 % 51.76 %
Somalia 20,919,380 10,153,376 10,548,928 48.54 % 50.43 %
Benin 20,657,583 10,150,131 10,476,116 49.14 % 50.71 %
Ecuador 20,629,492 10,132,845 10,235,448 49.12 % 49.62 %
Chile 19,527,628 9,542,754 9,984,874 48.87 % 51.13 %
Chad 19,097,234 9,332,680 9,764,554 48.87 % 51.13 %
Romania 18,308,081 8,851,386 9,456,695 48.35 % 51.65 %
Netherlands 17,759,741 8,679,149 9,080,592 48.87 % 51.13 %
Bolivia 15,421,643 7,622,593 7,799,050 49.43 % 50.57 %
Togo 15,301,950 7,583,261 7,718,689 49.56 % 50.44 %
Haiti 14,068,593 6,864,117 7,204,476 48.79 % 51.21 %
Dominican Republic 13,360,567 6,693,227 6,667,340 50.10 % 49.90 %
Belgium 12,598,800 6,298,689 6,423,592 49.99 % 50.99 %
Honduras 12,479,589 6,175,208 6,307,087 49.48 % 50.54 %
Sierra Leone 12,366,865 6,062,911 6,303,954 49.03 % 50.97 %
Tunisia 12,116,945 5,953,231 6,180,900 49.13 % 51.01 %
Israel 11,866,750 5,809,897 5,916,619 48.96 % 49.86 %
Sweden 11,716,831 5,809,858 5,913,519 49.59 % 50.47 %
Tajikistan 11,699,264 5,782,645 5,906,934 49.43 % 50.49 %
Azerbaijan 11,094,563 5,484,751 5,609,812 49.44 % 50.56 %
Jordan 10,896,495 5,390,678 5,505,817 49.47 % 50.53 %
Czechia 10,193,699 5,235,269 5,231,759 51.36 % 51.32 %
Greece 10,061,804 5,054,483 5,139,216 50.23 % 51.08 %
Portugal 10,027,404 4,956,915 5,070,489 49.43 % 50.57 %
Cuba 9,927,533 4,893,195 5,058,729 49.29 % 50.96 %
Papua New Guinea 9,733,561 4,868,804 4,922,849 50.02 % 50.58 %
Laos 9,720,671 4,830,045 4,841,649 49.69 % 49.81 %
Central African Republic 9,637,283 4,797,822 4,840,366 49.78 % 50.23 %
Congo (Brazzaville) 9,388,514 4,795,634 4,771,242 51.08 % 50.82 %
Switzerland 9,360,083 4,684,137 4,704,377 50.04 % 50.26 %
Austria 9,038,338 4,588,841 4,642,672 50.77 % 51.37 %
Libya 8,732,963 4,432,497 4,480,595 50.76 % 51.31 %
Paraguay 8,662,150 4,395,666 4,458,985 50.75 % 51.48 %
Hungary 8,569,164 4,295,014 4,367,136 50.12 % 50.96 %
Eritrea 8,491,206 4,177,681 4,350,251 49.20 % 51.23 %
Belarus 8,402,917 4,110,179 4,313,525 48.91 % 51.33 %
Singapore 8,396,734 4,046,483 4,300,466 48.19 % 51.22 %
United Arab Emirates 7,926,322 3,922,322 3,873,727 49.48 % 48.87 %
Liberia 7,692,819 3,819,092 3,714,832 49.64 % 48.29 %
Nicaragua 7,135,766 3,474,267 3,661,499 48.69 % 51.31 %
Kyrgyzstan 6,901,120 3,362,690 3,538,430 48.73 % 51.27 %
Hong Kong 6,706,765 3,167,987 3,289,301 47.24 % 49.04 %
Turkmenistan 6,457,288 3,133,681 3,228,975 48.53 % 50.01 %
Norway 6,241,741 3,060,297 3,202,907 49.03 % 51.31 %
Ireland 6,185,630 2,991,933 3,125,333 48.37 % 50.53 %
Mauritania 6,170,474 2,967,567 3,108,060 48.09 % 50.37 %
El Salvador 6,169,132 2,954,650 3,056,451 47.89 % 49.54 %
Costa Rica 5,965,030 2,940,157 3,010,380 49.29 % 50.47 %
Serbia 5,945,954 2,889,503 2,879,239 48.60 % 48.42 %
Bulgaria 5,625,050 2,781,161 2,861,046 49.44 % 50.86 %
Lebanon 5,605,550 2,745,811 2,824,389 48.98 % 50.39 %
Denmark 5,556,478 2,727,922 2,770,376 49.09 % 49.86 %
Finland 5,454,647 2,695,432 2,691,053 49.42 % 49.34 %
Oman 5,172,509 2,684,271 2,600,563 51.89 % 50.28 %
New Zealand 5,125,992 2,525,429 2,529,248 49.27 % 49.34 %
Slovakia 4,898,026 2,368,778 2,444,587 48.36 % 49.91 %
Panama 4,755,374 2,365,817 2,443,040 49.75 % 51.37 %
Georgia 4,709,289 2,266,249 2,389,557 48.12 % 50.74 %
West Bank 4,040,166 2,091,493 2,001,643 51.77 % 49.54 %
Namibia 3,942,198 2,038,523 1,996,831 51.71 % 50.65 %
Kuwait 3,742,851 1,945,367 1,888,837 51.98 % 50.47 %
Mongolia 3,607,484 1,875,534 1,852,167 51.99 % 51.34 %
Croatia 3,584,303 1,732,136 1,780,780 48.33 % 49.68 %
Jamaica 3,470,259 1,727,165 1,743,094 49.77 % 50.23 %
Uruguay 3,465,520 1,718,647 1,694,854 49.59 % 48.91 %
Bosnia and Herzegovina 3,278,266 1,684,740 1,651,358 51.39 % 50.37 %
Gambia, The 3,069,654 1,583,412 1,585,600 51.58 % 51.65 %
Puerto Rico 3,033,688 1,511,267 1,558,387 49.82 % 51.37 %
Gabon 2,985,399 1,509,214 1,476,185 50.55 % 49.45 %
Gaza Strip 2,906,705 1,494,794 1,461,166 51.43 % 50.27 %
Albania 2,852,018 1,454,114 1,452,591 50.99 % 50.93 %
Botswana 2,769,886 1,448,088 1,391,572 52.28 % 50.24 %
Guinea-Bissau 2,740,228 1,390,852 1,275,092 50.76 % 46.53 %
Qatar 2,527,836 1,348,656 1,255,059 53.35 % 49.65 %
Armenia 2,520,390 1,265,331 1,174,979 50.20 % 46.62 %
Moldova 2,341,520 1,166,541 1,073,859 49.82 % 45.86 %
Kosovo 2,188,057 1,114,198 1,066,595 50.92 % 48.75 %
Timor-Leste 2,084,327 1,051,639 1,010,638 50.45 % 48.49 %
Macedonia 1,998,572 1,017,732 991,848 50.92 % 49.63 %
Lesotho 1,876,674 987,934 937,333 52.64 % 49.95 %
Lithuania 1,873,325 939,341 858,127 50.14 % 45.81 %
Bahrain 1,802,806 924,446 843,924 51.28 % 46.81 %
Swaziland 1,782,573 881,477 751,167 49.45 % 42.14 %
Slovenia 1,627,221 783,297 737,388 48.14 % 45.32 %
Mauritius 1,434,186 707,463 729,455 49.33 % 50.86 %
Cyprus 1,392,972 696,798 685,509 50.02 % 49.21 %
Equatorial Guinea 1,346,658 675,264 681,141 50.14 % 50.58 %
Djibouti 1,340,943 617,062 671,394 46.02 % 50.07 %
Latvia 1,298,203 611,488 652,302 47.10 % 50.25 %
Comoros 1,127,704 545,032 587,312 48.33 % 52.08 %
Western Sahara 1,099,648 540,392 554,616 49.14 % 50.44 %
Trinidad and Tobago 1,032,467 516,004 516,463 49.98 % 50.02 %
Fiji 998,147 500,146 498,001 50.11 % 49.89 %
Solomon Islands 973,965 495,165 488,701 50.84 % 50.18 %
Estonia 948,201 474,948 478,800 50.09 % 50.50 %
Bhutan 931,734 459,500 456,786 49.32 % 49.03 %
Guyana 864,017 431,015 433,002 49.89 % 50.11 %
Luxembourg 836,623 420,087 416,536 50.21 % 49.79 %
Cabo Verde 722,817 352,536 372,778 48.77 % 51.57 %
Suriname 706,795 350,039 354,259 49.52 % 50.12 %
Macau 625,242 288,843 340,253 46.20 % 54.42 %
Brunei 616,280 286,506 327,437 46.49 % 53.13 %
Montenegro 583,365 284,989 296,859 48.85 % 50.89 %
Belize 521,812 263,837 257,975 50.56 % 49.44 %
Maldives 435,441 215,844 219,597 49.57 % 50.43 %
Vanuatu 415,322 203,298 212,024 48.95 % 51.05 %
Iceland 399,829 197,795 202,034 49.47 % 50.53 %
Malta 396,650 196,901 199,749 49.64 % 50.36 %
Bahamas, The 367,316 180,097 187,219 49.03 % 50.97 %
New Caledonia 361,264 178,277 182,987 49.35 % 50.65 %
French Polynesia 321,763 162,081 159,682 50.37 % 49.63 %
Sao Tome and Principe 294,625 146,768 148,392 49.82 % 50.37 %
Barbados 283,135 134,743 147,857 47.59 % 52.22 %
Samoa 237,628 118,640 118,988 49.93 % 50.07 %
Guam 197,806 98,681 99,125 49.89 % 50.11 %
Saint Lucia 163,621 78,135 85,486 47.75 % 52.25 %
Curacao 149,727 73,234 77,800 48.91 % 51.96 %
Aruba 146,787 68,987 76,493 47.00 % 52.11 %
Kiribati 135,821 64,209 71,612 47.27 % 52.73 %
Antigua and Barbuda 120,121 56,980 64,374 47.44 % 53.59 %
Grenada 113,506 55,747 56,526 49.11 % 49.80 %
Jersey 106,486 53,302 53,724 50.06 % 50.45 %
Seychelles 100,588 52,762 49,833 52.45 % 49.54 %
Marshall Islands 100,113 50,280 47,286 50.22 % 47.23 %
Saint Vincent and the Grenadines 93,661 46,848 46,813 50.02 % 49.98 %
Isle of Man 92,642 46,409 46,233 50.09 % 49.91 %
Cayman Islands 87,815 42,284 45,531 48.15 % 51.85 %
Tonga 83,020 41,287 41,733 49.73 % 50.27 %
Turks and Caicos Islands 81,095 40,099 40,996 49.45 % 50.55 %
Micronesia, Federated States of 76,737 37,766 40,579 49.21 % 52.88 %
Andorra 76,440 36,907 40,249 48.28 % 52.65 %
Northern Mariana Islands 75,958 36,488 39,051 48.04 % 51.41 %
Virgin Islands, U.S. 71,465 33,745 38,674 47.22 % 54.12 %
Bermuda 70,132 33,014 36,387 47.07 % 51.88 %
Guernsey 66,293 32,376 33,917 48.84 % 51.16 %
Dominica 66,025 30,886 33,011 46.78 % 50.00 %
Virgin Islands, British 56,851 28,561 30,447 50.24 % 53.56 %
Saint Kitts and Nevis 56,320 27,880 28,440 49.50 % 50.50 %
Faroe Islands 56,140 26,404 27,579 47.03 % 49.13 %
Sint Maarten 52,210 25,666 26,544 49.16 % 50.84 %
Greenland 49,987 24,862 25,247 49.74 % 50.51 %
American Samoa 48,727 23,480 25,125 48.19 % 51.56 %
Liechtenstein 43,102 21,587 21,515 50.08 % 49.92 %
San Marino 35,363 16,964 18,399 47.97 % 52.03 %
Saint Martin 34,045 16,090 17,955 47.26 % 52.74 %
Monaco 30,581 14,703 15,878 48.08 % 51.92 %
Gibraltar 28,392 14,119 14,273 49.73 % 50.27 %
Anguilla 25,942 11,760 14,182 45.33 % 54.67 %
Palau 22,779 11,049 11,730 48.51 % 51.49 %
Wallis and Futuna 15,562 7,904 7,658 50.79 % 49.21 %
Tuvalu 13,029 6,567 6,462 50.40 % 49.60 %
Nauru 11,494 5,125 6,369 44.59 % 55.41 %
Saint Helena 7,367 3,569 3,798 48.45 % 51.55 %
Saint Barthelemy 6,545 3,401 3,144 51.96 % 48.04 %
Montserrat 5,699 2,856 2,843 50.11 % 49.89 %
Cook Islands 5,496 2,727 2,769 49.62 % 50.38 %
Saint Pierre and Miquelon 3,654 1,685 1,969 46.11 % 53.89 %



ads by ondapc.com