Country Population
China 1,145,714,908 589,362,842 556,352,066 51.44 % 48.56 %
India 830,323,098 428,442,640 401,880,458 51.60 % 48.40 %
United States 248,977,161 121,368,419 127,608,742 48.75 % 51.25 %
Indonesia 180,331,869 89,736,482 90,595,387 49.76 % 50.24 %
Brazil 148,533,192 73,792,375 77,953,012 49.68 % 52.48 %
Russia 146,437,971 68,484,959 74,740,817 46.77 % 51.04 %
Japan 122,728,758 60,655,099 62,529,344 49.42 % 50.95 %
Pakistan 117,537,994 60,199,414 56,882,895 51.22 % 48.40 %
Bangladesh 104,765,744 53,549,567 51,216,177 51.11 % 48.89 %
Nigeria 95,169,665 48,681,728 46,487,937 51.15 % 48.85 %
Mexico 83,860,407 41,389,861 42,470,546 49.36 % 50.64 %
Germany 79,114,420 38,211,271 40,903,149 48.30 % 51.70 %
Vietnam 66,735,203 32,676,996 34,058,207 48.97 % 51.03 %
Philippines 60,942,757 30,507,204 30,435,553 50.06 % 49.94 %
Iran 58,403,170 29,774,103 29,669,977 50.98 % 50.80 %
France 57,812,715 28,354,140 29,099,448 49.04 % 50.33 %
United Kingdom 56,783,240 28,142,738 28,923,809 49.56 % 50.94 %
Italy 56,167,686 27,683,792 28,629,067 49.29 % 50.97 %
Turkey 56,142,927 27,627,586 28,153,918 49.21 % 50.15 %
Thailand 55,781,504 27,243,877 27,788,787 48.84 % 49.82 %
Ukraine 51,093,121 23,817,945 27,466,112 46.62 % 53.76 %
Ethiopia 47,410,218 23,627,009 23,592,273 49.84 % 49.76 %
Korea, South 42,650,637 21,440,735 21,209,902 50.27 % 49.73 %
Burma 40,040,608 19,873,314 20,167,294 49.63 % 50.37 %
Spain 39,067,126 19,147,619 19,919,507 49.01 % 50.99 %
Congo (Kinshasa) 38,733,249 19,080,474 19,652,775 49.26 % 50.74 %
South Africa 38,242,978 18,644,316 19,598,662 48.75 % 51.25 %
Poland 37,714,810 18,360,582 19,354,228 48.68 % 51.32 %
Colombia 32,953,802 16,286,711 16,667,091 49.42 % 50.58 %
Argentina 32,799,348 16,200,105 16,599,243 49.39 % 50.61 %
Canada 27,716,100 13,731,800 13,984,300 49.54 % 50.46 %
Algeria 25,079,646 12,647,250 12,454,858 50.43 % 49.66 %
Tanzania 24,489,515 12,034,657 12,432,396 49.14 % 50.77 %
Morocco 23,773,045 11,832,576 11,940,469 49.77 % 50.23 %
Kenya 23,245,932 11,570,131 11,675,801 49.77 % 50.23 %
Peru 21,401,914 10,772,045 10,629,869 50.33 % 49.67 %
Uzbekistan 20,366,498 10,415,743 10,302,699 51.14 % 50.59 %
Taiwan 20,168,551 10,063,799 9,815,056 49.90 % 48.67 %
Venezuela 19,725,512 9,910,456 9,752,808 50.24 % 49.44 %
Nepal 18,460,876 9,238,626 9,222,250 50.04 % 49.96 %
Malaysia 17,878,245 9,070,007 8,808,238 50.73 % 49.27 %
Australia 16,943,427 8,509,249 8,547,622 50.22 % 50.45 %
Iraq 16,850,404 8,455,196 8,488,231 50.18 % 50.37 %
Sri Lanka 16,660,079 8,305,527 8,354,552 49.85 % 50.15 %
Kazakhstan 16,529,958 8,038,992 8,341,155 48.63 % 50.46 %
Uganda 16,295,400 7,982,336 8,256,408 48.99 % 50.67 %
Ghana 15,320,512 7,643,577 7,676,935 49.89 % 50.11 %
Afghanistan 13,011,680 6,637,485 6,599,255 51.01 % 50.72 %
Chile 12,951,861 6,402,218 6,573,544 49.43 % 50.75 %
Mozambique 12,659,071 6,378,281 6,374,195 50.39 % 50.35 %
Cote d'Ivoire 12,529,098 6,352,606 6,126,880 50.70 % 48.90 %
Syria 12,500,963 6,085,527 6,122,682 48.68 % 48.98 %
Cameroon 11,847,836 5,931,632 5,916,204 50.07 % 49.93 %
Madagascar 11,486,865 5,726,491 5,760,374 49.85 % 50.15 %
Cuba 10,518,100 5,289,410 5,358,879 50.29 % 50.95 %
Hungary 10,272,665 5,027,616 5,345,643 48.94 % 52.04 %
Czechia 10,177,360 4,998,989 5,241,286 49.12 % 51.50 %
Greece 10,147,426 4,983,707 5,228,690 49.11 % 51.53 %
Ecuador 10,132,988 4,936,074 5,148,437 48.71 % 50.81 %
Zimbabwe 10,085,046 4,927,022 5,105,372 48.85 % 50.62 %
Belarus 10,069,615 4,826,138 5,101,339 47.93 % 50.66 %
Belgium 9,879,878 4,713,100 5,090,807 47.70 % 51.53 %
Portugal 9,803,907 4,710,736 5,053,740 48.05 % 51.55 %
Cambodia 9,311,759 4,676,641 4,895,457 50.22 % 52.57 %
Angola 9,309,063 4,561,883 4,705,004 49.00 % 50.54 %
Malawi 9,266,887 4,457,126 4,632,422 48.10 % 49.99 %
Guatemala 8,869,089 4,416,302 4,411,963 49.79 % 49.75 %
Sweden 8,545,144 4,219,386 4,325,758 49.38 % 50.62 %
Mali 8,273,295 4,116,311 4,263,262 49.75 % 51.53 %
Burkina Faso 8,236,439 4,046,395 4,226,900 49.13 % 51.32 %
Tunisia 8,160,881 3,973,177 4,044,570 48.69 % 49.56 %
Austria 7,725,767 3,794,185 4,007,396 49.11 % 51.87 %
Serbia 7,663,258 3,757,498 3,905,760 49.03 % 50.97 %
Niger 7,660,640 3,750,710 3,866,455 48.96 % 50.47 %
Zambia 7,495,415 3,718,371 3,808,012 49.61 % 50.80 %
Azerbaijan 7,390,003 3,581,991 3,744,705 48.47 % 50.67 %
Senegal 7,229,239 3,566,740 3,701,263 49.34 % 51.20 %
Dominican Republic 7,025,474 3,527,976 3,483,077 50.22 % 49.58 %
Rwanda 6,865,546 3,382,469 3,469,008 49.27 % 50.53 %
Switzerland 6,840,568 3,371,560 3,458,734 49.29 % 50.56 %
Haiti 6,607,920 3,239,102 3,368,818 49.02 % 50.98 %
Bolivia 6,425,339 3,115,843 3,178,786 48.49 % 49.47 %
Guinea 6,294,629 3,103,027 3,086,948 49.30 % 49.04 %
Somalia 6,189,975 2,904,310 3,014,722 46.92 % 48.70 %
Chad 5,765,018 2,802,530 2,864,323 48.61 % 49.68 %
Hong Kong 5,687,170 2,750,296 2,805,013 48.36 % 49.32 %
Burundi 5,405,622 2,653,637 2,782,860 49.09 % 51.48 %
Georgia 5,335,843 2,585,834 2,751,985 48.46 % 51.58 %
Slovakia 5,204,701 2,537,587 2,667,114 48.76 % 51.24 %
Tajikistan 5,203,490 2,530,830 2,617,656 48.64 % 50.31 %
Denmark 5,090,476 2,507,694 2,582,782 49.26 % 50.74 %
Finland 4,948,563 2,401,394 2,547,169 48.53 % 51.47 %
Honduras 4,751,459 2,372,816 2,378,643 49.94 % 50.06 %
Benin 4,643,847 2,271,423 2,372,424 48.91 % 51.09 %
Israel 4,529,260 2,258,451 2,329,738 49.86 % 51.44 %
Croatia 4,487,738 2,167,271 2,270,809 48.29 % 50.60 %
Kyrgyzstan 4,416,362 2,158,000 2,255,180 48.86 % 51.06 %
Moldova 4,307,160 2,136,530 2,249,091 49.60 % 52.22 %
Bosnia and Herzegovina 4,264,512 2,126,171 2,138,341 49.86 % 50.14 %
Norway 4,201,077 2,093,374 2,130,699 49.83 % 50.72 %
Paraguay 4,180,811 2,076,032 2,125,045 49.66 % 50.83 %
Sierra Leone 4,156,795 2,051,980 2,087,437 49.36 % 50.22 %
Libya 4,079,390 2,026,096 1,942,860 49.67 % 47.63 %
Nicaragua 3,696,754 1,945,930 1,905,435 52.64 % 51.54 %
Togo 3,688,668 1,834,673 1,862,626 49.74 % 50.50 %
Papua New Guinea 3,657,879 1,834,128 1,853,995 50.14 % 50.68 %
Turkmenistan 3,626,344 1,787,033 1,839,311 49.28 % 50.72 %
Lithuania 3,609,203 1,721,170 1,790,381 47.69 % 49.61 %
Armenia 3,511,551 1,703,768 1,736,865 48.52 % 49.46 %
Lebanon 3,437,914 1,701,049 1,715,700 49.48 % 49.91 %
New Zealand 3,395,622 1,679,922 1,711,949 49.47 % 50.42 %
Albania 3,104,021 1,588,445 1,565,228 51.17 % 50.43 %
Singapore 3,101,645 1,556,763 1,565,063 50.19 % 50.46 %
Central African Republic 3,052,301 1,521,080 1,544,882 49.83 % 50.61 %
Uruguay 3,044,144 1,487,073 1,515,576 48.85 % 49.79 %
Costa Rica 3,012,657 1,479,081 1,491,577 49.10 % 49.51 %
Eritrea 2,886,542 1,413,501 1,473,041 48.97 % 51.03 %
Latvia 2,615,123 1,260,821 1,401,307 48.21 % 53.58 %
Panama 2,378,555 1,213,816 1,171,923 51.03 % 49.27 %
Jamaica 2,292,328 1,206,632 1,166,560 52.64 % 50.89 %
Congo (Brazzaville) 2,201,325 1,125,768 1,124,735 51.14 % 51.09 %
Mongolia 2,097,443 1,076,590 1,050,813 51.33 % 50.10 %
Slovenia 1,977,694 1,046,630 1,018,701 52.92 % 51.51 %
Mauritania 1,896,152 958,993 981,051 50.58 % 51.74 %
United Arab Emirates 1,886,290 941,246 905,082 49.90 % 47.98 %
Kosovo 1,846,328 915,101 866,918 49.56 % 46.95 %
Liberia 1,758,837 891,919 859,005 50.71 % 48.84 %
Lesotho 1,678,844 819,839 820,831 48.83 % 48.89 %
Estonia 1,539,037 724,536 722,269 47.08 % 46.93 %
Namibia 1,446,805 718,206 656,405 49.64 % 45.37 %
Botswana 1,261,537 620,584 625,469 49.19 % 49.58 %
Trinidad and Tobago 1,237,772 605,132 617,188 48.89 % 49.86 %
Mauritius 1,049,730 520,765 528,965 49.61 % 50.39 %
Guinea-Bissau 980,582 494,750 507,885 50.45 % 51.79 %
Gambia, The 948,274 472,697 476,918 49.85 % 50.29 %
Gabon 925,986 471,356 468,599 50.90 % 50.61 %
Kuwait 913,180 457,387 454,200 50.09 % 49.74 %
Swaziland 888,378 434,178 418,430 48.87 % 47.10 %
Cyprus 752,135 378,941 375,148 50.38 % 49.88 %
Guyana 750,534 377,107 375,028 50.25 % 49.97 %
Timor-Leste 733,270 375,386 357,919 51.19 % 48.81 %
Fiji 726,199 368,280 354,329 50.71 % 48.79 %
Bhutan 604,078 318,002 286,076 52.64 % 47.36 %
Djibouti 529,808 293,447 269,390 55.39 % 50.85 %
Bahrain 509,482 291,168 216,239 57.15 % 42.44 %
Qatar 438,342 260,418 216,035 59.41 % 49.28 %
Comoros 424,341 208,102 203,220 49.04 % 47.89 %
Suriname 407,477 204,257 194,903 50.13 % 47.83 %
Luxembourg 382,163 187,260 189,017 49.00 % 49.46 %
Equatorial Guinea 366,795 177,778 184,483 48.47 % 50.30 %
Macau 357,042 172,559 174,891 48.33 % 48.98 %
Cabo Verde 334,354 162,956 156,403 48.74 % 46.78 %
Solomon Islands 319,359 159,463 147,174 49.93 % 46.08 %
Barbados 258,760 133,644 134,561 51.65 % 52.00 %
Brunei 253,081 124,199 125,128 49.07 % 49.44 %
Bahamas, The 243,441 118,313 119,437 48.60 % 49.06 %
Maldives 218,309 114,403 109,692 52.40 % 50.25 %
Western Sahara 216,815 107,123 103,906 49.41 % 47.92 %
French Polynesia 197,850 102,602 95,248 51.86 % 48.14 %
Belize 188,375 95,518 92,857 50.71 % 49.29 %
New Caledonia 168,965 85,730 83,235 50.74 % 49.26 %
Samoa 158,234 83,813 74,421 52.97 % 47.03 %
Saint Lucia 135,665 66,381 69,284 48.93 % 51.07 %
Sao Tome and Principe 113,886 56,361 57,525 49.49 % 50.51 %
Saint Vincent and the Grenadines 105,358 52,594 52,764 49.92 % 50.08 %
Tonga 93,390 46,799 46,591 50.11 % 49.89 %
Grenada 91,652 45,102 46,550 49.21 % 50.79 %
Jersey 83,183 40,418 42,765 48.59 % 51.41 %
Kiribati 70,230 34,891 35,722 49.68 % 50.86 %
Seychelles 70,013 34,645 35,368 49.48 % 50.52 %
Isle of Man 69,023 34,080 35,339 49.37 % 51.20 %
Dominica 68,577 33,301 34,497 48.56 % 50.30 %
Aruba 65,073 31,304 33,769 48.11 % 51.89 %
Antigua and Barbuda 62,689 30,184 32,505 48.15 % 51.85 %
Guernsey 60,528 29,443 31,437 48.64 % 51.94 %
Bermuda 57,260 29,226 29,487 51.04 % 51.50 %
Andorra 55,805 29,091 26,362 52.13 % 47.24 %
Greenland 54,350 27,773 25,124 51.10 % 46.23 %
Marshall Islands 45,243 23,141 22,102 51.15 % 48.85 %
Saint Kitts and Nevis 40,486 19,862 20,624 49.06 % 50.94 %
Saint Martin 31,052 15,795 15,680 50.87 % 50.50 %
Monaco 29,933 14,355 15,257 47.96 % 50.97 %
Liechtenstein 28,900 14,253 14,545 49.32 % 50.33 %
Gibraltar 27,558 13,902 13,815 50.45 % 50.13 %
Cayman Islands 27,002 13,187 13,656 48.84 % 50.57 %
Cook Islands 18,101 9,421 8,680 52.05 % 47.95 %
Virgin Islands, British 15,909 8,218 7,738 51.66 % 48.64 %
Palau 15,274 8,171 7,056 53.50 % 46.20 %
Turks and Caicos Islands 11,758 5,982 5,776 50.88 % 49.12 %
Montserrat 10,429 5,188 5,241 49.75 % 50.25 %
Tuvalu 9,081 4,362 4,719 48.03 % 51.97 %
Anguilla 8,532 4,258 4,274 49.91 % 50.09 %
Saint Helena 6,642 3,382 3,260 50.92 % 49.08 %
Saint Pierre and Miquelon 6,255 3,118 3,137 49.85 % 50.15 %
Saint Barthelemy 5,181 2,781 2,400 53.68 % 46.32 %



ads by ondapc.com