Country Population
India 1,586,744,978 816,064,820 770,680,158 51.43 % 48.57 %
China 1,330,518,354 670,082,657 660,435,697 50.36 % 49.64 %
United States 383,264,729 189,746,912 193,517,817 49.51 % 50.49 %
Nigeria 339,187,491 172,230,083 166,957,408 50.78 % 49.22 %
Indonesia 295,686,417 147,827,220 147,859,197 49.99 % 50.01 %
Pakistan 274,349,532 139,020,654 135,328,878 50.67 % 49.33 %
Brazil 229,809,375 111,983,333 117,826,042 48.73 % 51.27 %
Ethiopia 198,660,898 98,391,160 100,269,738 49.53 % 50.47 %
Bangladesh 187,588,916 90,675,060 96,913,856 48.34 % 51.66 %
Egypt 153,289,415 78,155,918 75,844,023 50.99 % 49.48 %
Mexico 147,452,907 72,296,331 75,133,497 49.03 % 50.95 %
Philippines 144,664,373 71,608,884 72,368,042 49.50 % 50.02 %
Congo (Kinshasa) 131,962,335 65,692,471 70,647,740 49.78 % 53.54 %
Russia 131,641,382 60,993,642 66,269,864 46.33 % 50.34 %
Japan 110,857,219 54,796,783 57,602,042 49.43 % 51.96 %
Vietnam 109,389,140 53,255,177 54,592,357 48.68 % 49.91 %
Tanzania 102,387,198 51,235,212 51,151,986 50.04 % 49.96 %
Iran 97,819,090 49,116,944 48,702,146 50.21 % 49.79 %
Turkey 88,638,943 43,992,626 44,646,317 49.63 % 50.37 %
Uganda 80,315,050 39,923,499 40,391,551 49.71 % 50.29 %
Germany 72,982,190 35,132,803 37,849,387 48.14 % 51.86 %
United Kingdom 69,897,326 34,774,945 35,440,515 49.75 % 50.70 %
France 69,281,738 34,478,335 35,122,381 49.77 % 50.70 %
Iraq 68,374,895 33,841,223 34,718,408 49.49 % 50.78 %
Burma 68,238,074 33,666,186 34,571,888 49.34 % 50.66 %
Thailand 67,201,079 32,774,087 33,896,560 48.77 % 50.44 %
South Africa 65,899,702 32,691,061 33,208,641 49.61 % 50.39 %
Kenya 65,829,306 32,482,671 33,055,219 49.34 % 50.21 %
Italy 61,497,291 29,467,676 32,029,615 47.92 % 52.08 %
Afghanistan 56,993,084 28,668,765 28,324,319 50.30 % 49.70 %
Colombia 55,239,476 27,236,046 28,003,430 49.31 % 50.69 %
Sudan 54,734,122 27,184,257 27,549,865 49.67 % 50.33 %
Spain 52,877,530 26,598,759 26,897,209 50.30 % 50.87 %
Algeria 52,785,107 25,980,321 26,364,101 49.22 % 49.95 %
Argentina 52,250,352 25,886,251 26,186,348 49.54 % 50.12 %
Mozambique 49,896,976 24,780,028 25,116,948 49.66 % 50.34 %
Korea, South 49,761,175 24,722,638 25,038,537 49.68 % 50.32 %
Ghana 46,106,730 22,632,490 23,474,240 49.09 % 50.91 %
Cameroon 45,224,904 22,571,400 22,653,504 49.91 % 50.09 %
Malawi 42,924,545 21,305,804 21,681,054 49.64 % 50.51 %
Yemen 42,480,011 21,243,491 21,174,207 50.01 % 49.85 %
Madagascar 41,404,656 20,638,401 20,837,375 49.85 % 50.33 %
Malaysia 40,741,508 20,392,272 20,766,255 50.05 % 50.97 %
Morocco 40,513,461 20,219,855 20,386,448 49.91 % 50.32 %
Burkina Faso 40,274,504 20,028,764 20,349,236 49.73 % 50.53 %
Canada 40,142,369 19,844,696 20,330,345 49.44 % 50.65 %
Angola 39,273,717 19,755,921 20,245,740 50.30 % 51.55 %
Niger 38,478,965 19,676,086 19,429,021 51.13 % 50.49 %
Venezuela 38,463,502 19,210,039 19,289,752 49.94 % 50.15 %
Ukraine 38,188,281 19,173,750 19,268,926 50.21 % 50.46 %
Saudi Arabia 37,969,431 17,857,936 18,681,643 47.03 % 49.20 %
Peru 36,085,983 17,404,340 17,749,576 48.23 % 49.19 %
Cote d'Ivoire 34,434,685 17,288,702 17,567,902 50.21 % 51.02 %
Uzbekistan 34,301,557 16,927,127 17,382,045 49.35 % 50.67 %
Poland 33,865,946 16,392,951 17,374,430 48.41 % 51.30 %
Mali 33,725,711 16,343,666 17,145,983 48.46 % 50.84 %
Nepal 33,127,797 16,298,044 16,734,846 49.20 % 50.52 %
Zambia 32,570,005 16,252,632 16,317,373 49.90 % 50.10 %
Syria 29,508,627 14,779,697 14,728,930 50.09 % 49.91 %
Australia 27,961,069 13,989,365 13,971,704 50.03 % 49.97 %
Korea, North 26,790,709 12,984,298 13,806,411 48.47 % 51.53 %
Burundi 25,079,281 12,501,801 12,754,980 49.85 % 50.86 %
Sri Lanka 24,817,115 12,096,361 12,577,480 48.74 % 50.68 %
Senegal 24,408,104 12,062,135 12,569,241 49.42 % 51.50 %
South Sudan 23,972,007 11,838,863 11,905,556 49.39 % 49.66 %
Rwanda 23,713,340 11,807,784 11,875,646 49.79 % 50.08 %
Guinea 22,889,881 11,560,471 11,457,730 50.50 % 50.06 %
Zimbabwe 22,625,426 11,463,452 11,426,429 50.67 % 50.50 %
Taiwan 21,800,858 10,565,098 11,387,636 48.46 % 52.23 %
Guatemala 21,524,556 10,413,222 11,064,955 48.38 % 51.41 %
Kazakhstan 21,502,650 10,360,964 10,959,458 48.18 % 50.97 %
Cambodia 21,137,861 10,044,920 10,776,897 47.52 % 50.98 %
Ecuador 20,351,115 10,023,474 10,327,641 49.25 % 50.75 %
Somalia 19,767,869 9,910,638 9,978,176 50.14 % 50.48 %
Benin 19,636,309 9,816,100 9,951,769 49.99 % 50.68 %
Chile 19,525,755 9,547,579 9,725,671 48.90 % 49.81 %
Romania 18,683,047 9,038,929 9,644,118 48.38 % 51.62 %
Chad 18,269,981 8,921,368 9,348,613 48.83 % 51.17 %
Netherlands 17,787,210 8,699,694 9,087,516 48.91 % 51.09 %
Bolivia 15,043,634 7,436,867 7,606,767 49.44 % 50.56 %
Togo 14,417,781 7,145,961 7,271,820 49.56 % 50.44 %
Haiti 13,779,786 6,733,043 7,046,743 48.86 % 51.14 %
Dominican Republic 13,184,547 6,613,277 6,571,270 50.16 % 49.84 %
Belgium 12,543,421 6,152,836 6,390,585 49.05 % 50.95 %
Honduras 12,181,923 6,149,610 6,299,002 50.48 % 51.71 %
Tunisia 12,148,795 5,849,793 6,032,313 48.15 % 49.65 %
Sweden 11,551,306 5,785,674 5,889,649 50.09 % 50.99 %
Sierra Leone 11,547,118 5,731,357 5,819,949 49.63 % 50.40 %
Israel 11,526,257 5,657,469 5,772,381 49.08 % 50.08 %
Tajikistan 11,421,351 5,648,970 5,740,583 49.46 % 50.26 %
Azerbaijan 11,067,627 5,471,871 5,595,756 49.44 % 50.56 %
Jordan 10,553,566 5,249,932 5,324,215 49.75 % 50.45 %
Czechia 10,259,060 5,229,351 5,275,200 50.97 % 51.42 %
Portugal 10,183,648 5,081,420 5,177,640 49.90 % 50.84 %
Greece 10,162,637 5,030,968 5,152,680 49.50 % 50.70 %
Cuba 10,098,795 4,958,898 5,139,897 49.10 % 50.90 %
Laos 9,506,124 4,887,437 4,810,365 51.41 % 50.60 %
Papua New Guinea 9,497,760 4,779,267 4,724,012 50.32 % 49.74 %
Switzerland 9,275,824 4,695,759 4,718,493 50.62 % 50.87 %
Central African Republic 9,175,899 4,567,629 4,644,484 49.78 % 50.62 %
Austria 9,049,365 4,551,812 4,608,270 50.30 % 50.92 %
Congo (Brazzaville) 8,833,762 4,410,006 4,555,806 49.92 % 51.57 %
Hungary 8,716,445 4,404,881 4,539,685 50.54 % 52.08 %
Libya 8,583,529 4,366,966 4,423,756 50.88 % 51.54 %
Paraguay 8,568,210 4,254,751 4,313,459 49.66 % 50.34 %
Belarus 8,530,226 4,176,760 4,257,869 48.96 % 49.92 %
Singapore 8,229,317 4,030,214 4,216,563 48.97 % 51.24 %
Eritrea 8,187,694 3,974,420 4,157,480 48.54 % 50.78 %
United Arab Emirates 7,913,859 3,971,448 3,777,643 50.18 % 47.73 %
Liberia 7,348,284 3,649,343 3,698,941 49.66 % 50.34 %
Nicaragua 7,097,434 3,456,489 3,640,945 48.70 % 51.30 %
Hong Kong 6,833,421 3,323,803 3,497,260 48.64 % 51.18 %
Kyrgyzstan 6,821,063 3,135,488 3,251,623 45.97 % 47.67 %
Turkmenistan 6,384,852 3,105,368 3,249,364 48.64 % 50.89 %
El Salvador 6,211,913 3,055,778 3,120,883 49.19 % 50.24 %
Norway 6,180,216 3,017,124 3,074,848 48.82 % 49.75 %
Ireland 6,091,923 2,960,290 3,074,799 48.59 % 50.47 %
Serbia 6,071,205 2,950,322 3,073,832 48.60 % 50.63 %
Mauritania 5,922,213 2,932,939 2,980,887 49.52 % 50.33 %
Costa Rica 5,913,826 2,848,381 2,951,128 48.16 % 49.90 %
Bulgaria 5,763,671 2,812,543 2,877,632 48.80 % 49.93 %
Lebanon 5,624,448 2,795,313 2,829,135 49.70 % 50.30 %
Denmark 5,592,417 2,714,785 2,787,852 48.54 % 49.85 %
Finland 5,485,895 2,698,043 2,663,927 49.18 % 48.56 %
New Zealand 5,098,587 2,651,403 2,584,715 52.00 % 50.69 %
Oman 5,016,902 2,513,872 2,571,737 50.11 % 51.26 %
Slovakia 4,980,190 2,408,453 2,463,124 48.36 % 49.46 %
Georgia 4,742,716 2,338,190 2,365,499 49.30 % 49.88 %
Panama 4,693,908 2,279,592 2,355,718 48.56 % 50.19 %
West Bank 3,928,085 2,058,439 1,943,660 52.40 % 49.48 %
Namibia 3,794,092 1,984,425 1,922,447 52.30 % 50.67 %
Kuwait 3,671,029 1,879,227 1,891,214 51.19 % 51.52 %
Croatia 3,659,192 1,871,645 1,869,406 51.15 % 51.09 %
Mongolia 3,576,932 1,767,978 1,782,237 49.43 % 49.83 %
Uruguay 3,467,508 1,707,526 1,737,215 49.24 % 50.10 %
Jamaica 3,426,592 1,705,221 1,721,371 49.76 % 50.24 %
Bosnia and Herzegovina 3,363,454 1,685,271 1,625,095 50.11 % 48.32 %
Puerto Rico 3,106,247 1,626,239 1,612,590 52.35 % 51.91 %
Gambia, The 2,976,478 1,481,152 1,510,763 49.76 % 50.76 %
Albania 2,903,701 1,465,715 1,486,734 50.48 % 51.20 %
Gabon 2,832,762 1,460,137 1,402,429 51.54 % 49.51 %
Gaza Strip 2,805,236 1,430,333 1,400,367 50.99 % 49.92 %
Botswana 2,715,806 1,416,967 1,341,619 52.17 % 49.40 %
Guinea-Bissau 2,642,337 1,404,869 1,294,050 53.17 % 48.97 %
Armenia 2,589,120 1,300,718 1,255,669 50.24 % 48.50 %
Qatar 2,523,753 1,295,070 1,229,787 51.32 % 48.73 %
Moldova 2,443,808 1,214,021 1,063,566 49.68 % 43.52 %
Kosovo 2,171,957 1,108,391 1,041,912 51.03 % 47.97 %
Macedonia 2,022,050 1,038,522 1,028,297 51.36 % 50.85 %
Timor-Leste 2,014,214 1,000,250 1,021,800 49.66 % 50.73 %
Lithuania 1,961,563 985,917 933,685 50.26 % 47.60 %
Lesotho 1,869,603 935,918 864,959 50.06 % 46.26 %
Bahrain 1,776,735 919,651 849,462 51.76 % 47.81 %
Swaziland 1,759,406 909,944 739,446 51.72 % 42.03 %
Slovenia 1,668,796 803,837 738,213 48.17 % 44.24 %
Mauritius 1,439,078 711,773 714,222 49.46 % 49.63 %
Cyprus 1,399,916 699,632 711,302 49.98 % 50.81 %
Latvia 1,357,244 646,918 688,143 47.66 % 50.70 %
Djibouti 1,303,839 643,022 644,526 49.32 % 49.43 %
Equatorial Guinea 1,289,746 592,537 642,828 45.94 % 49.84 %
Comoros 1,100,169 527,739 572,430 47.97 % 52.03 %
Trinidad and Tobago 1,050,508 526,250 527,932 50.09 % 50.25 %
Western Sahara 1,047,054 519,122 524,258 49.58 % 50.07 %
Fiji 993,262 498,550 506,357 50.19 % 50.98 %
Estonia 979,289 481,091 494,712 49.13 % 50.52 %
Solomon Islands 945,491 472,932 464,400 50.02 % 49.12 %
Bhutan 919,801 470,076 449,725 51.11 % 48.89 %
Guyana 858,332 428,718 429,614 49.95 % 50.05 %
Luxembourg 817,496 410,902 406,594 50.26 % 49.74 %
Cabo Verde 711,834 350,391 366,742 49.22 % 51.52 %
Suriname 701,423 345,092 351,032 49.20 % 50.05 %
Macau 631,841 291,992 342,400 46.21 % 54.19 %
Brunei 601,780 289,441 318,762 48.10 % 52.97 %
Montenegro 592,882 283,018 300,890 47.74 % 50.75 %
Belize 507,541 256,701 250,840 50.58 % 49.42 %
Maldives 430,280 213,452 216,828 49.61 % 50.39 %
Vanuatu 403,609 199,048 205,748 49.32 % 50.98 %
Malta 400,886 197,861 201,838 49.36 % 50.35 %
Iceland 396,729 196,520 200,209 49.54 % 50.46 %
Bahamas, The 366,681 179,821 186,860 49.04 % 50.96 %
New Caledonia 355,321 175,496 179,825 49.39 % 50.61 %
French Polynesia 321,337 162,217 159,120 50.48 % 49.52 %
Barbados 286,554 141,889 149,928 49.52 % 52.32 %
Sao Tome and Principe 284,687 136,626 142,798 47.99 % 50.16 %
Samoa 233,592 116,831 116,761 50.01 % 49.99 %
Guam 195,952 97,879 98,073 49.95 % 50.05 %
Saint Lucia 165,500 79,204 86,296 47.86 % 52.14 %
Curacao 150,803 73,544 77,259 48.77 % 51.23 %
Aruba 144,299 67,827 76,472 47.00 % 53.00 %
Kiribati 133,781 63,413 70,368 47.40 % 52.60 %
Antigua and Barbuda 118,487 57,260 63,428 48.33 % 53.53 %
Grenada 113,855 55,059 56,595 48.36 % 49.71 %
Jersey 106,511 53,521 53,776 50.25 % 50.49 %
Seychelles 101,232 52,735 48,876 52.09 % 48.28 %
Marshall Islands 98,311 49,435 47,711 50.28 % 48.53 %
Saint Vincent and the Grenadines 94,680 47,522 47,158 50.19 % 49.81 %
Isle of Man 93,121 46,663 46,458 50.11 % 49.89 %
Tonga 87,377 43,557 44,239 49.85 % 50.63 %
Cayman Islands 85,366 41,127 43,820 48.18 % 51.33 %
Micronesia, Federated States of 79,912 38,989 42,234 48.79 % 52.85 %
Turks and Caicos Islands 78,643 38,901 41,791 49.47 % 53.14 %
Andorra 78,371 38,121 39,654 48.64 % 50.60 %
Virgin Islands, U.S. 74,662 36,006 39,470 48.23 % 52.86 %
Northern Mariana Islands 74,332 34,145 38,326 45.94 % 51.56 %
Bermuda 70,972 33,907 36,827 47.78 % 51.89 %
Dominica 67,698 32,615 34,041 48.18 % 50.28 %
Guernsey 66,656 32,428 33,791 48.65 % 50.69 %
Saint Kitts and Nevis 56,644 28,470 29,291 50.26 % 51.71 %
Faroe Islands 55,873 28,092 28,552 50.28 % 51.10 %
Virgin Islands, British 54,760 25,527 27,403 46.62 % 50.04 %
Sint Maarten 51,832 25,469 26,368 49.14 % 50.87 %
Greenland 51,137 25,464 25,610 49.80 % 50.08 %
American Samoa 48,963 23,646 25,317 48.29 % 51.71 %
Liechtenstein 42,953 21,476 21,477 50.00 % 50.00 %
San Marino 35,726 17,142 18,584 47.98 % 52.02 %
Saint Martin 33,919 16,040 17,879 47.29 % 52.71 %
Monaco 31,308 15,010 16,298 47.94 % 52.06 %
Gibraltar 28,624 14,222 14,402 49.69 % 50.31 %
Anguilla 25,170 11,441 13,729 45.45 % 54.55 %
Palau 22,814 11,118 11,696 48.73 % 51.27 %
Wallis and Futuna 15,661 7,963 7,698 50.85 % 49.15 %
Tuvalu 12,856 6,469 6,387 50.32 % 49.68 %
Nauru 11,198 5,011 6,187 44.75 % 55.25 %
Saint Helena 7,486 3,636 3,850 48.57 % 51.43 %
Saint Barthelemy 6,627 3,446 3,181 52.00 % 48.00 %
Montserrat 5,734 2,872 2,862 50.09 % 49.91 %
Cook Islands 5,632 2,806 2,826 49.82 % 50.18 %
Saint Pierre and Miquelon 3,825 1,770 2,055 46.27 % 53.73 %



ads by ondapc.com