Country Year
Aruba 2041 66,623 75,069 141,692
Antigua and Barbuda 2041 54,279 62,358 116,637
Anguilla 2041 11,110 13,252 24,362
Barbados 2041 138,290 151,173 289,463
Bahamas, The 2041 179,172 186,125 365,297
Cayman Islands 2041 39,924 42,879 82,803
Cuba 2041 5,042,130 5,212,875 10,255,005
Dominica 2041 34,714 34,474 69,188
Dominican Republic 2041 6,522,461 6,465,167 12,987,628
Grenada 2041 57,498 56,622 114,120
Haiti 2041 6,591,608 6,879,624 13,471,232
Jamaica 2041 1,682,452 1,699,173 3,381,625
Montserrat 2041 2,879 2,874 5,753
Sint Maarten 2041 25,221 26,124 51,345
Saint Martin 2041 15,980 17,783 33,763
Puerto Rico 2041 1,512,862 1,662,878 3,175,740
Saint Kitts and Nevis 2041 28,229 28,585 56,814
Saint Lucia 2041 80,048 86,853 166,901
Saint Barthelemy 2041 3,493 3,214 6,707
Trinidad and Tobago 2041 536,647 532,199 1,068,846
Turks and Caicos Islands 2041 37,789 38,241 76,030
Curacao 2041 73,784 77,929 151,713
Saint Vincent and the Grenadines 2041 48,165 47,482 95,647
Virgin Islands, British 2041 24,538 28,125 52,663
Virgin Islands, U.S. 2041 34,073 43,915 77,988



ads by ondapc.com