Country Year
Aruba 2037 64,926 73,062 137,988
Antigua and Barbuda 2037 53,066 60,715 113,781
Anguilla 2037 10,649 12,579 23,228
Barbados 2037 140,071 152,325 292,396
Bahamas, The 2037 177,718 184,583 362,301
Cayman Islands 2037 38,234 40,955 79,189
Cuba 2037 5,143,048 5,298,335 10,441,383
Dominica 2037 35,642 35,236 70,878
Dominican Republic 2037 6,382,007 6,306,221 12,688,228
Grenada 2037 57,742 56,602 114,344
Haiti 2037 6,386,648 6,642,013 13,028,661
Jamaica 2037 1,650,360 1,668,306 3,318,666
Montserrat 2037 2,874 2,873 5,747
Sint Maarten 2037 24,817 25,676 50,493
Saint Martin 2037 15,886 17,623 33,509
Puerto Rico 2037 1,552,007 1,709,146 3,261,153
Saint Kitts and Nevis 2037 28,286 28,504 56,790
Saint Lucia 2037 80,814 87,220 168,034
Saint Barthelemy 2037 3,553 3,253 6,806
Trinidad and Tobago 2037 550,978 543,337 1,094,315
Turks and Caicos Islands 2037 36,078 36,285 72,363
Curacao 2037 73,956 78,621 152,577
Saint Vincent and the Grenadines 2037 48,937 47,868 96,805
Virgin Islands, British 2037 23,288 26,544 49,832
Virgin Islands, U.S. 2037 36,367 46,127 82,494



ads by ondapc.com