Country Year
Argentina 2047 26,209,799 26,689,865 52,899,664
Bolivia 2047 7,622,593 7,799,050 15,421,643
Brazil 2047 112,007,612 118,115,373 230,122,985
Chile 2047 9,542,754 9,984,874 19,527,628
Colombia 2047 27,354,034 28,145,646 55,499,680
Ecuador 2047 10,153,376 10,476,116 20,629,492
Guyana 2047 431,015 433,002 864,017
Suriname 2047 352,536 354,259 706,795
Paraguay 2047 4,295,014 4,367,136 8,662,150
Peru 2047 17,495,300 18,842,932 36,338,232
Uruguay 2047 1,684,740 1,780,780 3,465,520
Venezuela 2047 19,399,250 19,517,936 38,917,186



ads by ondapc.com