Population Density World Map
Country Land Area ( km2 ) Population Population Density
China 9,326,410 1,213,102,885 130 people per km2
India 2,973,193 913,085,696 307 people per km2
United States 9,147,593 265,649,285 29 people per km2
Indonesia 1,811,569 196,324,572 108 people per km2
Brazil 8,358,140 160,943,637 19 people per km2
Russia 16,377,742 147,281,360 9 people per km2
Pakistan 770,875 133,074,459 173 people per km2
Japan 364,485 124,398,655 341 people per km2
Bangladesh 130,170 116,050,318 892 people per km2
Nigeria 910,768 107,973,760 119 people per km2
Mexico 1,943,945 91,775,394 47 people per km2
Germany 348,672 81,111,698 233 people per km2
Vietnam 310,070 73,289,485 236 people per km2
Philippines 298,170 68,057,115 228 people per km2
Iran 1,531,595 63,670,825 42 people per km2
Turkey 769,632 60,855,471 79 people per km2
Thailand 510,890 59,471,209 116 people per km2
France 640,427 59,327,746 93 people per km2
Egypt 995,450 58,822,441 59 people per km2
United Kingdom 241,930 57,616,420 238 people per km2
Italy 294,140 56,881,877 193 people per km2
Ethiopia 1,000,000 55,100,281 55 people per km2
Ukraine 579,330 50,339,392 87 people per km2
Congo (Kinshasa) 2,267,048 45,601,920 20 people per km2
Korea, South 96,920 44,763,083 462 people per km2
Burma 653,508 43,630,861 67 people per km2
South Africa 1,214,470 41,678,622 34 people per km2
Spain 498,980 39,459,232 79 people per km2
Poland 304,255 38,204,275 126 people per km2
Colombia 1,038,700 36,220,490 35 people per km2
Argentina 2,736,690 35,009,722 13 people per km2
Canada 9,093,507 29,650,547 3 people per km2
Tanzania 885,800 28,513,355 32 people per km2
Algeria 2,381,741 28,178,576 12 people per km2
Kenya 569,140 26,904,898 47 people per km2
Morocco 446,300 25,918,519 58 people per km2
Peru 1,279,996 23,655,234 18 people per km2
Uzbekistan 425,400 22,885,911 54 people per km2
Romania 229,891 22,393,119 97 people per km2
Venezuela 882,050 21,949,302 25 people per km2
Korea, North 120,408 21,896,848 182 people per km2
Taiwan 32,260 21,135,848 655 people per km2
Nepal 143,351 21,052,062 147 people per km2
Malaysia 328,657 20,324,521 62 people per km2
Iraq 437,367 19,575,786 45 people per km2
Uganda 197,100 19,237,775 98 people per km2
Afghanistan 652,230 19,167,054 29 people per km2
Saudi Arabia 2,149,690 18,736,200 9 people per km2
Australia 7,682,300 17,941,692 2 people per km2
Sri Lanka 64,630 17,813,340 276 people per km2
Ghana 227,533 17,025,175 75 people per km2
Kazakhstan 2,699,700 15,948,485 6 people per km2
Mozambique 786,380 15,712,816 20 people per km2
Netherlands 33,893 15,355,755 453 people per km2
Cote d'Ivoire 318,003 14,723,777 46 people per km2
Yemen 527,968 14,669,125 28 people per km2
Syria 183,630 14,406,744 78 people per km2
Chile 743,812 14,106,959 19 people per km2
Cameroon 472,710 13,670,447 29 people per km2
Madagascar 581,540 13,396,651 23 people per km2
Ecuador 276,841 11,218,742 41 people per km2
Cambodia 176,515 11,136,874 63 people per km2
Zimbabwe 386,847 10,975,103 28 people per km2
Angola 1,246,700 10,830,661 9 people per km2
Cuba 109,820 10,816,239 98 people per km2
Greece 130,647 10,378,998 79 people per km2
Czechia 77,247 10,219,107 132 people per km2
Hungary 89,608 10,151,594 113 people per km2
Belarus 202,900 10,073,368 50 people per km2
Belgium 30,278 10,064,391 332 people per km2
Portugal 91,470 9,991,593 109 people per km2
Guatemala 107,159 9,906,887 92 people per km2
Burkina Faso 273,800 9,749,442 36 people per km2
Malawi 94,080 9,578,272 102 people per km2
Mali 1,220,190 9,221,500 8 people per km2
Niger 1,266,700 8,950,086 7 people per km2
Tunisia 155,360 8,894,150 57 people per km2
Sweden 410,335 8,793,197 21 people per km2
Zambia 743,398 8,542,772 11 people per km2
Senegal 192,530 8,247,359 43 people per km2
Bulgaria 108,489 8,133,326 75 people per km2
Azerbaijan 82,629 7,983,759 97 people per km2
Austria 82,445 7,972,477 97 people per km2
Dominican Republic 48,320 7,692,680 159 people per km2
Serbia 77,474 7,624,021 98 people per km2
Guinea 245,717 7,399,251 30 people per km2
Haiti 27,560 7,365,524 267 people per km2
Bolivia 1,083,301 7,306,298 7 people per km2
Switzerland 39,997 7,106,523 178 people per km2
Chad 1,259,200 6,735,569 5 people per km2
Hong Kong 1,073 6,321,606 5,892 people per km2
Somalia 627,337 6,312,030 10 people per km2
Rwanda 24,668 6,288,528 255 people per km2
Burundi 25,680 5,726,974 223 people per km2
Tajikistan 141,510 5,601,139 40 people per km2
Benin 110,622 5,575,985 50 people per km2
Honduras 111,890 5,516,006 49 people per km2
El Salvador 20,721 5,404,882 261 people per km2
Israel 20,330 5,381,323 265 people per km2
Slovakia 48,105 5,312,984 110 people per km2
Denmark 42,434 5,193,481 122 people per km2
Finland 303,815 5,058,606 17 people per km2
Georgia 69,700 4,900,943 70 people per km2
Paraguay 397,302 4,804,281 12 people per km2
Laos 230,800 4,780,475 21 people per km2
Kyrgyzstan 191,801 4,570,339 24 people per km2
Libya 1,759,540 4,492,751 3 people per km2
Croatia 55,974 4,393,972 79 people per km2
Nicaragua 119,990 4,359,537 36 people per km2
Norway 304,282 4,320,800 14 people per km2
Moldova 32,891 4,280,811 130 people per km2
Togo 54,385 4,241,133 78 people per km2
Jordan 88,802 4,215,905 47 people per km2
Papua New Guinea 452,860 4,189,012 9 people per km2
Turkmenistan 469,930 4,032,095 9 people per km2
Sierra Leone 71,620 3,663,121 51 people per km2
New Zealand 264,537 3,639,853 14 people per km2
Lebanon 10,230 3,632,770 355 people per km2
Singapore 687 3,619,426 5,268 people per km2
Ireland 68,883 3,586,821 52 people per km2
Bosnia and Herzegovina 51,187 3,515,759 69 people per km2
Central African Republic 622,984 3,488,760 6 people per km2
Lithuania 62,680 3,460,789 55 people per km2
Costa Rica 51,060 3,456,996 68 people per km2
Eritrea 101,000 3,382,412 33 people per km2
Albania 27,398 3,134,876 114 people per km2
Uruguay 175,015 3,107,879 18 people per km2
Armenia 28,203 3,067,991 109 people per km2
Panama 74,340 2,624,682 35 people per km2
United Arab Emirates 83,600 2,551,374 31 people per km2
Congo (Brazzaville) 341,500 2,544,923 7 people per km2
Jamaica 10,831 2,434,452 225 people per km2
Latvia 62,249 2,432,183 39 people per km2
Mongolia 1,553,556 2,284,941 1 people per km2
Mauritania 1,030,700 2,186,185 2 people per km2
Oman 309,500 2,134,367 7 people per km2
Kosovo 10,887 2,015,399 185 people per km2
Slovenia 20,151 1,988,602 99 people per km2
Macedonia 25,433 1,939,882 76 people per km2
Liberia 96,320 1,855,650 19 people per km2
Lesotho 30,355 1,815,748 60 people per km2
Kuwait 17,818 1,697,966 95 people per km2
Namibia 823,290 1,646,954 2 people per km2
Botswana 566,730 1,477,125 3 people per km2
Estonia 42,388 1,414,630 33 people per km2
Trinidad and Tobago 5,128 1,244,485 243 people per km2
Gambia, The 10,120 1,153,371 114 people per km2
Guinea-Bissau 28,120 1,122,717 40 people per km2
Mauritius 2,030 1,115,178 549 people per km2
Gabon 257,667 1,059,150 4 people per km2
Swaziland 17,204 998,492 58 people per km2
Timor-Leste 14,874 861,405 58 people per km2
Cyprus 9,241 850,632 92 people per km2
Fiji 18,274 759,281 42 people per km2
Guyana 196,849 748,637 4 people per km2
Montenegro 13,452 674,725 50 people per km2
Bahrain 760 582,703 767 people per km2
Bhutan 38,394 549,673 14 people per km2
Djibouti 23,180 548,056 24 people per km2
Qatar 11,586 514,578 44 people per km2
Comoros 2,235 476,528 213 people per km2
Suriname 156,000 423,379 3 people per km2
Equatorial Guinea 28,051 421,927 15 people per km2
Luxembourg 2,586 409,924 159 people per km2
Macau 28 404,671 14,453 people per km2
Cabo Verde 4,033 382,429 95 people per km2
Malta 316 375,075 1,187 people per km2
Solomon Islands 27,986 372,816 13 people per km2
Brunei 5,265 288,128 55 people per km2
Western Sahara 266,000 267,440 1 people per km2
Barbados 430 265,054 616 people per km2
Iceland 100,250 264,722 3 people per km2
Maldives 298 263,254 883 people per km2
Bahamas, The 10,010 263,177 26 people per km2
Belize 22,806 215,398 9 people per km2
French Polynesia 3,827 215,132 56 people per km2
New Caledonia 18,275 191,240 10 people per km2
Samoa 2,821 164,996 58 people per km2
Saint Lucia 606 144,733 239 people per km2
Curacao 444 137,589 310 people per km2
Sao Tome and Principe 964 124,189 129 people per km2
Saint Vincent and the Grenadines 389 106,354 273 people per km2
Micronesia, Federated States of 702 103,241 147 people per km2
Grenada 344 96,492 281 people per km2
Tonga 717 94,545 132 people per km2
Jersey 116 84,238 726 people per km2
Aruba 180 81,655 454 people per km2
Kiribati 811 75,347 93 people per km2
Seychelles 455 74,142 163 people per km2
Isle of Man 572 72,093 126 people per km2
Dominica 751 69,565 93 people per km2
Antigua and Barbuda 443 68,454 155 people per km2
Andorra 468 62,659 134 people per km2
Guernsey 78 60,320 773 people per km2
Bermuda 54 60,040 1,112 people per km2
Greenland 2,166,086 55,269 0.03 people per km2
Marshall Islands 181 48,482 268 people per km2
Faroe Islands 1,393 42,932 31 people per km2
Saint Kitts and Nevis 261 42,782 164 people per km2
Cayman Islands 264 33,127 125 people per km2
Saint Martin 54 31,484 583 people per km2
Sint Maarten 34 31,167 917 people per km2
Monaco 2 30,879 15,440 people per km2
Liechtenstein 160 30,734 192 people per km2
Gibraltar 7 26,341 3,763 people per km2
San Marino 61 25,020 410 people per km2
Virgin Islands, British 151 19,446 129 people per km2
Cook Islands 236 17,682 75 people per km2
Palau 459 17,420 38 people per km2
Turks and Caicos Islands 948 15,293 16 people per km2
Wallis and Futuna 142 13,816 97 people per km2
Anguilla 91 9,959 109 people per km2
Tuvalu 26 9,580 368 people per km2
Nauru 21 9,537 454 people per km2
Montserrat 102 7,832 77 people per km2
Saint Helena 308 6,905 22 people per km2
Saint Pierre and Miquelon 242 6,336 26 people per km2
Saint Barthelemy 25 6,252 250 people per km2



ads by ondapc.com