Age In Years Population
1 129,304,546 66,096,128 63,208,418 51.12 % 48.88 %
2 129,030,786 65,954,486 63,076,300 51.12 % 48.88 %
3 128,852,396 65,864,231 62,988,165 51.12 % 48.88 %
4 128,637,567 65,755,412 62,882,155 51.12 % 48.88 %
5 128,377,073 65,622,382 62,754,691 51.12 % 48.88 %
6 128,074,052 65,465,958 62,608,094 51.12 % 48.88 %
7 127,809,685 65,329,306 62,480,379 51.11 % 48.89 %
8 127,588,199 65,216,052 62,372,147 51.11 % 48.89 %
9 127,337,820 65,089,471 62,248,349 51.12 % 48.88 %
10 127,053,203 64,947,072 62,106,131 51.12 % 48.88 %
11 126,746,530 64,795,036 61,951,494 51.12 % 48.88 %
12 126,518,417 64,693,811 61,824,606 51.13 % 48.87 %
13 126,366,467 64,642,308 61,724,159 51.15 % 48.85 %
14 126,208,744 64,587,741 61,621,003 51.18 % 48.82 %
15 126,032,787 64,515,313 61,517,474 51.19 % 48.81 %
16 125,852,925 64,432,033 61,420,892 51.20 % 48.80 %
17 125,789,276 64,402,577 61,386,699 51.20 % 48.80 %
18 125,839,969 64,426,623 61,413,346 51.20 % 48.80 %
19 125,916,531 64,464,196 61,452,335 51.20 % 48.80 %
20 126,012,709 64,512,524 61,500,185 51.20 % 48.80 %
21 126,109,301 64,561,671 61,547,630 51.20 % 48.80 %
22 126,294,903 64,672,711 61,622,192 51.21 % 48.79 %
23 126,547,427 64,834,731 61,712,696 51.23 % 48.77 %
24 126,740,069 64,967,349 61,772,720 51.26 % 48.74 %
25 126,841,303 65,052,934 61,788,369 51.29 % 48.71 %
26 126,812,274 65,069,305 61,742,969 51.31 % 48.69 %
27 126,782,736 65,077,654 61,705,082 51.33 % 48.67 %
28 126,727,813 65,065,208 61,662,605 51.34 % 48.66 %
29 126,503,474 64,963,228 61,540,246 51.35 % 48.65 %
30 126,126,582 64,786,128 61,340,454 51.37 % 48.63 %
31 125,588,432 64,530,293 61,058,139 51.38 % 48.62 %
32 124,867,560 64,171,929 60,695,631 51.39 % 48.61 %
33 123,980,604 63,718,589 60,262,015 51.39 % 48.61 %
34 123,206,143 63,327,279 59,878,864 51.40 % 48.60 %
35 122,389,385 62,914,340 59,475,045 51.41 % 48.59 %
36 121,404,717 62,416,719 58,987,998 51.41 % 48.59 %
37 120,534,708 61,959,734 58,574,974 51.40 % 48.60 %
38 119,803,535 61,576,676 58,226,859 51.40 % 48.60 %
39 118,986,070 61,156,130 57,829,940 51.40 % 48.60 %
40 117,654,399 60,459,873 57,194,526 51.39 % 48.61 %
41 116,277,191 59,731,169 56,546,022 51.37 % 48.63 %
42 115,207,249 59,159,190 56,048,059 51.35 % 48.65 %
43 114,289,326 58,656,399 55,632,927 51.32 % 48.68 %
44 113,288,058 58,111,091 55,176,967 51.29 % 48.71 %
45 112,561,071 57,707,480 54,853,591 51.27 % 48.73 %
46 112,099,387 57,446,900 54,652,487 51.25 % 48.75 %
47 111,628,300 57,162,190 54,466,110 51.21 % 48.79 %
48 111,218,908 56,905,753 54,313,155 51.17 % 48.83 %
49 111,042,093 56,741,395 54,300,698 51.10 % 48.90 %
50 110,760,329 56,522,077 54,238,252 51.03 % 48.97 %
51 110,705,194 56,430,561 54,274,633 50.97 % 49.03 %
52 110,464,779 56,219,478 54,245,301 50.89 % 49.11 %
53 109,603,512 55,646,114 53,957,398 50.77 % 49.23 %
54 108,637,231 55,024,319 53,612,912 50.65 % 49.35 %
55 108,322,859 54,725,126 53,597,733 50.52 % 49.48 %
56 108,199,778 54,485,017 53,714,761 50.36 % 49.64 %
57 114,059,681 56,919,167 57,140,514 49.90 % 50.10 %
58 109,215,546 54,155,199 55,060,347 49.59 % 50.41 %
59 106,070,025 52,820,657 53,249,368 49.80 % 50.20 %
60 105,479,093 52,349,855 53,129,238 49.63 % 50.37 %
61 99,772,695 49,325,547 50,447,148 49.44 % 50.56 %
62 95,887,235 47,220,779 48,666,456 49.25 % 50.75 %
63 93,894,776 45,991,623 47,903,153 48.98 % 51.02 %
64 92,138,929 44,918,459 47,220,470 48.75 % 51.25 %
65 92,874,435 45,229,703 47,644,732 48.70 % 51.30 %
66 85,351,546 41,367,420 43,984,126 48.47 % 51.53 %
67 83,634,242 40,349,937 43,284,305 48.25 % 51.75 %
68 80,734,587 38,738,441 41,996,146 47.98 % 52.02 %
69 77,556,511 36,998,766 40,557,745 47.71 % 52.29 %
70 75,353,019 35,741,713 39,611,306 47.43 % 52.57 %
71 73,551,821 34,663,544 38,888,277 47.13 % 52.87 %
72 71,934,882 33,680,969 38,253,913 46.82 % 53.18 %
73 70,458,762 32,741,305 37,717,457 46.47 % 53.53 %
74 68,437,127 31,540,292 36,896,835 46.09 % 53.91 %
75 65,717,759 30,102,652 35,615,107 45.81 % 54.19 %
76 63,798,768 29,027,996 34,770,772 45.50 % 54.50 %
77 60,433,655 27,161,752 33,271,903 44.94 % 55.06 %
78 57,552,207 25,605,785 31,946,422 44.49 % 55.51 %
79 52,390,430 23,053,085 29,337,345 44.00 % 56.00 %
80 47,921,835 20,738,529 27,183,306 43.28 % 56.72 %
81 45,586,889 19,406,071 26,180,818 42.57 % 57.43 %
82 42,277,290 17,682,643 24,594,647 41.83 % 58.17 %
83 39,258,072 16,104,754 23,153,318 41.02 % 58.98 %
84 36,487,848 14,696,142 21,791,706 40.28 % 59.72 %
85 28,805,621 11,295,562 17,510,059 39.21 % 60.79 %
86 24,498,234 9,365,851 15,132,383 38.23 % 61.77 %
87 22,591,747 8,462,500 14,129,247 37.46 % 62.54 %
88 19,763,106 7,203,550 12,559,556 36.45 % 63.55 %
89 18,200,384 6,453,656 11,746,728 35.46 % 64.54 %
90 15,458,384 5,292,244 10,166,140 34.24 % 65.76 %
91 12,991,976 4,292,774 8,699,202 33.04 % 66.96 %
92 11,160,281 3,560,374 7,599,907 31.90 % 68.10 %
93 9,037,772 2,771,107 6,266,665 30.66 % 69.34 %
94 7,287,424 2,140,431 5,146,993 29.37 % 70.63 %
95 5,860,365 1,648,847 4,211,518 28.14 % 71.86 %
96 4,549,362 1,221,501 3,327,861 26.85 % 73.15 %
97 3,650,362 934,379 2,715,983 25.60 % 74.40 %
98 2,768,859 674,164 2,094,695 24.35 % 75.65 %
99 2,088,116 481,448 1,606,668 23.06 % 76.94 %
100 4,487,548 851,314 3,636,234 18.97 % 81.03 %



ads by ondapc.com