Country Region Land Area ( km2 ) Population Population Density
Afghanistan Southern Asia 652,230 35,403,655 54 people per km2
Armenia Western Asia 28,203 2,985,443 106 people per km2
Azerbaijan Western Asia 82,629 10,059,411 122 people per km2
Bahrain Western Asia 760 1,486,062 1,955 people per km2
Bangladesh Southern Asia 130,170 159,770,182 1,227 people per km2
Bhutan Southern Asia 38,394 769,780 20 people per km2
Brunei South-Eastern Asia 5,265 456,908 87 people per km2
Burma South-Eastern Asia 653,508 58,133,359 89 people per km2
Cambodia South-Eastern Asia 176,515 16,576,316 94 people per km2
China Eastern Asia 9,326,410 1,377,831,266 148 people per km2
Cyprus Western Asia 9,241 1,252,905 136 people per km2
Gaza Strip Western Asia 360 1,863,849 5,177 people per km2
Georgia Western Asia 69,700 4,873,086 70 people per km2
Hong Kong Eastern Asia 1,073 7,188,408 6,699 people per km2
India Southern Asia 2,973,193 1,302,639,837 438 people per km2
Indonesia South-Eastern Asia 1,811,569 262,967,566 145 people per km2
Iran Southern Asia 1,531,595 85,170,888 56 people per km2
Iraq Western Asia 437,367 41,030,202 94 people per km2
Israel Western Asia 20,330 8,523,321 419 people per km2
Japan Eastern Asia 364,485 124,583,145 342 people per km2
Jordan Western Asia 88,802 7,504,845 85 people per km2
Kazakhstan Central Asia 2,699,700 18,780,248 7 people per km2
Korea, North Eastern Asia 120,408 25,279,179 210 people per km2
Korea, South Eastern Asia 96,920 51,412,107 530 people per km2
Kuwait Western Asia 17,818 2,939,923 165 people per km2
Kyrgyzstan Central Asia 191,801 5,843,655 30 people per km2
Laos South-Eastern Asia 230,800 7,286,377 32 people per km2
Lebanon Western Asia 10,230 5,398,325 528 people per km2
Macau Eastern Asia 28 609,522 21,769 people per km2
Malaysia South-Eastern Asia 328,657 32,061,655 98 people per km2
Maldives Southern Asia 298 385,731 1,294 people per km2
Micronesia, Federated States of Micronesia 702 100,528 143 people per km2
Mongolia Eastern Asia 1,553,556 3,115,312 2 people per km2
Nepal Southern Asia 143,351 29,786,310 208 people per km2
Oman Western Asia 309,500 3,551,786 11 people per km2
Pakistan Southern Asia 770,875 209,439,502 272 people per km2
Philippines South-Eastern Asia 298,170 106,729,754 358 people per km2
Qatar Western Asia 11,586 2,421,420 209 people per km2
Saudi Arabia Western Asia 2,149,690 29,293,081 14 people per km2
Singapore South-Eastern Asia 687 6,154,367 8,958 people per km2
Sri Lanka Southern Asia 64,630 22,563,899 349 people per km2
Syria Western Asia 183,630 21,908,071 119 people per km2
Taiwan East Asia 32,260 23,414,487 726 people per km2
Tajikistan Central Asia 141,510 8,684,373 61 people per km2
Thailand South-Eastern Asia 510,890 68,241,607 134 people per km2
Timor-Leste South-Eastern Asia 14,874 1,340,901 90 people per km2
Turkey Western Asia 769,632 80,814,589 105 people per km2
Turkmenistan Central Asia 469,930 5,429,912 12 people per km2
United Arab Emirates Western Asia 83,600 6,398,557 77 people per km2
Uzbekistan Central Asia 425,400 30,078,768 71 people per km2
Vietnam South-Eastern Asia 310,070 97,303,589 314 people per km2
West Bank Western Asia 5,640 2,827,979 501 people per km2
Yemen Western Asia 527,968 29,133,661 55 people per km2



ads by ondapc.com